OT C Grade Club Champs L1 2023 - Round 6

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6  

1  Mitchell, Samuel      1622 OT   6     16:1  5:1 10:1  2:1  3:1  6:1
2  Gold, Hamish R        1758 OT   4      9:1  6:1  8:1  1:0  5:1  4:0
3  Reid, David M         1523 OT   3.5    5:0  4:1  6:1 12:1  1:0  7:½
4  Southgate, Brent      1553 OT   3.5   11:0  3:0 18:1  7:½ 12:1  2:1
5  Duffield, Terence     1748 OT   3      3:1  1:0  7:1  6:0  2:0  9:1
6  Loretan, Alf          1582 OT   3     17:1  2:0  3:0  5:1  8:1  1:0
7  Clarkson, Robert D    1568 OT   2.5    8:0  9:½  5:0  4:½ 11:1  3:½
8  Chapman, Henry        1300 OT   2      7:1  0:1  2:0  0:0  6:0  0:0
9  Armstrong, John F     1531 OT   1.5    2:0  7:½  0:1  0:0  0:0  5:0
10 Lee, Oliver           1451 OT   1.5    0:½ 15:1  1:0  0:0  0:0  0:0
11 Sloan, Rogan-Joe      1213 OT   1      4:1  0:0  0:0  0:0  7:0  0:0
12 Gorman, Janic              OT   1      0:   0:  17:1  3:0  4:0  0:0
13 Familton, Gregory     1751 OT   1      0:   0:   0:  16:1  0:0  0:0
14 Lamont, Iain          2060 OT   1      0:   0:   0:   0:   0:  17:1
15 Norton, Max           1000 OT   .5     0:½ 10:0  0:0  0:0  0:0  0:0
16 Gray, Issey           1508 OT   0      1:0  0:0  0:0 13:0  0:0  0:0
17 Butson, Joseph        1400 OT   0      6:0  0:0 12:0  0:0  0:0 14:0
18 Bellefeuille, Matthew      OT   0      0:   0:   4:0  0:0  0:0  0:0

Ratings (Local)

No  Name                  Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Gold, Hamish R        10798SM 1758 OT   4.0/6 4.56    -6 1556  1681
2.  Duffield, Terence     11173VM 1748 OT   3.0/6 4.20   -12 1597  1597
3.  Mitchell, Samuel      19013JM 1622 OT   6.0/6 3.24    28 1595  2594
4.  Loretan, Alf          16817VM 1582 OT   3.0/6 3.18    -2 1559  1559
5.  Clarkson, Robert D    10796VM 1568 OT   2.5/6 3.72   -12 1478  1421
6.  Southgate, Brent      10929VM 1553 OT   1.5/4 2.20    -7 1516  1429
7.  Armstrong, John F     12204VM 1531 OT   0.5/3 0.87    -4 1691  1418
8.  Reid, David M         11182VM 1523 OT   2.5/5 1.85     7 1615  1615
9.  Gray, Issey           18125AM 1508 OT   0.0/2 0.54    -5 1687   688
10. Lee, Oliver           19014JM 1451 OT   1.0/2 1.38    -4 1311  1311
11. Butson, Joseph                1400 OT   0.0/2 0.14    -1 1821   822
12. Chapman, Henry                1300 OT   1.0/3 0.36     6 1636  1511
13. Sloan, Rogan-Joe      18862AM 1213 OT   1.0/2 0.22     8 1561  1561
14. Norton, Max                   1000 OT   0.0/1 0.06    -1 1451   452
15. Bellefeuille, Matthew              OT   0.0/1            1553   554
16. Gorman, Janic                      OT   1.0/3            1492  1367
17. Familton, Gregory     17645AM 1751 OT   1.0/1 0.80     2 1508  2507
18. Lamont, Iain          11045VM 2060 OT   1.0/1 0.99     0 1400  2399
by Swiss Perfect (TM)  www.swissperfect.com