OT C Grade Club Champs L1 2023 - Round 6

Cross Table

No Name               Loc  Club Total  1    2    3    4    5    6  

1  Stewart, Ezekiel   1565 OT   5      9:1 13:1  3:1  2:0  5:1  6:1
2  High, Ryan         1627 OT   4      5:0  9:1  7:1  1:1  3:1  0:0
3  Lobb, Oscar        1332 OT   4      4:1  7:1  1:0  6:1  2:0 14:1
4  Clarkson, Robert D 1589 OT   3.5    3:0  0:½  5:0 14:1  7:1 15:1
5  Ess, Issey         1427 OT   2.5    2:1  6:0  4:1  0:½  1:0  0:0
6  Reid, David M      1509 OT   2.5    7:0  5:1 10:1  3:0  9:½  1:0
7  Loretan, Alf       1628 OT   2      6:1  3:0  2:0 10:1  4:0  8:0
8  Mitchell, Samuel   1300 OT   2      0:   0:   0:   0:  14:1  7:1
9  Smith, William          OT   2      1:0  2:0  0:1  0:½  6:½  0:0
10 Armstrong, John F  1556 OT   1.5   11:0 14:1  6:0  7:0  0:½  0:0
11 Kim, Lewis         1639 OT   1     10:1  0:0  0:0  0:0  0:0  0: 
12 Malcolm, Leo       1777 OT   1      0:   0:   0:   0:  15:1  0: 
13 Familton, Gregory  1864 OT   1      0:   1:0  0:   0:   0:   0: 
14 Sloan, Rogan-Joe   1400 OT   0      0:  10:0  0:0  4:0  8:0  3:0
15 Lee, Oliver        1300 OT   0      0:   0:   0:   0:  12:0  4:0

Ratings (Local)

No  Name               Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Familton, Gregory  17645AM 1864 OT   0.0/1 0.85    -9 1565   566
2.  Malcolm, Leo       17932JM 1777 OT   1.0/1 0.95     1 1300  2299
3.  Kim, Lewis         17109AM 1639 OT   1.0/1 0.61     4 1556  2555
4.  Loretan, Alf       16817SM 1628 OT   2.0/6 4.14   -21 1486  1361
5.  High, Ryan         16721AM 1627 OT   3.0/4 2.76     2 1488  1681
6.  Clarkson, Robert D 10796VM 1589 OT   3.0/5 3.65    -7 1417  1489
7.  Stewart, Ezekiel   18295JM 1565 OT   4.0/5 2.60    14 1552  1792
8.  Armstrong, John F  12204VM 1556 OT   1.0/4 2.08   -11 1544  1351
9.  Reid, David M      11182VM 1509 OT   2.0/5 2.55    -6 1502  1430
10. Ess, Issey         18125AM 1427 OT   2.0/4 1.20     8 1573  1573
11. Sloan, Rogan-Joe           1400 OT   0.0/4 1.76   -18 1444   445
12. Lobb, Oscar        18434AM 1332 OT   4.0/6 1.32    27 1553  1678
13. Lee, Oliver                1300 OT   0.0/2 0.18    -2 1683   684
14. Mitchell, Samuel           1300 OT   2.0/2 0.46    15 1514  2513
15. Smith, William                  OT   0.5/3            1567  1294
by Swiss Perfect (TM)  www.swissperfect.com