OT Rapid Championship L1 2023 - Round 6

Cross Table

No Name                 Feder Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict      A     1914 OT   8      3:1  3:0  7:1  7:½  2:1  2:1
2  Johnson, Quentin J F A     1939 OT   6.5    7:1  7:1  3:1  3:0  1:0  1:0
3  Malcolm, Leo         A     1815 OT   5.5    1:0  1:1  2:0  2:1  4:1  4:0
4  High, Ryan           B     1452 OT   5      5:1  5:0 17:1 17:1  3:0  3:1
5  Gold, Hamish R       B     1571 OT   5      4:0  4:1 11:1 11:1 17:1 17:0
6  Yee, Zhe Min         C     1634 OT   4      0:½  0:½ 16:1  8:0 13:1  9:1
7  Paulsen, Jens        A     1730 OT   4      2:0  2:0  1:0  1:½  0:   0: 
8  Lobb, Oscar          C     1548 OT   3      0:½  0:½  9:1  6:1  0:0  0:0
9  Southgate, Brent     C     1438 OT   3      0:½  0:½  8:0 14:1 12:1  6:0
10 Lee, Oliver          C     1356 OT   3     14:1 15:1  0:½  0:½  0:0  0:0
11 Sloan, Rogan-Joe     B     1508 OT   3     17:1 17:1  5:0  5:0  0:   0: 
12 Loretan, Alf         C     1204 OT   3     19:1 18:1  0:½  0:½  9:0 14:0
13 Armstrong, John F    C     1341 OT   3     16:0 14:1  0:½  0:½  6:0 21:1
14 Gray, Issey          C     1447 OT   3     10:0 13:0  0:1  9:0  0:1 12:1
15 Chapman, Henry       C     1200 OT   3     18:0 10:0  0:½  0:½ 21:1  0:1
16 Butson, Joseph       C     1000 OT   2.5   13:1  0:½  6:0  0:1  0:   0: 
17 Clarkson, Robert D   B     1412 OT   2     11:0 11:0  4:0  4:0  5:0  5:1
18 Pandya, Dev          C     1500 OT   2     15:1 12:0  0:½  0:½  0:0  0:0
19 Jarvis, Chloe        C          OT   2     12:0  0:1  0:½  0:½  0:   0: 
20 Mitchell, Samuel     C     1181 OT   1      0:½  0:½  0:0  0:0  0:   0: 
21 Norton, Max                     OT   0      0:   0:   0:   0:  15:0 13:0

Ratings (Local)

No  Name                 Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F 10632SM 1939 OT   3.0/6 3.96   -10 1820  1820
2.  Suazo, Benedict      17094AM 1914 OT   4.5/6 3.72     8 1828  2021
3.  Malcolm, Leo         17932JM 1815 OT   3.0/6 3.42    -4 1768  1768
4.  Paulsen, Jens        17767SM 1730 OT   0.5/4 1.00    -5 1927  1605
5.  Gold, Hamish R       10798SM 1571 OT   4.0/6 3.96     0 1457  1582
6.  Sloan, Rogan-Joe     18862AM 1508 OT   2.0/4 2.08    -1 1492  1492
7.  High, Ryan           16721AM 1452 OT   4.0/6 1.80    22 1599  1724
8.  Clarkson, Robert D   10796VM 1412 OT   1.0/6 2.22   -12 1510  1237
9.  Yee, Zhe Min                 1634 OT   3.0/4 3.40    -4 1332  1525
10. Lobb, Oscar          18434JM 1548 OT   2.0/2 1.04    10 1536  2535
11. Pandya, Dev                  1500 OT   1.0/2 1.70    -7 1202  1202
12. Gray, Issey          18125AM 1447 OT   1.0/4 2.60   -16 1335  1142
13. Southgate, Brent     10929VM 1438 OT   2.0/4 1.88     1 1458  1458
14. Lee, Oliver                  1356 OT   2.0/2 1.08     9 1324  2323
15. Armstrong, John F    12204VM 1341 OT   1.0/3 1.41    -4 1360  1235
16. Loretan, Alf         16817VM 1204 OT   1.0/3 0.54     5 1462  1337
17. Chapman, Henry               1200 OT   0.0/2 0.42    -4 1428   429
18. Mitchell, Samuel             1181 OT                       0     0
19. Butson, Joseph               1000 OT   1.0/2 0.08     9 1488  1488
20. Jarvis, Chloe                     OT   0.0/1            1204   205
21. Norton, Max                       OT   0.0/2            1271   272
by Swiss Perfect (TM)  www.swissperfect.com