Otago/Southland Under 20 Championship 2023 - Round 6

Cross Table

No Name                    Sch   Age Rtg  Team      Total  1    2    3    4    5    6  

1  Malcolm, Leo            UO    18  1815           6     21:W 28:W  9:W  5:W  6:W  7:W
2  Sun, Alexander          LPHS  16  1756 LPHS 1    5     14:D 34:W 18:W  7:W  3:D 10:W
3  Le, Henry               Trin  13                 4.5   29:W 12:W  4:D 19:W  2:D  5:D
4  Woo, Luke               OBHS  16                 4.5   23:W 16:W  3:D  6:L 14:W  8:W
5  Babaranda, Hasnula Hewa JH    17  1638 IN        4.5   25:W 31:W  8:W  1:L 20:W  3:D
6  Lobb, Oscar             UO    19  1548           4.5    0:D 14:W 17:W  4:W  1:L 18:W
7  Quennell, Ramon         LPHS  15  1275 LPHS 2    4     15:W 24:W 19:W  2:L 13:W  1:L
8  Butson, Joseph          Home  15                 4     38:W 18:W  5:L 24:W  9:W  4:L
9  Kozakai, Naoki          LPHS  15  1345 LPHS 1    4     40:W 22:W  1:L 16:W  8:L 20:W
10 Dixon, Aidan            LPHS  15  1149 LPHS 2    4     16:L 23:W 25:W 22:W 17:W  2:L
11 Grant, Tyne             LPHS  15  1437 LPHS 1    4     13:W 17:L 26:W 20:L 30:W 22:W
12 Brook, Martin           UO    17  1286           4     37:W  3:L 21:L 23:W 26:W 27:W
13 Penwarden, Roam         JMC   13                 4     11:L 32:W 35:W 28:W  7:L 19:W
14 Babaranda, Hasanli Hewa JH    13  1172 IN        3.5    2:D  6:L 15:W 29:W  4:L 17:W
15 Atre, Eshaan            DNI   12  1251           3.5    7:L 36:D 14:L 40:W 16:W 28:W
16 Fu, Zihan               LPHS  12  1228           3     10:W  4:L 27:W  9:L 15:L 35:W
17 Kerr, Conor             DNI   11  1507           3     36:W 11:W  6:L 21:W 10:L 14:L
18 Suggate, Romero         UO    17  1851           3     26:W  8:L  2:L 37:W 21:W  6:L
19 Latawan, Alison         UO    18  1127           3     20:W 27:W  7:L  3:L 25:W 13:L
20 Kiwulegedara, Sasandu   JH    13  1465           3     19:L 39:W 29:W 11:W  5:L  9:L
21 Chen, Joseph            OBHS  14  930            3      1:L 30:W 12:W 17:L 18:L 33:W
22 Zernov, Misha           JH    12  1151           3     32:W  9:L 36:W 10:L 28:W 11:L
23 Samson, Alex            JH    13  846            3      4:L 10:L 38:W 12:L 31:W 32:W
24 Babaranda, Okitha Hewa  Salf  7   1110 IN        3      0:W  7:L 31:W  8:L 27:L 37:W
25 Yang, Raymond           KHS   13  1297           3      5:L 33:W 10:L 35:W 19:L 29:W
26 Gudoy, Paul             WBHS  13  1382 WBHS      3     18:L 38:W 11:L 34:W 12:L 30:W
27 Belaruby, Hayze         LPHS  15                 3     39:W 19:L 16:L 33:W 24:W 12:L
28 Smith, Henry            OBHS  15  1136           2     30:W  1:L 34:W 13:L 22:L 15:L
29 Stephenson, Geordie     LPHS  15  1530 LPHS 2    2      3:L 37:W 20:L 14:L 34:W 25:L
30 Guan, Haley             Colu  12  1208           2     28:L 21:L 32:W 31:W 11:L 26:L
31 Frith, Hunter           WBHS  14  954  WBHS      2     33:W  5:L 24:L 30:L 23:L 38:W
32 Blair, Rowan            WBHS  15  1079 WBHS      2     22:L 13:L 30:L 36:W 37:W 23:L
33 Senthilkumar, Ruthren   GSNS  9                  2     31:L 25:L 40:W 27:L 36:W 21:L
34 Christie, Jacob         Tah   11  1158           2     35:W  2:L 28:L 26:L 29:L 39:W
35 Wilson, Noah            OBHS  14  1124           2     34:L 40:W 13:L 25:L 39:W 16:L
36 Brook, Heidi            QHS   14  1165 Queens HS 1.5   17:L 15:D 22:L 32:L 33:L 40:W
37 Choie, Alexa            Colu  13  1209           1     12:L 29:L 39:W 18:L 32:L 24:L
38 Nicoll, Devon           QHS   12       Queens HS 1      8:L 26:L 23:L 39:L 40:W 31:L
39 Rees, James             JH    12  1068           1     27:L 20:L 37:L 38:W 35:L 34:L
40 Pillai, Namitha         QHS   13       Queens HS 0      9:L 35:L 33:L 15:L 38:L 36:L

Team Standings

Place Name      Score

  1   LPHS 1    13   
  2   IN        11   
  3   LPHS 2    10   
  4   WBHS      7    
  5   QUEENS HS 2.5  
by Swiss Perfect (TM)  www.swissperfect.com