Otago/Southland Under 13 Championship 2024 - Round 6
Cross Table
No Name Feder Rtg Loc Club Total 1 2 3 4 5 6
1 Coleman, Samantha SGHS 11 1291 5 17:W 21:W 7:W 3:D 2:D 6:W
2 MacDonald, Caleb Oam 12 Oamaru Int 5 31:W 15:W 8:W 6:W 1:D 3:D
3 Babaranda, Okitha Inv 8 1101 5 34:W 20:W 25:W 1:D 14:W 2:D
4 Friedrich, Blake DNI 11 5 11:L 26:W 17:W 28:W 7:W 8:W
5 Lai, Alex GSNS 10 1032 4.5 10:L 27:W 22:W 16:W 9:D 14:W
6 Adebowale, Tomide JMC 11 4 32:W 19:W 13:W 2:L 15:W 1:L
7 Bluth, Alex Tahu 12 4 36:W 16:W 1:L 9:W 4:L 15:W
8 Namal Gomuwage, Dinuja Balm 11 527 4 38:W 11:W 2:L 29:W 12:W 4:L
9 Ng, Marcus DNI 12 DNI 4 30:W 28:W 14:D 7:L 5:D 19:W
10 Christie, Jacob Tah 12 1188 4 5:W 14:L 30:W 15:L 26:W 16:W
11 Rasakanthan, Laxmithaa GSNS 9 GSNS 4 4:W 8:L 15:L 37:W 29:W 18:W
12 Zhang, Ray GSNS 9 4 16:L 36:W 20:W 18:W 8:L 25:W
13 Mir, Yahya Oam 12 Oamaru Int 4 37:W 29:W 6:L 14:L 28:W 17:W
14 Faria, Luka Oam 11 3.5 27:W 10:W 9:D 13:W 3:L 5:L
15 Spijkerbosch, Mareo QTP 11 3 22:W 2:L 11:W 10:W 6:L 7:L
16 Pointe, Artus DNI 11 DNI 3 12:W 7:L 24:W 5:L 21:W 10:L
17 Rayakota, Pranava Keerthan DNI 10 3 1:L 38:W 4:L 24:W 23:W 13:L
18 Nguyen, Michael DNI 11 3 19:L 32:W 21:W 12:L 22:W 11:L
19 Slabbert, Angus GSNS 9 GSNS 3 18:W 6:L 28:L 30:W 20:W 9:L
20 Bertoli, Paul Trin 11 3 33:W 3:L 12:L 25:W 19:L 31:W
21 Sterk, Julien Home 10 3 23:W 1:L 18:L 36:W 16:L 29:W
22 Coleman, Dean St T 8 1277 3 15:L 31:W 5:L 32:W 18:L 28:W
23 Walker, Hugh JMC 11 668 3 21:L 25:L 32:W 33:W 17:L 26:W
24 Nuttall, Xanthe GSNS 8 3 29:L 37:W 16:L 17:L 36:W 33:W
25 Still, Fynn Oam 11 Oamaru Int 2.5 26:D 23:W 3:L 20:L 30:W 12:L
26 Ebin, Jonah LaMoore TKOT 8 2.5 25:D 4:L 34:W 31:W 10:L 23:L
27 McInally, Zaxen MacB 9 2.5 14:L 5:L 36:L 38:W 34:D 35:W
28 Williams, Jacob Balm 11 2 35:W 9:L 19:W 4:L 13:L 22:L
29 Webster, Ned QTP 11 2 24:W 13:L 33:W 8:L 11:L 21:L
30 Perez, Santiago DNI 10 DNI 2 9:L 35:W 10:L 19:L 25:L 36:W
31 Dixit, Om GB 10 2 2:L 22:L 35:W 26:L 37:W 20:L
32 Bluth, Isaac GB 9 2 6:L 18:L 23:L 22:L 38:W 37:W
33 Gonen, Emette Libe 9 1.5 20:L 34:W 29:L 23:L 35:D 24:L
34 Steel, Jack Stir 11 Stirling 1.5 3:L 33:L 26:L 35:L 27:D 38:W
35 Khizar, Muhammad Hadeed GSNS 7 GSNS 1.5 28:L 30:L 31:L 34:W 33:D 27:L
36 Alexander, Evie Stir 10 Stirling 1 7:L 12:L 27:W 21:L 24:L 30:L
37 Fraser Head, Lincoln Stir 10 Stirling 1 13:L 24:L 38:W 11:L 31:L 32:L
38 Ebin, Jesse Waldo TKOT 5 0 8:L 17:L 37:L 27:L 32:L 34:L
Club Standings
Place Name Score
1 OAMARU INT 11.5
2 DNI 9
3 GSNS 8.5
4 STIRLING 3.5