Otago Under 20 Championship 2024 - Round 6
Cross Table
No Name Feder Rtg Loc Club Total 1 2 3 4 5 6
1 Sun, Alexander UO 17 1803 UO 5.5 19:W 14:W 15:W 2:W 6:W 4:D
2 Brahme, Avadhoot LPHS 13 1314 5 3:W 4:W 5:W 1:L 13:W 6:W
3 Mitchell, Samuel NZL 16 1310 5 2:L 22:W 10:W 16:W 9:W 5:W
4 Grant, Tyne LPHS 16 1528 Logan Park HS1 4.5 22:W 2:L 24:W 15:W 17:W 1:D
5 Quennell, Ramon LPHS 16 1157 Logan Park HS1 4 9:W 8:W 2:L 20:W 12:W 3:L
6 Kozakai, Naoki UO 16 1409 UO 4 10:W 28:W 16:W 12:W 1:L 2:L
7 Edwards, Mark Griffin LPHS 16 Logan Park HS2 4 25:W 20:W 12:L 8:W 18:W 11:L
8 Kerr, Conor King 12 1467 Kings HS 4 23:W 5:L 26:W 7:L 15:W 16:W
9 Atre, Eshaan LPHS 13 1195 Logan Park HS2 4 5:L 30:W 19:W 23:W 3:L 17:W
10 Kuruppuarachchi, Thisun OBHS 13 1342 OBHS 4 6:L 31:W 3:L 26:W 23:W 18:W
11 Wilson, Noah OBHS 15 1169 OBHS 4 12:L 13:L 33:W 25:W 22:W 7:W
12 MacDonald, Caleb OAM 12 1347 3.5 11:W 21:W 7:W 6:L 5:L 14:D
13 Malcolm, Leo UO 19 1874 UO 3.5 15:L 11:W 17:D 19:W 2:L 24:W
14 Ashraf, Roshan LPHS 14 Logan Park HS2 3.5 32:W 1:L 29:W 17:L 20:W 12:D
15 Gudoy, Paul WBHS 14 1511 Waitaki Boys HS1 3 13:W 29:W 1:L 4:L 8:L 27:W
16 Yang, Raymond King 14 1510 Kings HS 3 21:W 18:W 6:L 3:L 29:W 8:L
17 Blakely, Daniel LPHS 15 Logan Park HS1 3 27:W 24:D 13:D 14:W 4:L 9:L
18 Nguyen, Michael DNI 11 3 0:W 16:L 28:W 24:W 7:L 10:L
19 Le, Henry Trin 14 1505 3 1:L 33:W 9:L 13:L 26:W 29:W
20 Guan, Hilarie Colu 12 606 3 26:W 7:L 32:W 5:L 14:L 30:W
21 Gonen, Liam 19 1218 3 16:L 12:L 30:W 22:L 28:W 25:W
22 Pelayo, Rundell WBHS 14 Waitaki Boys HS1 2.5 4:L 3:L 31:W 21:W 11:L 23:D
23 Balbalin, Sean WBHS 15 1217 Waitaki Boys HS1 2.5 8:L 25:W 27:W 9:L 10:L 22:D
24 Guan, Haley Colu 13 1191 2.5 31:W 17:D 4:L 18:L 27:W 13:L
25 Samuel, Scott OBHS 13 1158 OBHS 2 7:L 23:L 0:W 11:L 30:W 21:L
26 Frith, Hunter WBHS 15 949 Waitaki Boys HS2 2 20:L 32:W 8:L 10:L 19:L 31:W
27 Friedrich, Blake DNI 11 2 17:L 0:W 23:L 28:W 24:L 15:L
28 Murphy, Matthew WBHS 14 Waitaki Boys HS2 2 33:W 6:L 18:L 27:L 21:L 0:W
29 Zhong, Henry King 13 838 Kings HS 2 30:W 15:L 14:L 31:W 16:L 19:L
30 Nai, Elizabeth WGHS 16 Waitaki Girls HS 1 29:L 9:L 21:L 0:W 25:L 20:L
31 Bradford, Mitchell WBHS 16 1116 Waitaki Boys HS2 1 24:L 10:L 22:L 29:L 0:W 26:L
32 Davidson, Larnie WGHS 17 Waitaki Girls HS 0 14:L 26:L 20:L 0: 0: 0:
33 Dennison, Gabrielle WGHS 17 Waitaki Girls HS 0 28:L 19:L 11:L 0: 0: 0:
Club Standings
Place Name Score
1 UO 13
2-3 LOGAN PARK HS1 11.5
LOGAN PARK HS2 11.5
4 OBHS 10
5 KINGS HS 9
6 WAITAKI BOYS HS1 8
7 WAITAKI BOYS HS2 5
8 WAITAKI GIRLS HS 1