Blitz Championship 2 2024 - Round 7

Cross Table

No Name                 Loc  Club Total 1   2   3   4   5   6   7  

1  Johnson, Quentin J F 1946 OT   6     4:1 7:1 2:1 3:½ 6:1 5:½ 0:1
2  Duffield, Terence    1527 OT   6     6:1 3:1 1:0 5:1 4:1 0:1 7:1
3  Sun, Alexander       1805 OT   5.5   5:1 2:0 6:1 1:½ 0:1 7:1 4:1
4  Morrison, Connor     1411 OT   4     1:0 5:1 7:1 0:1 2:0 6:1 3:0
5  Loretan, Alf         1373 OT   3.5   3:0 4:0 0:1 2:0 7:1 1:½ 6:1
6  Clarkson, Robert D   1348 OT   2     2:0 0:1 3:0 7:1 1:0 4:0 5:0
7  Exon, Richard        1000 OT   1     0:1 1:0 4:0 6:0 5:0 3:0 2:0
by Swiss Perfect (TM)  www.swissperfect.com