Blitz Championship 3 2024 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Chiwuzoh, Tony       1700 OT   6.5    6:½  8:1 10:1  2:1  3:1  4:1  5:1
2  Suazo, Benedict      1951 OT   6      7:1 10:1  3:1  1:0  4:1  5:1  9:1
3  Johnson, Quentin J F 1931 OT   5      9:1  4:1  2:0  5:1  1:0  6:1  8:1
4  Grant, Tyne          1528 OT   4      5:1  3:0  7:1  9:1  2:0  1:0 10:1
5  Morrison, Connor     1532 OT   3      4:0  6:1  8:1  3:0  7:1  2:0  1:0
6  Gray, Connor         1374 OT   3      1:½  5:0  9:0  8:1 10:1  3:0  7:½
7  Armstrong, John F    1240 OT   2.5    2:0  9:1  4:0 10:1  5:0  8:0  6:½
8  Duffield, Terence    1477 OT   2     10:0  1:0  5:0  6:0  9:1  7:1  3:0
9  Loretan, Alf         1363 OT   2      3:0  7:0  6:1  4:0  8:0 10:1  2:0
10 Turner, Travis       1600 OT   1      8:1  2:0  1:0  7:0  6:0  9:0  4:0
by Swiss Perfect (TM)  www.swissperfect.com