Blitz Championship 5 2024 - Round 7

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6    7  

1  Suazo, Benedict       1859 OT   5      4:1  7:1 11:1  2:½  6:0  5:½  3:1
2  Munro, Elliot         1830 OT   5     12:1  9:½  3:1  1:½  7:1  4:0  6:1
3  Jadhav, Pratik        1624 OT   5     14:1 15:1  2:0  4:1 11:1  6:1  1:0
4  Grant, Tyne           1528 OT   5      1:0 13:1  5:1  3:0  8:1  2:1  9:1
5  Lamont, Iain          1988 OT   4.5    7:0 14:1  4:0  9:1 15:1  1:½ 11:1
6  Johnson, Quentin J F  1906 OT   4     10:0 12:1  9:1  7:1  1:1  3:0  2:0
7  High, Ryan            1591 OT   4      5:1  1:0  8:1  6:0  2:0  0:1 12:1
8  Duran Jr, Alquen      1000 OT   4      9:0  0:1  7:0 12:1  4:0 15:1 14:1
9  Mitchell, Samuel      1596 OT   3.5    8:1  2:½  6:0  5:0 13:1 11:1  4:0
10 Morrison, Connor      1570 OT   3.5    6:1 11:0 15:0 13:½ 14:1 12:0  0:1
11 Edwards, Mark Griffin 1596 OT   3     13:1 10:1  1:0 15:1  3:0  9:0  5:0
12 Duffield, Terence     1438 OT   3      2:0  6:0 14:1  8:0  0:1 10:1  7:0
13 Loretan, Alf          1387 OT   2.5   11:0  4:0  0:1 10:½  9:0 14:0 15:1
14 Barrett, Jason        1400 OT   2      3:0  5:0 12:0  0:1 10:0 13:1  8:0
15 Feldmeier, Jari       1000      2      0:1  3:0 10:1 11:0  5:0  8:0 13:0
by Swiss Perfect (TM)  www.swissperfect.com