OT Allan Chang 2024 - Round 10

Cross Table

No Name                  Rtg Loc  Club Total  1    2    3    4   5    6    7    8    9   10  

1  Johnson, Quentin J F      1911 OT   6     19:W  2:W  0:   5:W 0:   0:L 10:L 14:W 11:W 10:W
2  Christie, Jacob           1075 OT   4     11:W  1:L  0:   0:  0:  15:W  0:  19:W 20:W  0: 
3  Schulte, Timothy          1800      4     22:W 24:W  5:W 15:W 6:L  0:   0:   0:   0:   0: 
4  Southgate, Brent          1394 OT   3     24:W 12:L  0:   0:  0:  11:W  0:   0:  14:W  0: 
5  Sun, Alexander            1805 OT   3     16:W 13:W  3:L  1:L 0:   6:W  0:   0:   0:   0: 
6  Lobb, Oscar               1567 OT   3     13:W 16:W  0:   0:  3:W  5:L  0:   0:   0:   0: 
7  High, Ryan                1541 OT   3     23:W  0:  24:W  0:  0:  12:W  0:   0:   0:   0: 
8  Lamont, Iain              1969 OT   3     12:W 22:W 11:W  0:  0:   0:   0:   0:   0:   0: 
9  Wipaki, Troy              1000 OT   2.5   15:W 15:W 13:D  0:  0:   0:   0:   0:   0:   0: 
10 Ismail, Azim              2000 OT   2      0:   0:   0:   0:  0:  19:W  1:W  0:   0:   1:L
11 Grant, Tyne               1481 OT   2      2:L 19:W  8:L  0:  0:   4:L  0:  21:W  1:L  0: 
12 Loretan, Alf              1356 OT   1.5    8:L  4:W  0:  19:D 0:   7:L  0:   0:   0:   0: 
13 Mitchell, Samuel          1249 OT   1.5    6:L  5:L  9:D 16:W 0:   0:   0:   0:   0:   0: 
14 Whelan, John              1601 OT   1      0:   0:   0:   0:  0:  22:W  0:   1:L  4:L  0: 
15 Lee, Oliver               1391 OT   1      9:L  9:L 19:W  3:L 0:   2:L  0:   0:   0:   0: 
16 Gray, Connor              1291 OT   1      5:L  6:L  0:  13:L 0:  20:W  0:   0:   0:   0: 
17 Suazo, Benedict           1946 OT   1      0:   0:   0:   0:  0:  21:W  0:   0:   0:   0: 
18 Duffield, Terence         1530 OT   1      0:   0:   0:   0:  0:  23:W  0:   0:   0:   0: 
19 Armstrong, John F         1319 OT   .5     1:L 11:L 15:L 12:D 0:  10:L  0:   2:L  0:   0: 
20 Lambourne, Geoffrey J     1738 OT   0      0:   0:   0:   0:  0:  16:L  0:   0:   2:L  0: 
21 Brahme, Avadhoot          1471 OT   0      0:L  0:   0:   0:  0:  17:L  0:  11:L  0:   0: 
22 Foster, Neihana           1280 OT   0      3:L  8:L  0:   0:  0:  14:L  0:   0:   0:   0: 
23 Huata, James              1191 OT   0      7:L  0:   0:   0:  0:  18:L  0:   0:   0:   0: 
24 McKenzie, Jason           1000 OT   0      4:L  3:L  7:L  0:  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ismail, Azim          NZL           2000 2.0/3 2.52    -5 1714  1839
2.  Lamont, Iain          NZL   11045VM 1969 3.0/3 2.94     1 1372  2371
3.  Suazo, Benedict       NZL   17094AM 1946 1.0/1 0.95     1 1471  2470
4.  Johnson, Quentin J F  NZL   10632SM 1911 6.0/7 5.95     1 1612  1921
5.  Sun, Alexander        NZL   17861JM 1805 3.0/5 4.00   -10 1564  1636
6.  Schulte, Timothy                    1800 4.0/5 4.55    -6 1409  1649
7.  Lambourne, Geoffrey J NZL   10903VM 1738 0.0/2 1.94   -19 1183   184
8.  Whelan, John          NZL   18220AM 1601 1.0/3 1.80    -8 1528  1403
9.  Lobb, Oscar           NZL   18434JM 1567 3.0/4 2.16     8 1536  1729
10. High, Ryan            NZL   16721AM 1541 3.0/3 2.70     3 1182  2181
11. Duffield, Terence     NZL   11173VM 1530 1.0/1 0.88     1 1191  2190
12. Grant, Tyne           NZL   18551JM 1481 2.0/6 2.64    -6 1523  1398
13. Brahme, Avadhoot      NZL           1471 0.0/2 0.40    -4 1714   715
14. Southgate, Brent      NZL   10929VM 1394 3.0/4 2.20     8 1360  1553
15. Lee, Oliver           NZL   19014JM 1391 1.0/5 3.50   -25 1239   999
16. Loretan, Alf          NZL   16817VM 1356 1.5/4 0.96     5 1556  1469
17. Armstrong, John F     NZL   12204VM 1319 0.5/6 1.32    -8 1536  1135
18. Gray, Connor          NZL   17334JM 1291 1.0/4 0.60     4 1590  1397
19. Foster, Neihana       NZL   19941SM 1280 0.0/3 0.12    -1 1790   791
20. Mitchell, Samuel      NZL   19013JM 1249 1.5/4 1.12     4 1416  1329
21. Huata, James          NZL   19943AM 1191 0.0/2 0.22    -2 1536   537
22. Christie, Jacob       NZL   18689AM 1075 4.0/5 0.20    38 1568  1808
23. McKenzie, Jason                     1000 0.0/3 0.06    -1 1578   579
24. Wipaki, Troy                        1000 2.5/3 0.36    21 1344  1617
by Swiss Perfect (TM)  www.swissperfect.com