OT Cleland Trophy 2024 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Lamont, Iain         2101 OT   5     14:D  9:W  0:D 11:W  2:W  4:W
2  Johnson, Quentin J F 2104 OT   4.5    7:W 17:W  3:D 10:W  1:L  9:W
3  Sun, Alexander       2024 OT   4     21:W  6:W  2:D 13:W  0:D  0:L
4  Gold, Hamish R       1763 OT   4     16:D  8:W 15:D  7:W 14:W  1:L
5  Grant, Tyne          1518 OT   4     13:L 22:W 17:W  6:L 12:W 11:W
6  Malcolm, Leo         1919 OT   3.5   25:W  3:L  0:D  5:W 15:W  0:L
7  Loretan, Alf         1574 OT   3.5    2:L 25:W 20:W  4:L  0:D 14:W
8  Southgate, Brent     1565 OT   3.5    0:D  4:L  0:D  0:D 17:W 15:W
9  Gray, Connor         1648 OT   3     19:W  1:L  0:D 24:W  0:D  2:L
10 Lobb, Oscar          1787 OT   3      0:D 16:W 13:W  2:L  0:D  0:L
11 Morrison, Connor     1600 OT   3     22:W 13:L 12:W  1:L 25:W  5:L
12 Turner, Travis       1300 OT   3      0:D 14:D 11:L 21:W  5:L 18:W
13 Suazo, Benedict      2026 OT   2.5    5:W 11:W 10:L  3:L  0:D  0:L
14 Lee, Oliver          1573 OT   2.5    1:D 12:D 18:W 15:D  4:L  7:L
15 Duffield, Terence    1711 OT   2.5   18:W  0:D  4:D 14:D  6:L  8:L
16 Gorman, Janic        1473 OT   2.5    4:D 10:L  0:D 19:L  0:D 21:W
17 Christie, Jonno      1700 OT   2.5   23:W  2:L  5:L 18:D  8:L 25:W
18 Armstrong, John F    1460 OT   2.5   15:L 21:W 14:L 17:D 22:W 12:L
19 Foster, Neihana      1268 OT   2      9:L  0:D  0:D 16:W  0:L  0:L
20 McKenzie, Jason           OT   1.5    0:D  0:D  7:L  0:D  0:L  0:L
21 Clarkson, Robert D   1504 OT   1.5    3:L 18:L 23:W 12:L  0:D 16:L
22 Exon, Richard        1000 OT   1.5   11:L  5:L 25:W 23:D 18:L  0:L
23 Christie, Jacob      1317 OT   1.5   17:L  0:D 21:L 22:D  0:D  0:L
24 Mitchell, Samuel     1760 OT   1      0:D  0:D  0:   9:L  0:L  0:L
25 Reid, David M        1483 OT   1      6:L  7:L 22:L 27:W 11:L 17:L
26 High, Ryan           1646 OT   1      0:D  0:D  0:   0:   0:   0: 
27 Olsthoorn, Mats           OT   0      0:   0:   0:  25:L  0:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632SM 2104 4.5/6 5.10    -6 1806  1999
2.  Lamont, Iain         NZL   11045VM 2101 4.5/5 4.50     0 1738  2104
3.  Suazo, Benedict      NZL   17094AM 2026 2.0/4 3.40   -14 1732  1732
4.  Sun, Alexander       NZL   17861JM 2024 3.5/4 2.72     8 1888  2224
5.  Malcolm, Leo         NZL   17932JM 1919 3.0/4 3.16    -2 1684  1877
6.  Lobb, Oscar          NZL   18434AM 1787 2.0/3 1.17     8 1868  1993
7.  Gold, Hamish R       NZL   10798SM 1763 4.0/6 3.78     2 1666  1791
8.  Mitchell, Samuel     NZL   19013JM 1760 0.0/1 0.65    -7 1648   649
9.  Duffield, Terence    NZL   11173VM 1711 2.0/5 2.90    -9 1656  1584
10. Christie, Jonno      NZL           1700 2.5/6 4.02   -15 1575  1518
11. Gray, Connor         NZL   17334JM 1648 2.0/4 1.16     8 1808  1808
12. High, Ryan           NZL   16721AM 1646                     0     0
13. Morrison, Connor     NZL           1600 3.0/6 3.24    -2 1571  1571
14. Loretan, Alf         NZL   16817VM 1574 2.0/4 1.16     8 1731  1731
15. Lee, Oliver          NZL   19014JM 1573 2.5/6 2.34     2 1652  1595
16. Southgate, Brent     NZL   10929VM 1565 2.0/3 0.87    11 1725  1850
17. Grant, Tyne          NZL   18551JM 1518 4.0/6 2.40    16 1591  1716
18. Clarkson, Robert D   NZL   10796VM 1504 1.0/5 2.40   -14 1515  1275
19. Reid, David M        NZL   11182VM 1483 0.0/5 2.00   -20 1559   560
20. Gorman, Janic        NZL   19616AM 1473 1.5/4 1.40     1 1581  1494
21. Armstrong, John F    NZL   12204VM 1460 2.5/6 2.94    -4 1465  1408
22. Christie, Jacob      NZL   18689AM 1317 0.5/3 1.14    -6 1401  1128
23. Turner, Travis       NZL           1300 2.5/5 1.05    15 1531  1531
24. Foster, Neihana      NZL   19941SM 1268 1.0/2 0.30     7 1561  1561
25. Exon, Richard        NZL           1000 1.5/5 0.25    13 1476  1327
26. Olsthoorn, Mats      NZL                0.0/1            1483   484
27. McKenzie, Jason      NZL   20044AM      0.0/1            1574   575
by Swiss Perfect (TM)  www.swissperfect.com