OT Graham Haase 2024 - Round 5

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5  

1  Suazo, Benedict      2026 OT   4.5    0:D  7:W  8:W  3:W  2:W
2  Sun, Alexander       2024 OT   3.5   13:W 16:W  3:D  5:W  1:L
3  Weeks, Michael       1650 OT   3.5   26:W  6:W  2:D  1:L 13:W
4  Gold, Hamish R       1763 OT   3.5   17:W 14:W  5:D  0:D  7:D
5  High, Ryan           1646 OT   3     22:W  9:W  4:D  2:L  6:D
6  Grant, Tyne          1800 OT   3     15:W  3:L 14:W  9:D  5:D
7  Malcolm, Leo         1919 OT   3      0:D  1:L 17:W 16:W  4:D
8  Mitchell, Samuel     1773 OT   2.5    0:D 15:W  1:L 18:W  0:L
9  Duffield, Terence    1711 OT   2.5   25:W  5:L 22:W  6:D  0:L
10 Gorman, Janic        1473 OT   2.5    0:   0:  25:W 21:W 11:D
11 Morrison, Connor     1400 OT   2.5   16:L 21:D  0:D 14:W 10:D
12 Lamont, Iain         2101 OT   2.5    0:  17:D 26:W  0:L 16:W
13 Lee, Oliver          1573 OT   2      2:L  0:D  0:D 24:W  3:L
14 Loretan, Alf         1574 OT   2     24:W  4:L  6:L 11:L 17:W
15 Southgate, Brent     1565 OT   2      6:L  8:L 27:W 17:L 22:W
16 Gray, Connor         1648 OT   1.5   11:W  2:L  0:D  7:L 12:L
17 Clarkson, Robert D   1504 OT   1.5    4:L 12:D  7:L 15:W 14:L
18 Christie, Jacob           OT   1.5    0:  26:W  0:D  8:L  0:L
19 Johnson, Quentin J F 2104 OT   1.5    0:D  0:L  0:L  0:  26:W
20 Sun, Fu Qiang        1600 OT   1.5    0:   0:   0:  26:D 25:W
21 Lobb, Oscar          1795 OT   1      0:  11:D  0:D 10:L  0:L
22 Foster, Neihana      1280 OT   1      5:L 25:W  9:L  0:L 15:L
23 Christie, Johno      1000 OT   1      0:   0:   0:   0:L 27:W
24 McKenzie, Jason      1140 OT   1     14:L  0:D  0:D 13:L  0:L
25 Reid, David M        1483 OT   1      9:L 22:L 10:L 27:W 20:L
26 Armstrong, John F    1460 OT   .5     3:L 18:L 12:L 20:D 19:L
27 Exon, Richard        1400 OT   0      0:   0:  15:L 25:L 23:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632SM 2104 1.0/1 0.99     0 1460  2459
2.  Lamont, Iain         NZL   11045VM 2101 2.5/3 2.94    -4 1537  1810
3.  Suazo, Benedict      NZL   17094AM 2026 4.0/4 2.96    10 1842  2841
4.  Sun, Alexander       NZL   17861JM 2024 3.5/5 4.30    -8 1709  1858
5.  Malcolm, Leo         NZL   17932JM 1919 2.5/4 2.96    -5 1735  1830
6.  Grant, Tyne          NZL   18551JM 1800 3.0/5 3.65    -7 1629  1701
7.  Lobb, Oscar          NZL   18434JM 1795 0.5/2 1.80   -13 1437  1244
8.  Mitchell, Samuel     NZL   19013JM 1773 1.0/2 0.94     1 1796  1796
9.  Gold, Hamish R       NZL   10798SM 1763 3.0/4 2.56     4 1661  1854
10. Duffield, Terence    NZL   11173VM 1711 2.5/4 2.84    -3 1552  1647
11. Weeks, Michael       NZL           1650 3.5/5 1.65    19 1777  1926
12. Gray, Connor         NZL   17334JM 1648 1.0/4 0.92     1 1861  1668
13. High, Ryan           NZL   16721AM 1646 3.0/5 2.00    10 1716  1788
14. Sun, Fu Qiang        NZL           1600 1.5/2 1.34     2 1472  1665
15. Loretan, Alf         NZL   16817VM 1574 2.0/5 2.85    -9 1521  1449
16. Lee, Oliver          NZL   19014JM 1573 1.0/3 1.38    -4 1605  1480
17. Southgate, Brent     NZL   10929VM 1565 2.0/5 2.60    -6 1551  1479
18. Clarkson, Robert D   NZL   10796VM 1504 1.5/5 0.80     7 1784  1635
19. Reid, David M        NZL   11182VM 1483 1.0/5 2.45   -15 1493  1253
20. Gorman, Janic        NZL   19616AM 1473 2.5/3 1.14    14 1559  1832
21. Armstrong, John F    NZL   12204VM 1460 0.5/4 0.32     2 1864  1542
22. Exon, Richard        NZL           1400 0.0/3 1.71   -17 1349   350
23. Morrison, Connor     NZL           1400 2.0/4 0.88    11 1623  1623
24. Foster, Neihana      NZL   19941SM 1280 1.0/4 0.52     5 1601  1408
25. McKenzie, Jason      NZL           1140 0.0/2 0.12    -1 1574   575
26. Christie, Jacob      NZL   18689AM      1.0/2            1617  1617
27. Christie, Johno      NZL           1000 1.0/1 0.08     9 1400  2399
by Swiss Perfect (TM)  www.swissperfect.com