OT B Grade Club Champs L1 2024 - Round 6

Results

No Name                  Result   Name            

 1 Ryan High               0:1    Hamish R Gold   
 2 Janic Gorman            0:1    Tyne Grant      
 3 Alf Loretan             ½:½    Connor Gray     
 4 Brent Southgate         0:1    Terence Duffield
 5 Michael Weeks           1:0    Oliver Lee      
 6 Alexander Sun           1:0    Jacob Christie  
 7 Connor Morrison         1:0    Jason McKenzie  
 8 Father Andrew           0:1    John F Armstrong
 9 Robert D Clarkson       1:0    Neihana Foster  
10 Iain Lamont             0:0    BYE             
11 Geoffrey J Lambourne    0:0    BYE             
12 Troy Wipaki             0:0    BYE             
13 David M Reid            0:0    BYE             
14 Jonathan Bremer         0:0    BYE             
15 Alquen Duran  Jr        0:0    BYE             
16 James Huata             0:0    BYE             

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6  

1  Grant, Tyne           1481 OT   5      7:½ 17:1  4:1  2:½  3:1  6:1
2  Gold, Hamish R        1763 OT   5      0:½  6:1 12:1  1:½  5:1  3:1
3  High, Ryan            1646 OT   4      9:1 19:1 13:1  7:1  1:0  2:0
4  Loretan, Alf          1574 OT   4      0:½ 22:1  1:0 13:1  7:1  5:½
5  Gray, Connor          1648 OT   3.5   11:1 13:0  8:1  9:1  2:0  4:½
6  Gorman, Janic         1473 OT   3.5    0:½  2:0 17:1 12:1 11:1  1:0
7  Duffield, Terence     1711 OT   3.5    1:½ 21:1 19:1  3:0  4:0 13:1
8  Weeks, Michael        1500 OT   3.5    0:½  0:½  5:0 19:1  0:½ 12:1
9  Morrison, Connor      1400 OT   3      3:0 16:1 11:1  5:0 12:0 17:1
10 Sun, Alexander        2024 OT   3      0:½  0:½  0:0  0:0 23:1 16:1
11 Armstrong, John F     1460 OT   3      5:0 25:1  9:0 18:0  6:0 21:1
12 Lee, Oliver           1573 OT   2.5    0:½ 23:1  2:0  6:0  9:1  8:0
13 Southgate, Brent      1565 OT   2.5   25:1  5:1  3:0  4:0  0:½  7:0
14 Clarkson, Robert D    1504 OT   2      0:   0:   0:   0:  19:1 23:1
15 Wipaki, Troy          1500 OT   2     16:1  0:½  0:½  0:0  0:0  0:0
16 Christie, Jacob       1075 OT   2     15:0  9:0 21:1  0:½  0:½ 10:0
17 McKenzie, Jason       1000 OT   2      0:½  1:0  6:0 21:1  0:½  9:0
18 Lamont, Iain          2101 OT   1      0:   0:   0:  11:1  0:0  0:0
19 Reid, David M         1483 OT   1     20:1  3:0  7:0  8:0 14:0  0:0
20 Lambourne, Geoffrey J 1738 OT   1     19:0  0:½  0:½  0:0  0:0  0:0
21 Andrew, Father        1000 OT   1      0:½  7:0 16:0 17:0  0:½ 11:0
22 Bremer, Jonathan      1000 OT   1      0:½  4:0  0:½  0:0  0:0  0:0
23 Foster, Neihana       1000 OT   1      0:½ 12:0  0:½  0:0 10:0 14:0
24 Huata, James          1000 OT   1      0:½  0:½  0:0  0:0  0:0  0:0
25 Duran  Jr, Alquen     1000 OT   .5    13:0 11:0  0:½  0:0  0:0  0:0

Ratings (Local)

No  Name                  Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain          11045VM 2101 OT   1.0/1 0.99     0 1460  2459
2.  Sun, Alexander        17861JM 2024 OT   2.0/2 2.00     0 1038  2037
3.  Gold, Hamish R        10798SM 1763 OT   4.5/5 3.80     7 1564  1930
4.  Lambourne, Geoffrey J 10903VM 1738 OT   0.0/1 0.81    -8 1483   484
5.  Duffield, Terence     11173VM 1711 OT   3.5/6 4.86   -14 1458  1515
6.  Gray, Connor          17334JM 1648 OT   3.5/6 3.84    -3 1544  1601
7.  High, Ryan            16721AM 1646 OT   4.0/6 3.66     3 1567  1692
8.  Loretan, Alf          16817VM 1574 OT   3.5/5 3.15     4 1481  1630
9.  Lee, Oliver           19014JM 1573 OT   2.0/5 3.50   -15 1427  1355
10. Southgate, Brent      10929VM 1565 OT   2.0/5 2.85    -9 1516  1444
11. Clarkson, Robert D    10796VM 1504 OT   2.0/2 1.64     4 1242  2241
12. Weeks, Michael                1500 OT   2.0/3 1.23     8 1568  1693
13. Wipaki, Troy                  1500 OT   1.0/1 0.93     1 1075  2074
14. Reid, David M         11182VM 1483 OT   1.0/5 1.60    -6 1620  1380
15. Grant, Tyne           18551JM 1481 OT   5.0/6 2.58    24 1528  1801
16. Gorman, Janic         19616AM 1473 OT   3.0/5 2.65     4 1455  1527
17. Armstrong, John F     12204VM 1460 OT   2.0/6 3.18   -12 1437  1312
18. Morrison, Connor              1400 OT   3.0/6 3.00     0 1400  1400
19. Christie, Jacob       18689AM 1075 OT   1.0/4 0.32     7 1481  1288
20. Andrew, Father                1000 OT   0.0/4 0.56    -6 1312   313
21. Bremer, Jonathan              1000 OT   0.0/1 0.02     0 1574   575
22. Duran  Jr, Alquen             1000 OT   0.0/2 0.08    -1 1513   514
23. Foster, Neihana       19941SM 1000 OT   0.0/3 0.03     0 1700   701
24. Huata, James          19943AM 1000 OT                       0     0
25. McKenzie, Jason               1000 OT   1.0/4 0.48     5 1339  1146
by Swiss Perfect (TM)  www.swissperfect.com