OT B Grade Club Champs L2 2024 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Chiwuzoh, Tony       1700 OT   5.5   14:1  0:½  7:1  2:1  8:1  4:1
2  Edwards, Mark G      1500 OT   4     16:1 11:½  4:1  1:0  7:½ 13:1
3  Gray, Connor         1637 OT   3.5   20:1  0:½  6:1  8:½  0:½  0:0
4  Christie, Jonno      1700 OT   3     15:1  5:½  2:0 10:½  6:1  1:0
5  Gorman, Janic        1597 OT   3     12:1  4:½  8:0  6:½ 13:1  0:0
6  Armstrong, John F    1405 OT   3      7:½ 13:1  3:0  5:½  4:0 11:1
7  Morrison, Connor     1557 OT   3      6:½ 22:1  1:0 11:1  2:½  0:0
8  Weeks, Michael       1812 OT   3     13:½ 19:1  5:1  3:½  1:0  0:0
9  Barrett, Jason       1000 OT   2.5    0:   0:   0:  12:1 14:½ 19:1
10 Mitchell, Samuel     1762 OT   2.5    0:½  0:½ 12:1  4:½  0:0  0:0
11 Duffield, Terence    1680 OT   2.5    0:½  2:½  0:½  7:0 16:1  6:0
12 Reid, David M        1424 OT   2.5    5:0 14:½ 10:0  9:0 17:0 20:1
13 Southgate, Brent     1520 OT   2      8:½  6:0 14:1  0:½  5:0  2:0
14 Clarkson, Robert D   1511 OT   2      1:0 12:½ 13:0  0:½  9:½ 16:½
15 Turner, Travis       1500 OT   2      4:0 16:1  0:½  0:½  0:0  0:0
16 Loretan, Alf         1595 OT   2      2:0 15:0 24:1  0:½ 11:0 14:½
17 Johnson, Quentin J F 2136 OT   1      0:   0:   0:   0:  12:1  0:0
18 High, Ryan           1711 OT   1      0:  21:1  0:   0:   0:   0: 
19 Lee, Oliver          1540 OT   1      0:½  8:0  0:½  0:0  0:0  9:0
20 Christie, Jacob      1482 OT   1      3:0  0:½  0:½  0:0  0:0 12:0
21 Exon, Richard        1234 OT   1      0:  18:0  0:½  0:½  0:0  0:0
22 Andrew, Father       1000 OT   1      0:½  7:0  0:½  0:0  0:0  0:0
23 Sun, Alexander       1944 OT   .5     0:½  0:0  0:   0:   0:   0: 
24 McKenzie, Jason      1212 OT   .5     0:   0:  16:0  0:½  0:0  0:0

Ratings (Local)

No  Name                 Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Sun, Alexander       17861JM 1944 OT                       0     0
2.  Weeks, Michael       20114AM 1812 OT   3.0/5 3.85    -9 1599  1671
3.  Mitchell, Samuel     19013JM 1762 OT   1.5/2 1.52     0 1562  1755
4.  High, Ryan           16721AM 1711 OT   1.0/1 0.95     1 1234  2233
5.  Chiwuzoh, Tony               1700 OT   5.0/5 3.10    19 1616  2615
6.  Christie, Jonno      20155AM 1700 OT   3.0/6 4.02   -10 1577  1577
7.  Duffield, Terence    11173VM 1680 OT   1.5/4 2.88   -14 1514  1427
8.  Gray, Connor         17334JM 1637 OT   2.5/3 1.80     7 1566  1839
9.  Gorman, Janic        19616AM 1597 OT   3.0/5 2.65     4 1572  1644
10. Loretan, Alf         16817VM 1595 OT   1.5/5 3.30   -18 1481  1332
11. Morrison, Connor     20117AM 1557 OT   3.0/5 3.20    -2 1457  1529
12. Lee, Oliver          19014JM 1540 OT   0.0/2 1.36   -14 1406   407
13. Southgate, Brent     10929VM 1520 OT   1.5/5 2.20    -7 1565  1416
14. Clarkson, Robert D   10796VM 1511 OT   1.5/5 2.95   -15 1448  1299
15. Edwards, Mark G              1500 OT   4.0/6 1.98    20 1625  1750
16. Turner, Travis               1500 OT   1.0/2 0.60     4 1648  1648
17. Christie, Jacob      18689AM 1482 OT   0.0/2 0.86    -9 1531   532
18. Reid, David M        11182VM 1424 OT   1.5/6 1.74    -2 1581  1388
19. Armstrong, John F    12204VM 1405 OT   3.0/6 1.38    16 1615  1615
20. Exon, Richard        20116SM 1234 OT   0.0/1 0.05    -1 1711   712
21. McKenzie, Jason      20044AM 1212 OT   0.0/1 0.09    -1 1595   596
22. Andrew, Father               1000 OT   0.0/1 0.03     0 1557   558
23. Barrett, Jason               1000 OT   2.5/3 0.12    24 1492  1765
24. Johnson, Quentin J F 10632SM 2136 OT   1.0/1 0.99     0 1424  2423
by Swiss Perfect (TM)  www.swissperfect.com