OT Rapid Championship L1 2024 - Round 8
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7 8
1 Suazo, Benedict A 1917 OT 9.5 4:1 4:1 6:½ 6:1 3:0 3:1 0: 0:
2 Sun, Alexander B 1805 OT 9 10:1 10:1 19:1 19:1 5:1 5:1 0: 0:
3 Johnson, Quentin J F A 1946 OT 8.5 6:½ 6:1 4:0 4:1 1:1 1:0 0: 0:
4 Lamont, Iain A 1971 OT 7.5 1:0 1:0 3:1 3:0 6:1 6:½ 0: 0:
5 Lobb, Oscar B 1657 OT 6.5 19:1 19:1 16:1 16:1 2:0 2:0 10:½ 10:1
6 Malcolm, Leo A 1848 OT 6.5 3:½ 3:0 1:½ 1:0 4:0 4:½ 0: 0:
7 High, Ryan C 1549 OT 5.5 11:0 11:1 9:1 9:0 0: 0: 16:1 16:1
8 Christie, Johno D 1400 OT 5 18:1 17:1 12:1 14:1 13:0 21:1 0: 0:
9 Grant, Tyne C 1518 OT 5 15:1 15:0 7:0 7:1 11:½ 11:1 0: 0:
10 Gorman, Janic B 1700 OT 4.5 2:0 2:0 0: 0: 16:1 16:0 5:½ 5:0
11 Gold, Hamish R C 1533 OT 4 7:1 7:0 15:1 15:0 9:½ 9:0 0: 0:
12 Clarkson, Robert D D 1348 OT 4 13:1 14:1 8:0 17:0 21:1 25:1 0: 0:
13 Southgate, Brent D 1446 OT 4 12:0 20:1 0:½ 0:½ 8:1 17:1 0: 0:
14 Morrison, Connor D 1400 OT 4 23:1 12:0 21:1 8:0 20:1 18:1 0: 0:
15 Sun, Fu Qiang C 1500 OT 3.5 9:0 9:1 11:0 11:1 0: 0: 0: 0:
16 Duffield, Terence BC 1527 OT 3.5 0: 0: 5:0 5:0 10:0 10:1 7:0 7:0
17 Loretan, Alf D 1373 OT 3 21:1 8:0 20:1 12:1 18:0 13:0 0: 0:
18 Gray, Connor D 1323 OT 3 8:0 23:1 0:½ 0:½ 17:1 14:0 0: 0:
19 Weeks, Michael B 1700 OT 3 5:0 5:0 2:0 2:0 0: 0: 0: 0:
20 Lee, Oliver D 1362 OT 2.5 22:½ 13:0 17:0 23:1 14:0 24:1 0: 0:
21 Armstrong, John F D 1268 OT 2 17:0 0:1 14:0 25:1 12:0 8:0 0: 0:
22 Foster, Neihana D 1268 OT 1.5 20:½ 0:½ 0:½ 0:0 0:0 0:0 0: 0:
23 Christie, Jacob D 1317 OT 1.5 14:0 18:0 25:1 20:0 0:½ 0:0 0: 0:
24 Falvey, Luke D OT 1 0: 0: 0: 0: 25:1 20:0 0: 0:
25 Exon, Richard D OT 1 0:½ 0:½ 23:0 21:0 24:0 12:0 0: 0:
Ratings (Local)
No Name Loc Id Loc Club Score Exp. Chg*K Rav Rprfm
1. Lamont, Iain 11045VM 1971 OT 2.5/6 3.54 -10 1904 1847
2. Johnson, Quentin J F 10632SM 1946 OT 3.5/6 3.30 2 1912 1969
3. Suazo, Benedict 17094AM 1917 OT 4.5/6 2.94 16 1922 2115
4. Malcolm, Leo 17932JM 1848 OT 1.5/6 2.22 -7 1945 1752
5. Sun, Alexander 17861JM 1805 OT 6.0/6 3.96 20 1686 2685
6. Gorman, Janic 19616AM 1700 OT 1.5/6 3.30 -18 1663 1470
7. Weeks, Michael 1700 OT 0.0/4 1.84 -18 1731 732
8. Lobb, Oscar 18434AM 1657 OT 5.5/8 3.68 18 1683 1824
9. Duffield, Terence 11173VM 1527 OT 1.0/6 2.10 -11 1635 1362
10. High, Ryan 16721AM 1549 OT 4.0/6 3.18 8 1526 1651
11. Gold, Hamish R 10798SM 1533 OT 2.5/6 3.12 -6 1522 1465
12. Grant, Tyne 18551JM 1518 OT 3.5/6 2.94 6 1527 1584
13. Sun, Fu Qiang 1500 OT 2.0/4 1.84 2 1526 1526
14. Southgate, Brent 10929VM 1446 OT 3.0/4 2.40 6 1371 1564
15. Christie, Johno 1400 OT 5.0/6 3.36 16 1360 1633
16. Morrison, Connor 1400 OT 4.0/6 3.54 5 1336 1461
17. Loretan, Alf 16817VM 1373 OT 3.0/6 3.12 -1 1358 1358
18. Lee, Oliver 19014JM 1362 OT 1.5/5 2.50 -10 1361 1212
19. Clarkson, Robert D 10796VM 1348 OT 3.0/5 2.30 7 1377 1449
20. Gray, Connor 17334JM 1323 OT 2.0/4 1.72 3 1373 1373
21. Christie, Jacob 18689AM 1317 OT 0.0/3 1.32 -13 1362 363
22. Armstrong, John F 12204VM 1268 OT 0.0/4 1.40 -14 1380 381
23. Foster, Neihana 19941SM 1268 OT 0.5/1 0.37 1 1362 1362
24. Exon, Richard OT 0.0/3 1311 312
25. Falvey, Luke OT 0.0/1 1362 363