OT Rapid Championship L2 2024 - Round 6

Cross Table

No Name                 Feder Loc  Club Total  1    2    3    4    5    6  

1  Munro, Elliot        A     1791 OT   8.5    4:½  4:1  3:1  3:1  5:0  5:1
2  Christie, Jonno      B     1739 OT   6.5    6:1  6:½ 10:1 10:0 13:1 13:1
3  Suazo, Benedict      A     1951 OT   6.5    5:½  5:1  1:0  1:0  4:1  4:0
4  Johnson, Quentin J F A     1931 OT   6.5    1:½  1:0 15:0 14:1  3:0  3:1
5  Sun, Alexander       A     1803 OT   6.5    3:½  3:0  0:½  0:½  1:1  1:0
6  Morrison, Connor     B     1532 OT   6.5    2:0  2:½ 13:+ 13:+ 10:1 10:1
7  Chiwuzoh, Tony       C     1400 OT   6     19:1 11:1  8:1  9:1 15:1 12:1
8  Lee, Oliver          C     1373 OT   4     12:1 16:1  7:0 11:1 19:1  9:0
9  Gold, Hamish R       C     1519 OT   4      0:½  0:½ 14:1  7:0 11:1  8:1
10 Grant, Tyne          B     1528 OT   4     13:0 13:+  2:0  2:1  6:0  6:0
11 Loretan, Alf         C     1363 OT   3     17:1  7:0 16:1  8:0  9:0 15:1
12 Turner, Travis       C     1700 OT   3      8:0 15:1  0:½  0:½ 16:1  7:0
13 Lobb, Oscar          B     1667 OT   3     10:1 10:-  6:-  6:-  2:0  2:0
14 Armstrong, John F    C     1240 OT   2.5   15:1 17:0  9:0  4:0  0:½  0:0
15 Duffield, Terence    C     1477 OT   2     14:0 12:0  4:1 16:1  7:0 11:0
16 Southgate, Brent     C     1499 OT   2     20:1  8:0 11:0 15:0 12:0 19:1
17 Sun, Fu Qiang        C     1526 OT   2     11:0 14:1  0:½  0:½  0:0  0:0
18 Lamont, Iain         C     1950 OT   2     21:1 21:1  0:   0:   0:   0: 
19 Christie, Jacob      C     1188 OT   2      7:0  0:1  0:½  0:½  8:0 16:0
20 Foster, Neihana      C     1295 OT   1     16:0  0:½  0:½  0:0  0:0  0:0
21 High, Ryan           C     1573 OT   0     18:0 18:0  0:   0:   0:   0: 

Ratings (Local)

No  Name                 Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Suazo, Benedict      17094AM 1951 OT   2.5/6 3.90   -14 1842  1785
2.  Johnson, Quentin J F 10632SM 1931 OT   2.5/6 4.74   -22 1700  1643
3.  Sun, Alexander       17861JM 1803 OT   1.5/4 1.64    -1 1871  1784
4.  Munro, Elliot        14229AM 1791 OT   4.5/6 2.16    23 1895  2088
5.  Christie, Jonno      20155AM 1739 OT   4.5/6 4.32     2 1576  1769
6.  Lobb, Oscar          18434AM 1667 OT   1.0/3 1.50    -5 1669  1544
7.  Morrison, Connor     20117AM 1532 OT   2.5/4 1.44    11 1634  1729
8.  Grant, Tyne          18551JM 1528 OT   1.0/5 1.70    -7 1642  1402
9.  Lamont, Iain         11045VM 1950 OT   2.0/2 1.82     2 1573  2572
10. Turner, Travis               1700 OT   2.0/4 3.28   -13 1437  1437
11. High, Ryan           16721AM 1573 OT   0.0/2 0.18    -2 1950   951
12. Sun, Fu Qiang        20115SM 1526 OT   1.0/2 1.56    -6 1302  1302
13. Gold, Hamish R       10798SM 1519 OT   3.0/4 2.92     1 1344  1537
14. Southgate, Brent     10929VM 1499 OT   2.0/6 3.84   -18 1399  1274
15. Duffield, Terence    11173VM 1477 OT   2.0/6 2.64    -6 1522  1397
16. Chiwuzoh, Tony               1400 OT   6.0/6 2.70    33 1437  2436
17. Lee, Oliver          19014JM 1373 OT   4.0/6 2.40    16 1445  1570
18. Loretan, Alf         16817VM 1363 OT   3.0/6 2.16     8 1466  1466
19. Foster, Neihana      19941SM 1295 OT   0.0/1 0.24    -2 1499   500
20. Armstrong, John F    12204VM 1240 OT   1.0/4 0.40     6 1613  1420
21. Christie, Jacob      18689AM 1188 OT   0.0/3 0.60    -6 1424   425
by Swiss Perfect (TM)  www.swissperfect.com