OT Swiss Rapid 2024 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Lamont, Iain         1950 OT   5      6:W  6:W  5:W  4:W  4:W  0: 
2  Grant, Tyne          1528 OT   3.5   10:W  5:W  0:   3:D 11:W  0: 
3  Sun, Alexander       1803 OT   3.5   11:W  0:  12:W  2:D 10:W  0: 
4  Johnson, Quentin J F 1931 OT   3     14:W  8:W  0:   1:L  1:L  5:W
5  Suazo, Benedict      1951 OT   3     12:W  2:L  1:L 16:W 13:W  4:L
6  Turner, Travis       1500 OT   3      1:L  1:L 10:W 18:W  8:W  8: 
7  High, Ryan           1573 OT   2      0:   0:   0:  14:W 12:W  0: 
8  Christie, Jonno      1739 OT   1     16:W  4:L  0:   9:L  6:L  6: 
9  Gray, Connor         1374 OT   1      0:   0:   0:   8:W  0:  10:L
10 Loretan, Alf         1363 OT   1      2:L 12:L  6:L 11:L  3:L  9:W
11 Duffield, Terence    1477 OT   1      3:L 16:L  0:  10:W  2:L  0: 
12 Gold, Hamish R       1519 OT   1      5:L 10:W  3:L 15:L  7:L  0: 
13 Chiwuzoh, Tony            OT   1     18:W 14:L  0:   0:   5:L  0: 
14 Southgate, Brent     1499 OT   1      4:L 13:W  0:   7:L  0:   0: 
15 Mitchell, Samuel     1310 OT   1      0:   0:   0:  12:W  0:   0: 
16 Gorman, Janic        1472 OT   1      8:L 11:W  0:   5:L  0:   0: 
17 Lobb, Oscar          1667 OT   1     19:W  0:   0:   0:   0:   0: 
18 Armstrong, John F    1240 OT   0     13:L  0:   0:   6:L  0:   0: 
19 Lee, Oliver          1373 OT   0     17:L  0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Suazo, Benedict      NZL   17094AM 1951 2.0/5 4.15   -22 1680  1608
2.  Lamont, Iain         NZL   11045VM 1950 5.0/5 3.70    13 1763  2762
3.  Johnson, Quentin J F NZL   10632SM 1931 3.0/5 3.25    -3 1818  1890
4.  Sun, Alexander       NZL   17861JM 1803 3.5/4 3.52     0 1472  1808
5.  Christie, Jonno      NZL   20155AM 1739 1.0/4 2.88   -19 1569  1376
6.  Lobb, Oscar          NZL   18434AM 1667 1.0/1 0.85     2 1373  2372
7.  High, Ryan           NZL   16721AM 1573 2.0/2 1.18     8 1509  2508
8.  Grant, Tyne          NZL   18551JM 1528 3.5/4 1.36    21 1649  1985
9.  Gold, Hamish R       NZL   10798SM 1519 1.0/5 1.95   -10 1600  1360
10. Turner, Travis       NZL           1500 3.0/5 1.50    15 1648  1720
11. Southgate, Brent     NZL   10929VM 1499 0.0/2 0.38    -4 1752   753
12. Duffield, Terence    NZL   11173VM 1477 1.0/4 1.64    -6 1542  1349
13. Gorman, Janic        NZL   19616AM 1472 1.0/3 0.57     4 1722  1597
14. Gray, Connor         NZL   17334JM 1374 1.0/2 0.54     5 1551  1551
15. Lee, Oliver          NZL   19014JM 1373 0.0/1 0.15    -2 1667   668
16. Loretan, Alf         NZL   16817VM 1363 1.0/6 1.62    -6 1534  1261
17. Mitchell, Samuel     NZL   19013JM 1310 1.0/1 0.23     8 1519  2518
18. Armstrong, John F    NZL   12204VM 1240 0.0/1 0.18    -2 1500   501
19. Chiwuzoh, Tony       NZL                1.0/3            1563  1438
by Swiss Perfect (TM)  www.swissperfect.com