Otago/Southland Under 13 Championship 2025 - Round 7

Cross Table

No Name                           Sch   Age Rtg  Team                        Total  1    2    3    4    5    6    7  

1  Babaranda, Okitha              Salf  9   1143                             7     16:W 19:W 20:W  8:W  4:W  9:W  3:W
2  Coleman, Samantha              SGHS  12  1334                             5.5   18:W 25:W  3:W  4:L 11:W  6:D  9:W
3  Pointe, Artus                  DNI   12  557  DNI                         5     13:W  5:W  2:L 10:W  8:W  4:W  1:L
4  Adebowale, Tomide              JMC   12       John McGlashan College      5     12:W 21:W  9:W  2:W  1:L  3:L  6:W
5  Slabbert, Angus                GSNS  10       George Street Normal School 5     11:W  3:L 17:L 30:W 16:W 18:W 10:W
6  Lai, Alex                      Balm  11  1017                             4.5   15:W 14:W  8:L 26:W 24:W  2:D  4:L
7  Senthilkumar, Ruthren          Balm  11                                   4.5   29:W  8:L 15:L 13:W 14:D 24:W 12:W
8  Walker, Hugh                   JMC   12  662  John McGlashan College      4     24:W  7:W  6:W  1:L  3:L 12:L 14:W
9  Nguyen, Michael                DNI   12  867  DNI                         4     10:W 20:W  4:L 21:W 15:W  1:L  2:L
10 Christie, Alexander            St C  10       St Clair                    4      9:L 23:W 12:W  3:L 17:W 11:W  5:L
11 Bertoli, Paul                  Trin  12       Trinity Catholic College    4      5:L 22:W 13:W 14:W  2:L 10:L 20:W
12 Robertson, Jonas               Kaik  10                                   4      4:L 28:W 10:L 20:W 21:W  8:W  7:L
13 Osborne, Frederik              St C  10       St Clair                    4      3:L 30:W 11:L  7:L 19:W 25:W 24:W
14 Yao, Max                       GSNS  10       George Street Normal School 3.5   17:W  6:L 25:W 11:L  7:D 15:W  8:L
15 Gordon, Matvei                 MH    9                                    3.5    6:L 18:W  7:W 17:W  9:L 14:L 16:D
16 Yan, Chuli                     JMC   12       John McGlashan College      3.5    1:L 26:L 23:W 19:W  5:L 21:W 15:D
17 Kim, Ihan                      Tahu  12                                   3.5   14:L 27:W  5:W 15:L 10:L 22:W 18:D
18 Bin Asrar, Muaaz               GSNS  10       George Street Normal School 3.5    2:L 15:L 28:W 22:W 26:W  5:L 17:D
19 Henderson, Eamon               Trin  12       Trinity Catholic College    3.5   27:W  1:L 24:D 16:L 13:L 29:W 25:W
20 Spijkerbosch, Henry            QTP   11                                   3     23:W  9:L  1:L 12:L 27:W 26:W 11:L
21 Sterk, Julien                  Trin  11       Trinity Catholic College    3     28:W  4:L 22:W  9:L 12:L 16:L 26:W
22 Khizar, Muhummad Hadeed        GSNS  8                                    3     30:W 11:L 21:L 18:L 29:W 17:L 27:W
23 Hewarathgamage, Vinuth Vinsara GSNS  8                                    3     20:L 10:L 16:L 29:W 25:L 28:W 30:W
24 Ma, Olivia                     Col   10                                   2.5    8:L 29:W 19:D 25:W  6:L  7:L 13:L
25 Perez, Santiago                DNI   11       DNI                         2     26:W  2:L 14:L 24:L 23:W 13:L 19:L
26 Bauchop, Jamie                 Opoh  8   215                              2     25:L 16:W 27:W  6:L 18:L 20:L 21:L
27 Velte, Millie                  St C  10       St Clair                    2     19:L 17:L 26:L 28:W 20:L 30:W 22:L
28 Hydes, Joshua                  GB    8        Grants Braes                1.5   21:L 12:L 18:L 27:L 30:W 23:L 29:D
29 Goudie, Skye                   GB    8        Grants Braes                1      7:L 24:L 30:D 23:L 22:L 19:L 28:D
30 Hudson, Ben                    GB    8        Grants Braes                .5    22:L 13:L 29:D  5:L 28:L 27:L 23:L

Team Standings

Place Name                        Score

  1   JOHN MCGLASHAN COLLEGE      12.5 
  2   GEORGE STREET NORMAL SCHOOL 12   
  3   DNI                         11   
  4   TRINITY CATHOLIC COLLEGE    10.5 
  5   ST CLAIR                    10   
  6   GRANTS BRAES                3    
by Swiss Perfect (TM)  www.swissperfect.com