Otago Under 20 Championship 2025 - Round 6
Cross Table
No Name Sch Age Rtg Team Total 1 2 3 4 5 6
1 Le, Henry Trin 15 1505 5.5 33:W 27:W 2:W 6:D 8:W 7:W
2 Sun, Alexander UOX 18 1853 5 16:W 15:W 1:L 17:W 4:W 8:W
3 Guan, Hilarie Col 13 788 Columba 5 6:L 28:W 9:W 26:W 11:W 10:W
4 Atre, Eshaan LPHS 14 1321 Logan Park 4.5 29:W 9:W 6:D 5:W 2:L 14:W
5 MacDonald, Caleb SKC 13 1336 St Kevins 4.5 28:W 24:D 25:W 4:L 23:W 15:W
6 Gudoy, Paul WBHS 15 1585 WBHS1 4 3:W 19:W 4:D 1:D 7:L 17:W
7 Grant, Tyne LPHS 17 1586 Logan Park 4 26:W 11:L 18:W 12:W 6:W 1:L
8 Walker, Hugh JMC 12 669 JMC 4 30:W 10:W 24:W 14:W 1:L 2:L
9 Kozakai, Naoki UO 17 1433 4 17:W 4:L 3:L 18:W 13:W 16:W
10 Pelayo, Rundell WBHS 15 WBHS1 4 13:W 8:L 32:W 16:W 14:W 3:L
11 Li, Eddy King 13 1226 Kings HS 4 20:W 7:W 14:L 19:W 3:L 24:W
12 Nguyen, Michael DNI 12 1110 DNI 4 25:D 23:D 15:W 7:L 20:W 19:W
13 Adebowale, Tomide JMC 12 JMC 3.5 10:L 26:D 21:W 24:W 9:L 23:W
14 Balbalin, Sean WBHS 16 1296 WBHS1 3 18:W 21:W 11:W 8:L 10:L 4:L
15 Kuruppuarachchi, Thisun OBHS 14 1394 3 34:W 2:L 12:L 22:W 27:W 5:L
16 Guan, Haley Col 14 1249 Columba 3 2:L 34:W 22:W 10:L 30:W 9:L
17 Kerr, Conor King 13 1492 Kings HS 3 9:L 29:W 30:W 2:L 25:W 6:L
18 Christie, Jacob Bay 13 1360 Bayfield 3 14:L 20:W 7:L 9:L 26:W 28:W
19 Samuel, Scott OBHS 14 1272 3 32:W 6:L 27:W 11:L 28:W 12:L
20 Torres, Jian SKC 16 St Kevins 3 11:L 18:L 34:W 21:W 12:L 27:W
21 Pointe, Artus DNI 12 600 DNI 3 31:W 14:L 13:L 20:L 29:W 30:W
22 Slabbert, Angus GSNS 10 3 23:W 25:L 16:L 15:L 34:W 33:W
23 Pelayo, Ruben WBHS 16 2.5 22:L 12:D 33:W 25:W 5:L 13:L
24 Ashraf, Roshan LPHS 15 1342 Logan Park 2.5 35:W 5:D 8:L 13:L 33:W 11:L
25 Choie, Alexa Col 15 1253 Columba 2.5 12:D 22:W 5:L 23:L 17:L 34:W
26 Zhong, Henry King 14 1103 Kings HS 2.5 7:L 13:D 31:W 3:L 18:L 32:W
27 Riley, Samuel JMC 12 JMC 2 0:W 1:L 19:L 31:W 15:L 20:L
28 Frith, Hunter WBHS 16 978 WBHS3 2 5:L 3:L 35:W 29:W 19:L 18:L
29 Perez, Santiago Fernandez DNI 11 DNI 2 4:L 17:L 0:W 28:L 21:L 35:W
30 Hamelink, Donovan WBHS 15 St Kevins 2 8:L 35:W 17:L 32:W 16:L 21:L
31 Murphy, Matthew WBHS 15 WBHS3 2 21:L 33:D 26:L 27:L 32:D 0:W
32 Christie, Alexander St C 10 1.5 19:L 0:W 10:L 30:L 31:D 26:L
33 Alajouri, Isaac Bay 13 Bayfield 1.5 1:L 31:D 23:L 35:W 24:L 22:L
34 Young, Ed Bay 12 Bayfield 1 15:L 16:L 20:L 0:W 22:L 25:L
35 Kelcher, Dominic WBHS 13 WBHS3 1 24:L 30:L 28:L 33:L 0:W 29:L
Team Standings
Place Name Score
1-2 LOGAN PARK 11
WBHS1 11
3 COLUMBA 10.5
4-6 ST KEVINS 9.5
KINGS HS 9.5
JMC 9.5
7 DNI 9
8 BAYFIELD 5.5
9 WBHS3 5