Blitz Championship 1 2025 - Round 7

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6    7  

1  Malcolm, Leo          1947 OT   6      9:1  5:1  8:1  7:1  4:1  3:1  2:0
2  Johnson, Quentin J F  1905 OT   5.5   11:1 10:½  7:0 12:1  6:1  9:1  1:1
3  Chiwuzoh, Tony        1564 OT   5      6:1  9:0 13:1  8:1  7:1  1:0 11:1
4  Mitchell, Samuel      1690 OT   5     12:1  7:0 11:1 15:1  1:0 10:1  6:1
5  Christie, Jonno       1664 OT   4.5   14:1  1:0 15:1 10:0 17:1 13:1  8:½
6  Lamont, Iain          1998 OT   4      3:0 12:1 10:1  9:1  2:0  7:1  4:0
7  High, Ryan            1614 OT   4     17:1  4:1  2:1  1:0  3:0  6:0 15:1
8  Edwards, Mark Griffin 1714 OT   4     15:1 13:1  1:0  3:0 10:1 11:½  5:½
9  Grant, Tyne           1563 OT   4      1:0  3:1 17:1  6:0 15:1  2:0 12:1
10 Lobb, Oscar           1681 OT   3.5   16:1  2:½  6:0  5:1  8:0  4:0  0:1
11 Stewart, Ezekiel      1556 OT   3.5    2:0 16:1  4:0 13:1 14:1  8:½  3:0
12 Southgate, Brent      1473 OT   3      4:0  6:0 16:1  2:0  0:1 14:1  9:0
13 Armstrong, John F     1270 OT   3      0:1  8:0  3:0 11:0 16:1  5:0 17:1
14 Barrett, Jason        1400 OT   3      5:0 15:0  0:1 17:1 11:0 12:0 16:1
15 Morrison, Connor      1531 OT   2      8:0 14:1  5:0  4:0  9:0  0:1  7:0
16 Loretan, Alf          1415 OT   2     10:0 11:0 12:0  0:1 13:0 17:1 14:0
17 Jarvis, Greg          1400 OT   1      7:0  0:1  9:0 14:0  5:0 16:0 13:0
by Swiss Perfect (TM)  www.swissperfect.com