Blitz Championship 4 2025 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Lamont, Iain         1992 OT   7      4:1  7:1  3:1  2:1 11:1  5:1  8:1
2  Suazo, Benedict      1944 OT   5.5   11:½  5:1  8:1  1:0 12:1  3:1  4:1
3  Christie, Jonno      1755 OT   5      9:1 10:1  1:0  4:1  5:1  2:0 11:1
4  Gold, Hamish R       1627 OT   4      1:0  9:1  6:1  3:0  0:1  7:1  2:0
5  Grant, Tyne          1635 OT   4      6:1  2:0 12:1  7:1  3:0  1:0  0:1
6  Johnson, Quentin J F 2021 OT   4      5:0 11:1  4:0 10:1  8:0  0:1 12:1
7  High, Ryan           1680 OT   4     12:1  1:0 10:1  5:0 13:1  4:0  9:1
8  Wilde, Quin          1000 OT   3.5    0:½ 13:1  2:0  9:0  6:1 10:1  1:0
9  Loretan, Alf         1374 OT   3      3:0  4:0  0:1  8:1 10:0 13:1  7:0
10 Seppe, Stoobants     1000 OT   3      0:1  3:0  7:0  6:0  9:1  8:0 13:1
11 Tadakamadla, Ahaan   1500 OT   2.5    2:½  6:0 13:0  0:1  1:0 12:1  3:0
12 Peng, Kerry (Haiyan) 1318 OT   2      7:0  0:1  5:0 13:1  2:0 11:0  6:0
13 Fathima, Afreen      1000 OT   1.5    0:½  8:0 11:1 12:0  7:0  9:0 10:0
by Swiss Perfect (TM)  www.swissperfect.com