OT Allan Chang 2025 - Round 9

Cross Table

No Name                  Rtg Loc  Club Total  1    2    3    4   5    6    7    8   9  

1  Edwards, Mark Griffin     1714 OT   7     27:W 26:W 19:W  0:  0:   3:W  8:W  7:W 5:W
2  Johnson, Quentin J F      1905 OT   6     16:W 20:W  3:L  0:  5:W  7:W 17:W  6:W 0: 
3  Chiwuzoh, Tony            1564 OT   5     26:W 19:W  2:W  8:W 0:   1:L  7:W  4:L 0: 
4  Kong-Lim, Qi Le           1877 OT   4.5   28:W  0:  11:W  6:D 0:  16:W  0:   3:W 0: 
5  Keane, Jacob                   OT   3.5   21:W 27:W  0:  25:W 2:L  6:D  0:   0:  1:L
6  Christie, Jonno           1664 OT   3     11:W 21:W  0:   4:D 0:   5:D  0:   2:L 0: 
7  Armstrong, John F         1270 OT   3     22:L  9:W 25:W 27:W 0:   2:L  3:L  1:L 0: 
8  Lee, Oliver               1484 OT   3     24:D 12:L 14:D  3:L 0:  11:W  1:L 25:W 0: 
9  Li, Eddy                       OT   2     19:L  7:L 29:W  0:  0:  17:L  0:  15:W 0: 
10 High, Ryan                1614 OT   2      0:   0:   0:   0:  0:  25:W 16:W  0:  0: 
11 Alnashi, Ben                   OT   2      6:L 29:W  4:L 20:L 0:   8:L 15:W  0:  0: 
12 Loretan, Alf              1415 OT   2     18:L  8:W 16:L 26:W 0:   0:   0:   0:  0: 
13 Macabitas, Jeffrey                  2     29:W 18:W  0:   0:  0:   0:   0:   0:  0: 
14 Lamont, Iain              1998 OT   1.5   25:W  0:   8:D  0:  0:   0:   0:   0:  0: 
15 Alnashi, Lee                   OT   1      0:   0:   0:   0:  0:   0:W 11:L  9:L 0: 
16 Duffield, Terence         1464 OT   1      2:L  0:  12:W  0:  0:   4:L 10:L  0:  0: 
17 Mitchell, Samuel          1690 OT   1      0:   0:   0:   0:  0:   9:W  2:L  0:  0: 
18 Suazo, Benedict           1876 OT   1     12:W 13:L  0:   0:  0:   0:   0:   0:  0: 
19 Stewart, Ezekiel          1556 OT   1      9:W  3:L  1:L  0:  0:   0:   0:   0:  0: 
20 Turner, Travis            1579 OT   1     23:L  2:L  0:  11:W 0:   0:   0:   0:  0: 
21 Grant, Tyne               1563 OT   1      5:L  6:L 22:W  0:  0:   0:   0:   0:  0: 
22 Lobb, Oscar               1681 OT   1      7:W  0:  21:L  0:  0:   0:   0:   0:  0: 
23 Barrett, Jason                 OT   1     20:W  0:   0:   0:  0:   0:   0:   0:  0: 
24 Senthilkumar, Ruthren               .5     8:D  0:   0:   0:  0:   0:   0:   0:  0: 
25 Southgate, Brent          1473 OT   0     14:L  0:   7:L  5:L 0:  10:L  0:   8:L 0: 
26 Jarvis, Greg                        0      3:L  1:L  0:  12:L 0:   0:   0:   0:  0: 
27 Christie, Jacob           1333 OT   0      1:L  5:L  0:   7:L 0:   0:   0:   0:  0: 
28 Clarkson, Robert D        1449 OT   0      4:L  0:   0:   0:  0:   0:   0:   0:  0: 
29 Williams, Jacob                     0     13:L 11:L  9:L  0:  0:   0:   0:   0:  0: 

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain          NZL   11045VM 1998 1.5/2 1.94    -4 1479  1672
2.  Johnson, Quentin J F  NZL   10632SM 1905 5.0/6 5.40    -4 1539  1812
3.  Kong-Lim, Qi Le       NZL   15042AM 1877 3.5/4 3.52     0 1535  1871
4.  Suazo, Benedict       NZL   17094AM 1876 1.0/1 0.95     1 1415  2414
5.  Edwards, Mark Griffin NZL   20388JM 1714 5.0/5 4.15     9 1441  2440
6.  Mitchell, Samuel      NZL   19013JM 1690 0.0/1 0.23    -2 1905   906
7.  Lobb, Oscar           NZL   18434AM 1681 1.0/2 1.64    -6 1417  1417
8.  Christie, Jonno       NZL   20155AM 1664 1.5/3 1.02     5 1782  1782
9.  High, Ryan            NZL   16721AM 1614 2.0/2 1.38     6 1469  2468
10. Turner, Travis        NZL   20158AM 1579 0.0/1 0.13    -1 1905   906
11. Chiwuzoh, Tony        NGR   20090AM 1564 4.0/6 2.40    16 1634  1759
12. Grant, Tyne           NZL   18551JM 1563 1.0/2 0.70     3 1673  1673
13. Stewart, Ezekiel      NZL   18295AM 1556 0.0/2 0.78    -8 1639   640
14. Lee, Oliver           NZL   19014JM 1484 1.5/5 1.50     0 1633  1484
15. Southgate, Brent      NZL   10929VM 1473 0.0/4 1.36   -14 1592   593
16. Duffield, Terence     NZL   11173VM 1464 1.0/4 0.80     2 1703  1510
17. Clarkson, Robert D    NZL   10796VM 1449 0.0/1 0.07    -1 1877   878
18. Loretan, Alf          NZL   16817VM 1415 1.0/3 0.75     3 1608  1483
19. Christie, Jacob       NZL   18689JM 1333 0.0/2 0.58    -6 1492   493
20. Armstrong, John F     NZL   12204VM 1270 2.0/6 0.72    13 1612  1487
21. Alnashi, Ben          NZL                0.0/4            1651   652
22. Alnashi, Lee          NZL                                    0     0
23. Barrett, Jason        NZL   20556SM      1.0/1            1579  1592
24. Jarvis, Greg                             0.0/3            1564   565
25. Keane, Jacob          NZL                3.5/6            1609  1622
26. Li, Eddy              NZL                0.0/3            1505   506
27. Macabitas, Jeffrey                       1.0/1            1876  1889
28. Senthilkumar, Ruthren                    0.5/1            1484  1484
29. Williams, Jacob                                              0     0
by Swiss Perfect (TM)  www.swissperfect.com