OT Cleland Trophy 2025 - Round 6

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6  

1  Lamont, Iain          2065 OT   5      7:W  5:W  2:D 14:W 12:W  3:D
2  Suazo, Benedict       2024 OT   4.5   13:W 20:W  1:D  4:W  3:L  5:W
3  Johnson, Quentin J F  2071 OT   4      0:D 12:D 11:W  5:D  2:W  1:D
4  King, Mathew J        2028 OT   4      6:W 11:W  0:D  2:L  0:D  8:W
5  Christie, Jonno       1641 OT   3.5    9:W  1:L  6:W  3:D 14:W  2:L
6  Armstrong, John F     1481 OT   3.5    4:L 15:W  5:L 25:W 10:W  9:D
7  Southgate, Brent      1483 OT   3.5    1:L  9:L 25:W  0:D 20:W 15:W
8  Gold, Hamish R        1778 OT   3      0:D  0:D  0:L 20:W 16:W  4:L
9  Reid, David M         1308 OT   3      5:L  7:W 20:D 12:L 21:W  6:D
10 Sarwari, Ismail       1612 CA   3      0:   0:D  0:D 15:W  6:L 22:W
11 Leighton, Elliot      1500 OT   3     15:W  4:L  3:L 13:L 22:W 26:W
12 Duffield, Terence     1611 OT   2.5    0:D  3:D  0:D  9:W  1:L  0:L
13 Clarkson, Robert D    1406 OT   2.5    2:L 25:W 19:L 11:W  0:D  0:L
14 Grant, Tyne           1671 OT   2.5    0:D 22:W 17:W  1:L  5:L  0:L
15 Buckland, Ross        1200 OT   2     11:L  6:L  0:W 10:L  0:W  7:L
16 Lee, Oliver           1561 OT   2     18:W  0:D  0:D  0:L  8:L  0:L
17 Li, Eddy                   OT   2      0:W  0:D 14:L  0:D  0:L  0:L
18 Christie, Jacob       1278 OT   2     16:L  0:D  0:D  0:L  0:L 21:W
19 Stewart, Ezekiel      1685 OT   2      0:D  0:D 13:W  0:L  0:L  0: 
20 Loretan, Alf          1550 OT   1.5   25:W  2:L  9:D  8:L  7:L  0:L
21 High, Ryan            1722 OT   1      0:D  0:D  0:L  0:L  9:L 18:L
22 Barrett, Jason        1506 OT   1      0:D 14:L  0:D  0:L 11:L 10:L
23 Chiwuzoh, Tony        2108 OT   1      0:D  0:D  0:   0:   0:   0: 
24 Edwards, Mark Griffin 1888 OT   1      0:D  0:D  0:   0:   0:   0: 
25 Exon, Richard         1246 OT   0     20:L 13:L  7:L  6:L  0:L  0:L
26 Pribble, Jim               OT   0      0:   0:   0:   0:   0:  11:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Chiwuzoh, Tony        NGR   20090AM 2108                     0     0
2.  Johnson, Quentin J F  NZL   10632SM 2071 3.5/5 4.30    -8 1768  1917
3.  Lamont, Iain          NZL   11045VM 2065 5.0/6 5.16    -2 1750  2023
4.  King, Mathew J        NZL   13239AM 2028 3.0/4 3.52    -5 1696  1889
5.  Suazo, Benedict       NZL   17094AM 2024 4.5/6 4.74    -2 1794  1987
6.  Edwards, Mark Griffin NZL   20388JM 1888                     0     0
7.  Gold, Hamish R        NZL   10798SM 1778 2.0/3 1.77     2 1713  1838
8.  High, Ryan            NZL   16721AM 1722 0.0/2 1.86   -19 1293   294
9.  Stewart, Ezekiel      NZL   18295AM 1685 1.0/1 0.84     2 1406  2405
10. Grant, Tyne           NZL   18551JM 1671 1.0/3 1.23    -2 1737  1612
11. Christie, Jonno       NZL   20155AM 1641 3.5/6 1.98    15 1770  1827
12. Sarwari, Ismail       NZL   18861AM 1612 2.0/3 2.34    -3 1396  1521
13. Duffield, Terence     NZL   11173VM 1611 1.5/3 0.72     8 1815  1815
14. Lee, Oliver           NZL   19014JM 1561 1.0/2 1.10    -1 1528  1528
15. Loretan, Alf          NZL   16817VM 1550 1.5/5 2.35    -9 1568  1419
16. Barrett, Jason        NZL   20556SM 1506 0.0/3 1.14   -11 1594   595
17. Leighton, Elliot      NZL           1500 2.0/5 1.55     5 1642  1570
18. Southgate, Brent      NZL   10929VM 1483 3.0/5 2.55     5 1474  1546
19. Armstrong, John F     NZL   12204VM 1481 3.5/6 2.82     7 1506  1563
20. Clarkson, Robert D    NZL   10796VM 1406 2.0/4 0.92    11 1614  1614
21. Reid, David M         NZL   11182VM 1308 3.0/6 1.02    20 1581  1581
22. Christie, Jacob       NZL   18689JM 1278 1.0/2 0.20     8 1642  1642
23. Exon, Richard         NZL   20116SM 1246 0.0/4 0.84    -8 1480   481
24. Buckland, Ross        NZL   21010VM 1200 0.0/4 0.52    -5 1519   520
25. Li, Eddy              NZL   20824JM      0.0/1            1671   672
26. Pribble, Jim          NZL                                    0     0
by Swiss Perfect (TM)  www.swissperfect.com