OT Cleland Trophy 2025 - Round 4

Results

No Name               Result   Name               

 1 Tyne Grant           0:1    Iain Lamont        
 2 Benedict Suazo       1:0    Mathew J King      
 3 Jonno Christie      .5:.5   Quentin J F Johnson
 4 Terence Duffield     1:0    David M Reid       
 5 Alf Loretan          0:1    Hamish R Gold      
 6 Ismail Sarwari       1:0    Ross Buckland      
 7 Robert D Clarkson    1:0    Elliot Leighton    
 8 Richard Exon         0:1    John F Armstrong   
 9 Ryan High            0:0    BYE                
10 Ezekiel Stewart      0:0    BYE                
11 Oliver Lee           0:0    BYE                
12 Jason Barrett        0:0    BYE                
13 Brent Southgate     .5:.5   BYE                
14 Jacob Christie       0:0    BYE                
15 Eddy Li             .5:.5   BYE                

Cross Table

No Name                  Loc  Club Total  1    2    3    4  

1  Lamont, Iain          2065 OT   3.5   17:W  3:W  2:D  7:W
2  Suazo, Benedict       2024 OT   3.5   13:W 16:W  1:D  5:W
3  Christie, Jonno       1641 OT   2.5   15:W  1:L 14:W  4:D
4  Johnson, Quentin J F  2071 OT   2.5    0:D  6:D 18:W  3:D
5  King, Mathew J        2028 OT   2.5   14:W 18:W  0:D  2:L
6  Duffield, Terence     1611 OT   2.5    0:D  4:D  0:D 15:W
7  Grant, Tyne           1671 OT   2.5    0:D 19:W  8:W  1:L
8  Li, Eddy                   OT   2      0:W  0:D  7:L  0:D
9  Stewart, Ezekiel      1685 OT   2      0:D  0:D 13:W  0:L
10 Lee, Oliver           1561 OT   2     20:W  0:D  0:D  0:L
11 Gold, Hamish R        1778 OT   2      0:D  0:D  0:L 16:W
12 Sarwari, Ismail       1612 CA   2      0:   0:D  0:D 22:W
13 Clarkson, Robert D    1406 OT   2      2:L 25:W  9:L 18:W
14 Armstrong, John F     1481 OT   2      5:L 22:W  3:L 25:W
15 Reid, David M         1308 OT   1.5    3:L 17:W 16:D  6:L
16 Loretan, Alf          1550 OT   1.5   25:W  2:L 15:D 11:L
17 Southgate, Brent      1483 OT   1.5    1:L 15:L 25:W  0:D
18 Leighton, Elliot      1500 OT   1     22:W  5:L  4:L 13:L
19 Barrett, Jason        1506 OT   1      0:D  7:L  0:D  0:L
20 Christie, Jacob       1278 OT   1     10:L  0:D  0:D  0:L
21 High, Ryan            1722 OT   1      0:D  0:D  0:L  0:L
22 Buckland, Ross        1200 OT   1     18:L 14:L  0:W 12:L
23 Chiwuzoh, Tony        2108 OT   1      0:D  0:D  0:   0: 
24 Edwards, Mark Griffin 1888 OT   1      0:D  0:D  0:   0: 
25 Exon, Richard         1246 OT   0     16:L 13:L 17:L 14:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Chiwuzoh, Tony        NGR   20090AM 2108                     0     0
2.  Johnson, Quentin J F  NZL   10632SM 2071 2.0/3 2.88    -9 1584  1709
3.  Lamont, Iain          NZL   11045VM 2065 3.5/4 3.60    -1 1705  2041
4.  King, Mathew J        NZL   13239AM 2028 2.0/3 2.70    -7 1668  1793
5.  Suazo, Benedict       NZL   17094AM 2024 3.5/4 3.28     2 1762  2098
6.  Edwards, Mark Griffin NZL   20388JM 1888                     0     0
7.  Gold, Hamish R        NZL   10798SM 1778 1.0/1 0.79     2 1550  2549
8.  High, Ryan            NZL   16721AM 1722                     0     0
9.  Stewart, Ezekiel      NZL   18295AM 1685 1.0/1 0.84     2 1406  2405
10. Grant, Tyne           NZL   18551JM 1671 1.0/2 0.68     3 1786  1786
11. Christie, Jonno       NZL   20155AM 1641 2.5/4 1.52    10 1731  1826
12. Sarwari, Ismail       NZL   18861AM 1612 1.0/1 0.93     1 1200  2199
13. Duffield, Terence     NZL   11173VM 1611 1.5/2 0.78     7 1690  1883
14. Lee, Oliver           NZL   19014JM 1561 1.0/1 0.84     2 1278  2277
15. Loretan, Alf          NZL   16817VM 1550 1.5/4 1.80    -3 1589  1502
16. Barrett, Jason        NZL   20556SM 1506 0.0/1 0.28    -3 1671   672
17. Leighton, Elliot      NZL           1500 1.0/4 1.08    -1 1676  1483
18. Southgate, Brent      NZL   10929VM 1483 1.0/3 1.26    -3 1540  1415
19. Armstrong, John F     NZL   12204VM 1481 2.0/4 1.72     3 1529  1529
20. Clarkson, Robert D    NZL   10796VM 1406 2.0/4 0.92    11 1614  1614
21. Reid, David M         NZL   11182VM 1308 1.5/4 0.72     8 1571  1484
22. Christie, Jacob       NZL   18689JM 1278 0.0/1 0.16    -2 1561   562
23. Exon, Richard         NZL   20116SM 1246 0.0/4 0.84    -8 1480   481
24. Buckland, Ross        NZL           1200 0.0/3 0.36    -4 1531   532
25. Li, Eddy              NZL   20824JM      0.0/1            1671   672
by Swiss Perfect (TM)  www.swissperfect.com