OT B Grade Club Champs L2 2025 - Round 7

Cross Table

No Name                   Loc  Club Total  1    2    3    4    5    6    7  

1  Christie, Jonno        1632 OT   5.5   16:1  2:1  0:   0:½  4:1  6:1 14:1
2  Peng, Kerry            1300 OT   3.5    4:1  1:0  0:   0:½  6:1 16:1  0:0
3  Sloan, Rogan-Joe       1381 OT   3     14:1 11:1  0:   0:½  0:½  0:0  0: 
4  Armstrong, John F      1468 OT   3      2:0 16:1  0:  15:0  1:0  0:½  6:½
5  Gibb, John L           1482 OT   3      0:  17:1  0:   0:½  0:½  7:0  0: 
6  Reid, David M          1319 OT   2.5   10:1  0:- 16:0 11:1  2:0  1:0  4:½
7  Johnson, Quentin J F   2108 OT   2      0:   0:   0:   0:  12:1  5:1  0: 
8  Grant, Tyne            1704 OT   2      0:   0:   0:   0:  11:1  0:0  0: 
9  Christie, Jacob        1312 OT   2      0:   0:   0:   0:   0:  11:1  0:0
10 Lee, Oliver            1532 OT   2      6:0  0:½  0:   0:½ 14:1  0:0  0: 
11 Buckland, Ross         1035 OT   2      0:1  3:0  0:   6:0  8:0  9:0 17:1
12 Duffield, Terence      1685 OT   2      0:   0:   0:   0:   7:0  0:0  0: 
13 Sun, Alexander         1985 OT   1.5    0:½ 14:1  0:   0:   0:   0:   0: 
14 Loretan, Alf           1571 OT   1.5    3:0 13:0  0:  16:1 10:0  0:½  1:0
15 Suazo, Benedict        2003 OT   1      0:   0:   0:   4:1  0:   0:   0: 
16 Southgate, Brent       1415 OT   1      1:0  4:0  6:1 14:0  0:-  2:0  0:0
17 Baxter-Kilgour, Hayden 1000 OT   0      0:   5:0  0:   0:   0:   0:  11:0

Ratings (Local)

No  Name                   Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F   10632SM 2108 OT   2.0/2 1.94     1 1584  2583
2.  Suazo, Benedict        17094AM 2003 OT   1.0/1 0.97     0 1468  2467
3.  Sun, Alexander         17861JM 1985 OT   1.0/1 0.93     1 1571  2570
4.  Grant, Tyne            18551JM 1704 OT   1.0/1 0.99     0 1035  2034
5.  Duffield, Terence      11173VM 1685 OT   0.0/1 0.07    -1 2108  1109
6.  Christie, Jonno        20155AM 1632 OT   5.0/5 3.90    11 1415  2414
7.  Loretan, Alf           16817VM 1571 OT   1.0/5 2.35   -14 1589  1349
8.  Lee, Oliver            19014JM 1532 OT   1.0/2 1.24    -2 1445  1445
9.  Gibb, John L                   1482 OT   1.0/2 0.80     2 1554  1554
10. Armstrong, John F      12204VM 1468 OT   1.5/5 2.05    -6 1534  1385
11. Southgate, Brent       10929VM 1415 OT   1.0/5 2.20   -12 1458  1218
12. Sloan, Rogan-Joe       18862AM 1381 OT   2.0/2 1.22     8 1303  2302
13. Reid, David M          11182VM 1319 OT   2.5/6 2.34     2 1397  1340
14. Christie, Jacob        18689JM 1312 OT   1.0/1 0.83     2 1035  2034
15. Peng, Kerry                    1300 OT   3.0/4 1.16    18 1459  1652
16. Buckland, Ross         21010VM 1035 OT   1.0/5 0.70     3 1343  1103
17. Baxter-Kilgour, Hayden         1000 OT   0.0/2 0.36    -4 1259   260
by Swiss Perfect (TM)  www.swissperfect.com