OT C Grade Club Champs L1 2025 - Round 6

Cross Table

No Name                  Loc  Club Total  1    2    3    4    5    6  

1  Duffield, Terence     1620 OT   4      4:1  5:1  0:½  0:½  2:0  6:1
2  Sun, Alexander        1984 OT   4      0:½  0:½ 19:1  3:1  1:1 14:0
3  Loretan, Alf          1562 OT   4     17:1  9:1  0:1  2:0  6:0  5:1
4  Clarkson, Robert D    1417 OT   4      1:0 17:1  0:½  0:½ 13:1  9:1
5  Li, Eddy              1000 OT   3.5    6:1  1:0 13:1  7:½  8:1  3:0
6  Armstrong, John F     1482 OT   3.5    5:0  8:½ 18:1 12:1  3:1  1:0
7  Barrett, Jason        1486 OT   3     18:1 10:0  9:1  5:½  0:½  0:0
8  Reid, David M         1307 OT   3      9:0  6:½ 20:1 17:1  5:0 13:½
9  Southgate, Brent      1493 OT   2.5    8:1  3:0  7:0 18:1  0:½  4:0
10 Lamont, Iain          2080 OT   2.5    0:1  7:1  0:½  0:   0:   0: 
11 Brown, Joseph         1552 OT   2      0:½  0:½ 12:1  0:0  0:0  0:0
12 Lee, Oliver           1515 OT   2      0:½ 13:1 11:0  6:0  0:½  0:0
13 Christie, Jacob       1325 OT   1.5    0:½ 12:0  5:0  0:½  4:0  8:½
14 Johnson, Quentin J F  2085 OT   1      0:   0:   0:   0:   0:   2:1
15 Christie, Jonno       1652 OT   1      0:   0:   0:   0:   0:  21:1
16 High, Ryan            1725 OT   1      0:   0:   0:   0:   0:  22:1
17 Senthilkumar, Ruthren 1400 OT   1      3:0  4:0  0:½  8:0  0:½  0:0
18 Alnashi, Ben          1000 OT   1      7:0  0:½  6:0  9:0  0:½  0:0
19 Chiwuzoh, Tony        2119 OT   0      0:   0:   2:0  0:   0:   0: 
20 Andrew, Father        1044 OT   0      0:   0:   8:0  0:0  0:0  0:0
21 Stewart, Ezekiel      1658 OT   0      0:   0:   0:   0:   0:  15:0
22 Grant, Tyne           1669 OT   0      0:   0:   0:   0:   0:  16:0

Ratings (Local)

No  Name                  Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Chiwuzoh, Tony        20090AM 2119 OT   0.0/1 0.68    -7 1984   985
2.  Lamont, Iain          11045VM 2080 OT   1.0/1 0.98     0 1486  2485
3.  Sun, Alexander        17861JM 1984 OT   3.0/4 2.72     3 1847  2040
4.  Duffield, Terence     11173VM 1620 OT   3.0/4 2.80     2 1471  1664
5.  Loretan, Alf          16817VM 1562 OT   3.0/5 3.10    -1 1472  1544
6.  Brown, Joseph         14282AM 1552 OT   1.0/1 0.55     5 1515  2514
7.  Lee, Oliver           19014JM 1515 OT   1.0/3 1.77    -8 1453  1328
8.  Southgate, Brent      10929VM 1493 OT   2.0/5 3.45   -15 1354  1282
9.  Barrett, Jason        20556SM 1486 OT   2.5/4 2.52     0 1393  1488
10. Armstrong, John F     12204VM 1482 OT   3.5/6 4.20    -7 1334  1391
11. Clarkson, Robert D    10796VM 1417 OT   3.0/4 1.76    12 1460  1653
12. Senthilkumar, Ruthren         1400 OT   0.0/3 1.38   -14 1429   430
13. Christie, Jacob       18689JM 1325 OT   0.5/4 2.08   -16 1310   988
14. Reid, David M         11182VM 1307 OT   3.0/6 3.12    -1 1291  1291
15. Andrew, Father        20615AM 1044 OT   0.0/1 0.18    -2 1307   308
16. Alnashi, Ben                  1000 OT   0.0/3 0.12    -1 1487   488
17. Li, Eddy                      1000 OT   3.5/6 0.30    32 1464  1521
18. Johnson, Quentin J F  10632SM 2085 OT   1.0/1 0.64     4 1984  2983
19. Christie, Jonno       20155AM 1652 OT   1.0/1 0.49     5 1658  2657
20. High, Ryan            16721AM 1725 OT   1.0/1 0.58     4 1669  2668
21. Stewart, Ezekiel      18295AM 1658 OT   0.0/1 0.51    -5 1652   653
22. Grant, Tyne           18551JM 1669 OT   0.0/1 0.42    -4 1725   726
by Swiss Perfect (TM)  www.swissperfect.com