OT Rapid Championship L1 2025 - Round 8

Cross Table

No Name                  Feder Loc  Club Total  1    2    3    4    5    6    7    8  

1  Johnson, Quentin J F  A     1912 OT   11     7:1  7:1  2:1  2:½  5:1  8:1  3:1  3:1
2  Suazo, Benedict       A     1921 OT   8      3:1  3:0  1:0  1:½  0:   0:   7:1  7:0
3  King, Mathew J        A     1922 OT   8      2:0  2:1  7:½  7:1  0:   0:   1:0  1:0
4  Gold, Hamish R        B     1561 OT   7.5    5:1  5:0 13:1 13:½  6:0  6:1 13:1  0: 
5  Christie, Jonno       B     1709 OT   7      4:0  4:1  6:0  6:1  1:0  7:0 13:1 13:1
6  Chiwuzoh, Tony        B     1708 OT   7     13:1 13:1  5:1  5:0  4:1  4:0  0:   0: 
7  Lamont, Iain          A     2010 OT   7      1:0  1:0  3:½  3:0 21:1  5:1  2:0  2:1
8  Lee, Oliver           C     1486 OT   6.5   11:1 11:1 10:0 10:1 15:1  1:0  0:   0: 
9  Stewart, Ezekiel      D     1431 OT   6     15:1 12:1 16:1 14:1 19:1 21:1  0:   0: 
10 Grant, Tyne           C     1536 OT   5.5   18:1 18:1  8:1  8:0 11:1 11:0  0:   0: 
11 Duffield, Terence     C     1482 OT   4.5    8:0  8:0 21:1 19:1 10:0 10:1  0:   0: 
12 Armstrong, John F     D     1368 OT   4     21:1  9:0 15:1 16:1 14:0 19:1  0:   0: 
13 High, Ryan            B     1668 OT   3.5    6:0  6:0  4:0  4:½  0:   0:   4:0  5:0
14 Southgate, Brent      D     1412 OT   3     16:0 17:1 19:1  9:0 12:1 15:0  0:   0: 
15 Li, Eddy              D     1211 OT   2.5    9:0  0:½ 12:0 21:1  8:0 14:1  0:   0: 
16 Barrett, Jason        D          OT   2     14:1  0:½  9:0 12:0  0:½  0:0  0:   0: 
17 Christie, Jacob       D     1309 OT   2     19:1 14:0  0:½  0:½  0:0  0:0  0:   0: 
18 Sun, Fu Qiang         C     1471 OT   1.5   10:0 10:0  0:   0:   0:   0:   0:   0: 
19 Loretan, Alf          D     1438 OT   1     17:0 21:1 14:0 11:0  9:0 12:0  0:   0: 
20 Edwards, Mark Griffin D     1847 OT   1      0:½  0:½  0:0  0:0  0:   0:   0:   0: 
21 Buckland, Ross        D          OT   0     12:0 19:0 11:0 15:0  7:0  9:0  0:   0: 

Ratings (Local)

No  Name                  Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain          11045VM 2010 OT   2.5/7 4.69   -22 1888  1786
2.  King, Mathew J        13239AM 1922 OT   2.5/6 2.76    -3 1948  1891
3.  Suazo, Benedict       17094AM 1921 OT   2.5/6 2.76    -3 1948  1891
4.  Johnson, Quentin J F  10632SM 1912 OT   7.5/8 4.56    29 1863  2307
5.  Christie, Jonno       20155AM 1709 OT   4.0/8 3.84     2 1725  1725
6.  Chiwuzoh, Tony        20090AM 1708 OT   4.0/6 3.54     5 1646  1771
7.  High, Ryan            16721AM 1668 OT   0.5/6 3.30   -28 1635  1234
8.  Gold, Hamish R        10798SM 1561 OT   4.5/7 2.24    23 1691  1793
9.  Grant, Tyne           18551JM 1536 OT   4.0/6 3.48     5 1480  1605
10. Lee, Oliver           19014JM 1486 OT   4.0/6 2.64    14 1527  1652
11. Duffield, Terence     11173VM 1482 OT   2.0/5 2.40    -4 1496  1424
12. Sun, Fu Qiang         20115SM 1471 OT   0.0/2 0.82    -8 1536   537
13. Edwards, Mark Griffin 20388JM 1847 OT                       0     0
14. Loretan, Alf          16817VM 1438 OT   0.0/5 2.75   -28 1400   401
15. Stewart, Ezekiel      18295AM 1431 OT   4.0/4 2.40    16 1357  2356
16. Southgate, Brent      10929VM 1412 OT   3.0/5 2.90     1 1351  1423
17. Armstrong, John F     12204VM 1368 OT   2.0/4 1.96     0 1373  1373
18. Christie, Jacob       18689JM 1309 OT   1.0/2 0.68     3 1425  1425
19. Li, Eddy              20824JM 1211 OT   1.0/4 0.92     1 1424  1231
20. Barrett, Jason        20556SM      OT   1.0/3            1404  1279
21. Buckland, Ross                     OT   0.0/6            1490   491
by Swiss Perfect (TM)  www.swissperfect.com