OT Rapid Championship L2 2025 - Round 6

Results

No Name              Result   Name               

 1 Rogan-Joe Sloan     1:0    Ryan High          
 2 Kerry Peng          0:1    Brent Southgate    
 3 Ross Buckland       0:1    Alf Loretan        
 4 Terence Duffield    1:0    John L Gibb        
 5 Jacob Christie      1:0    Isaac Hudson       
 6 John F Armstrong    0:0    BYE                
 7 Elliot Leighton     0:0    BYE                
 8 Jason Barrett       0:0    BYE                
 9 Mathew J King       0:1    Benedict Suazo     
10 Jonno Christie      0:1    Quentin J F Johnson
11 Oliver Lee          ½:½    Hamish R Gold      
12 Ezekiel Stewart     1:0    Alexander Sun      

Cross Table

No Name                  Feder Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict       A     1942 OT   6.5    6:1  6:½  0:   0:   2:0  2:1
2  King, Mathew J        A     1931 OT   6.5    0:   0:   6:1  6:½  1:1  1:0
3  Johnson, Quentin J F  A     2051 OT   6     16:1  0:  14:1 14:½  6:1  6:1
4  High, Ryan            C     1633 OT   5      9:1 12:1 16:1 18:1 17:1  8:0
5  Stewart, Ezekiel      B     1595 OT   5      7:0  7:1 15:1 15:1 14:0 14:1
6  Christie, Jonno       A     1747 OT   5      1:0  1:½  2:0  2:½  3:0  3:0
7  Gold, Hamish R        B     1664 OT   4.5    5:1  5:0 10:  10:  15:1 15:½
8  Sloan, Rogan-Joe      C     1553 OT   4     11:0 24:1 17:1  9:0 18:1  4:1
9  Southgate, Brent      C     1443 OT   4      4:0 11:0 24:1  8:1 16:1 18:1
10 Edwards, Mark Griffin B     1877 OT   4     15:1 15:1  7:   7:   0:   0: 
11 Armstrong, John F     C     1420 OT   3      8:1  9:1  0:½  0:½  0:0  0:0
12 Loretan, Alf          C     1391 OT   3     24:1  4:0 18:0 17:0 19:1 16:1
13 Duffield, Terence     C     1509 OT   3      0:½  0:½  0:   0:  22:1 17:1
14 Sun, Alexander        C     1853 OT   2.5    0:½  0:½  3:0  3:½  5:1  5:0
15 Lee, Oliver           B     1576 OT   2.5   10:0 10:0  5:0  5:0  7:0  7:½
16 Buckland, Ross        C     1035 OT   2.5    3:0  0:½  4:0 24:1  9:0 12:0
17 Gibb, John L          C     1482 OT   2      0:½  0:½  8:0 12:1  4:0 13:0
18 Peng, Kerry           C     1400 OT   2      0:½  0:½ 12:1  4:0  8:0  9:0
19 Christie, Jacob       C     1360 OT   2      0:½  0:½  0:   0:  12:0 23:1
20 Grant, Tyne           C     1586 OT   1      0:½  0:½  0:0  0:0  0:   0: 
21 Clarkson, Robert D    C     1504 OT   1      0:½  0:½  0:0  0:0  0:   0: 
22 Barrett, Jason        C     1355 OT   1      0:½  0:½  0:   0:  13:0  0:0
23 Hudson, Isaac         C          OT   1      0:½  0:½  0:   0:   0:  19:0
24 Leighton, Elliot      C     1400 OT   .5    12:0  8:0  9:0 16:0  0:½  0:0

Ratings (Local)

No  Name                  Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F  10632SM 2051 OT   4.5/5 4.60    -1 1647  2013
2.  Suazo, Benedict       17094AM 1942 OT   2.5/4 2.56    -1 1839  1934
3.  King, Mathew J        13239AM 1931 OT   2.5/4 2.48     0 1845  1940
4.  Christie, Jonno       20155AM 1747 OT   1.0/6 1.26    -3 1975  1702
5.  Edwards, Mark Griffin 20388JM 1877 OT   2.0/2 1.70     3 1576  2575
6.  Gold, Hamish R        10798SM 1664 OT   2.5/4 2.44     1 1586  1681
7.  Stewart, Ezekiel      18295AM 1595 OT   4.0/6 2.16    18 1698  1823
8.  Lee, Oliver           19014JM 1576 OT   0.5/6 1.92   -14 1712  1311
9.  Sun, Alexander        17861JM 1853 OT   1.5/4 2.16    -7 1823  1736
10. High, Ryan            16721AM 1633 OT   5.0/6 4.86     1 1384  1657
11. Grant, Tyne           18551JM 1586 OT                       0     0
12. Sloan, Rogan-Joe      18862AM 1553 OT   4.0/6 3.72     3 1463  1588
13. Clarkson, Robert D    10796VM 1504 OT                       0     0
14. Gibb, John L          10551VM 1482 OT   1.0/4 1.76    -8 1522  1329
15. Southgate, Brent      10929VM 1443 OT   4.0/6 3.30     7 1407  1532
16. Armstrong, John F     12204VM 1420 OT   2.0/2 0.78    12 1498  2497
17. Leighton, Elliot              1400 OT   0.0/4 2.24   -22 1356   357
18. Peng, Kerry                   1400 OT   1.0/4 1.44    -4 1505  1312
19. Loretan, Alf          16817VM 1391 OT   3.0/6 3.06    -1 1385  1385
20. Christie, Jacob       18689JM 1360 OT   0.0/1 0.46    -5 1391   392
21. Barrett, Jason        20556SM 1355 OT   0.0/1 0.29    -3 1509   510
22. Buckland, Ross        21010VM 1035 OT   1.0/5 0.15     9 1584  1344
23. Duffield, Terence     11173VM 1509 OT   2.0/2 1.24     8 1419  2418
24. Hudson, Isaac                      OT   0.0/1            1360   361
by Swiss Perfect (TM)  www.swissperfect.com