OT Swiss Rapid 2024 - Round 4

Cross Table

No Name                  Loc  Club Total  1    2    3    4  

1  Munro, Elliot         1974 OT   4     12:W 13:W  7:W  4:W
2  Lamont, Iain          1995 OT   3      5:W 14:W  4:L  9:W
3  Gold, Hamish R        1664 OT   3      0:D  0:D 12:W  7:W
4  High, Ryan            1633 OT   2.5   17:W  0:D  2:W  1:L
5  Leighton, Elliot      1500 OT   2.5    2:L 17:W  8:D 12:W
6  Johnson, Quentin J F  2051 OT   2.5    7:L 15:W 13:W  8:D
7  Duffield, Terence     1509 OT   2      6:W 11:W  1:L  3:L
8  Christie, Jonno       1747 OT   2      0:D  0:D  5:D  6:D
9  Lee, Oliver           1576 OT   2      0:D  0:D 10:W  2:L
10 Sun, Alexander        1853 OT   2      0:D  0:D  9:L 15:W
11 Gibb, John L          1482 OT   1.5    0:D  7:L 15:L 13:W
12 Southgate, Brent      1443 OT   1      1:L 16:W  3:L  5:L
13 Stewart, Ezekiel      1595 OT   1     16:W  1:L  6:L 11:L
14 Edwards, Mark Griffin 1877 OT   1     15:W  2:L  0:L  0:L
15 Armstrong, John F     1420 OT   1     14:L  6:L 11:W 10:L
16 Buckland, Ross        1035 OT   1     13:L 12:L  0:W  0:L
17 Loretan, Alf          1391 OT   0      4:L  5:L  0:L  0:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F  NZL   10632SM 2051 2.5/4 3.80   -13 1568  1663
2.  Lamont, Iain          NZL   11045VM 1995 3.0/4 3.56    -6 1647  1840
3.  Munro, Elliot         NZL   14229AM 1974 4.0/4 3.72     3 1545  2544
4.  Edwards, Mark Griffin NZL   20388JM 1877 1.0/2 1.44    -4 1708  1708
5.  Sun, Alexander        NZL   17861JM 1853 1.0/2 1.78    -8 1498  1498
6.  Christie, Jonno       NZL   20155AM 1747 1.0/2 0.92     1 1776  1776
7.  Gold, Hamish R        NZL   10798SM 1664 2.0/2 1.48     5 1476  2475
8.  High, Ryan            NZL   16721AM 1633 2.0/3 0.87    11 1787  1912
9.  Stewart, Ezekiel      NZL   18295AM 1595 1.0/4 1.76    -8 1636  1443
10. Lee, Oliver           NZL   19014JM 1576 1.0/2 0.22     8 1924  1924
11. Duffield, Terence     NZL   11173VM 1509 2.0/4 0.64    14 1793  1793
12. Leighton, Elliot      NZL           1500 2.5/4 1.24    13 1644  1739
13. Gibb, John L          NZ    10551VM 1482 1.0/3 1.38    -4 1508  1383
14. Southgate, Brent      NZL   10929VM 1443 1.0/4 1.44    -4 1543  1350
15. Armstrong, John F     NZL   12204VM 1420 1.0/4 0.32     7 1816  1623
16. Loretan, Alf          NZL   16817VM 1391 0.0/2 0.54    -5 1567   568
17. Buckland, Ross        NZL   21010VM 1035 0.0/2 0.10    -1 1519   520
by Swiss Perfect (TM)  www.swissperfect.com