Blitz Championship 1 2026 - Round 7

Cross Table

No Name                    Loc  Club Total  1    2    3    4    5    6    7  

1  Lobb, Oscar             1606 OT   7     14:1  6:1  2:1  3:1  5:1  4:1  9:1
2  Suggate, Romero         1781 OT   6      9:1 11:1  1:0 10:1  3:1  8:1  4:1
3  Suazo, Benedict         1796 OT   5      7:1 10:1  4:1  1:0  2:0  6:1  5:1
4  Jadhav, Pratik          1658 OT   4     13:1 15:1  3:0  8:1 10:1  1:0  2:0
5  Christie, Jonno         1618 OT   4     11:0  9:1  7:1  6:1  1:0 12:1  3:0
6  Johnson, Quentin J F    1883 OT   4      8:1  1:0 16:1  5:0 12:1  3:0 11:1
7  Dixon, Aidan            1307      4      3:0 12:1  5:0 15:1  9:0 16:1 10:1
8  Grant, Tyne             1513 OT   4      6:0 13:1 15:1  4:0 11:1  2:0 16:1
9  Zhong, Henry            1300      3.5    2:0  5:0 14:½ 13:1  7:1 15:1  1:0
10 High, Ryan              1556 OT   3     12:1  3:0 11:1  2:0  4:0 14:1  7:0
11 Nguyen, Michael         1248 CA   3      5:1  2:0 10:0 16:1  8:0 13:1  6:0
12 Baker, Dale             1000 OT   3     10:0  7:0 13:1 14:1  6:0  5:0 15:1
13 Kuruppuarachchi, Thisun 1281 OT   2      4:0  8:0 12:0  9:0 16:1 11:0 14:1
14 Loretan, Alf            1226 OT   1.5    1:0 16:0  9:½ 12:0 15:1 10:0 13:0
15 Nguyen, Toan            990       1     16:1  4:0  8:0  7:0 14:0  9:0 12:0
16 Gibb, John L            1440 OT   1     15:0 14:1  6:0 11:0 13:0  7:0  8:0
by Swiss Perfect (TM)  www.swissperfect.com