Blitz Championship 2 2026 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Lamont, Iain         1858 OT   7      8:1 11:1  2:1  3:1  4:1  5:1  6:1
2  Suazo, Benedict      1826 OT   6     10:1  6:1  1:0  5:1  3:1  4:1  9:1
3  Johnson, Quentin J F 1869 OT   5      4:1  5:1  9:1  1:0  2:0 11:1  8:1
4  Gold, Hamish R       1476 OT   4      3:0  7:1 11:1  6:1  1:0  2:0  0:1
5  Grant, Tyne          1572 OT   4      9:1  3:0  7:1  2:0  8:1  1:0 10:1
6  Dixon, Aidan         1288 OT   3.5    7:½  2:0  8:1  4:0  0:1 10:1  1:0
7  Galbraith, Ra        1500 OT   3.5    6:½  4:0  5:0  0:1 10:1  9:0 11:1
8  Duffield, Terence    1390 OT   3      1:0 10:1  6:0  9:1  5:0  0:1  3:0
9  Adrian Seconi,       1300 OT   3      5:0  0:1  3:0  8:0 11:1  7:1  2:0
10 Clarkson, Robert D   1364 OT   2      2:0  8:0  0:1 11:1  7:0  6:0  5:0
11 Loretan, Alf         1285 OT   1      0:1  1:0  4:0 10:0  9:0  3:0  7:0
by Swiss Perfect (TM)  www.swissperfect.com