Blitz Championship 3 2026 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Lamont, Iain         1861 OT   6.5    7:1  3:1  2:1  4:1  9:1  5:½  8:1
2  Johnson, Quentin J F 1865 OT   5.5    9:1  5:1  1:0  8:1  6:1  4:1  3:½
3  Stewart, Ezekiel     1549 OT   4.5   12:1  1:0  9:1 13:1  4:0  7:1  2:½
4  Suazo, Benedict      1811 OT   4     13:1  8:1  5:1  1:0  3:1  2:0  6:0
5  Christie, Jonno      1604 OT   4      6:1  2:0  4:0  7:½  8:1  1:½ 12:1
6  Samuel, Scott        1286 OT   4      5:0  9:0 13:1 12:1  2:0 14:1  4:1
7  Dixon, Aidan         1404 OT   3.5    1:0 12:1  8:0  5:½ 13:1  3:0 11:1
8  Morrison, Connor     1478 OT   3     14:1  4:0  7:1  2:0  5:0  9:1  1:0
9  Sloan, Rogan-Joe     1467 OT   3      2:0  6:1  3:0 14:1  1:0  8:0 13:1
10 Christie, Jacob      1456 OT   3      0:   0:   0:   0:  14:1 11:1  0:0
11 Peng, Kerry (Haiyan) 1495 OT   2      0:   0:   0:   0:  12:1 10:0  7:0
12 Loretan, Alf         1240 OT   2      3:0  7:0 14:1  6:0 11:0 13:1  5:0
13 Armstrong, John F    1307 OT   1      4:0 14:1  6:0  3:0  7:0 12:0  9:0
14 LaRooy, Jack         944  OT   0      8:0 13:0 12:0  9:0 10:0  6:0  0:0
by Swiss Perfect (TM)  www.swissperfect.com