Blitz Championship 4 2026 - Round 7

Cross Table

No Name                 Loc  Club Total 1   2   3   4   5   6   7  

1  Suggate, Romero      1862 OT   6.5   7:1 5:1 2:½ 3:1 6:1 4:1 8:1
2  Suazo, Benedict      1811 OT   6.5   4:1 3:1 1:½ 5:1 7:1 8:1 6:1
3  Lamont, Iain         1861 OT   4.5   6:1 2:0 7:1 1:0 8:1 5:1 4:½
4  Dixon, Aidan         1404 OT   3.5   2:0 6:0 8:1 7:1 5:1 1:0 3:½
5  Lobb, Oscar          1768 OT   3     8:1 1:0 6:1 2:0 4:0 3:0 7:1
6  Morrison, Connor     1478 OT   3     3:0 4:1 5:0 8:1 1:0 7:1 2:0
7  Peng, Kerry (Haiyan) 1495 OT   1     1:0 8:1 3:0 4:0 2:0 6:0 5:0
8  Loretan, Alf         1240 OT   0     5:0 7:0 4:0 6:0 3:0 2:0 1:0
by Swiss Perfect (TM)  www.swissperfect.com