OT Allan Chang 2026 - Round 9

Cross Table

No Name                    Rtg Loc  Club Total  1    2    3    4    5    6    7    8    9  

1  Johnson, Quentin J F        1883 OT   4      5:L  0:   0:   0:  17:W  6:W 17:W  4:W  0: 
2  Peng, Kerry (Haiyan)        1172 OT   3      0:   0:   0:   0:   0:  13:W  5:L 17:W 17:W
3  Suggate, Romero             1781 OT   3      7:W  0:  16:W  0:   0:  12:W  0:   0:   0: 
4  High, Ryan                  1556 OT   2     17:D 16:L  9:W  0:   0:   8:D  0:   1:L  0: 
5  Kim, Lewis                  1493 OT   2      1:W  0:   0:   0:   0:   0:   2:W  0:   0: 
6  Kuruppuarachchi, Thisun     1281 OT   2      9:L  0:  15:W  0:   0:   1:L 14:W 11:L  0: 
7  Lee, Oliver                 1418 OT   2      3:L  0:   0:   0:   0:  17:W 19:W  0:   0: 
8  Christie, Jonno             1618 OT   2     10:W 12:D  0:   0:   0:   4:D  0:   0:   0: 
9  Lobb, Oscar                 1606 OT   2      6:W  0:   4:L  0:   0:  15:W  0:   0:   0: 
10 Christie, Jacob             1368 OT   2      8:L  0:  17:W 17:W  0:   0:   0:   0:   0: 
11 Loretan, Alf                1226 OT   1.5    0:   0:   0:   0:   0:  18:D  0:   6:W  0: 
12 Lamont, Iain                1843 OT   1.5   16:W  8:D  0:   0:   0:   3:L  0:   0:   0: 
13 Southgate, Brent            1301 OT   1      0:   0:   0:   0:   0:   2:L  0:  19:W  0: 
14 Zhong, Henry                1300 OT   1      0:   0:   0:   0:   0:  19:W  6:L  0:   0: 
15 Gibb, John L                1440 OT   1      0:  17:W  6:L  0:   0:   9:L  0:   0:   0: 
16 Gold, Hamish R              1486 OT   1     12:L  4:W  3:L  0:   0:   0:   0:   0:   0: 
17 Nguyen, Michael             1248 OT   .5     4:D 15:L 10:L 10:L  1:L  7:L  1:L  2:L  2:L
18 Clarkson, Robert D          1353 OT   .5     0:   0:   0:   0:   0:  11:D  0:   0:   0: 
19 Nguyen, Toan                990  OT   0      0:   0:   0:   0:   0:  14:L  7:L 13:L  0: 

Ratings (Local)

No  Name                    Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F    NZL   10632  1883 4.0/5 4.85    -9 1365  1605
2.  Lamont, Iain            NZL   11045  1843 1.5/3 2.31    -8 1628  1628
3.  Suggate, Romero         NZL   17516  1781 3.0/3 2.28     7 1582  2581
4.  Christie, Jonno         NZL   20155  1618 2.0/3 1.62     4 1589  1714
5.  Lobb, Oscar             NZL   18434  1606 2.0/3 2.22    -2 1426  1551
6.  High, Ryan              NZL   16721  1556 2.0/5 2.40    -4 1568  1496
7.  Kim, Lewis              NZL   17109  1493 2.0/2 0.90    11 1528  2527
8.  Gold, Hamish R          NZL   10798  1486 1.0/3 0.60     4 1727  1602
9.  Gibb, John L            NZL   10551  1440 1.0/3 1.77    -8 1378  1253
10. Lee, Oliver             NZL   19014  1418 2.0/3 1.83     2 1340  1465
11. Christie, Jacob         NZL   18689  1368 2.0/3 1.50     5 1371  1496
12. Clarkson, Robert D      NZL   10796  1353 0.5/1 0.67    -2 1226  1226
13. Southgate, Brent        NZL   10929  1301 1.0/2 1.56    -6 1081  1081
14. Zhong, Henry            NZL          1300 1.0/2 1.44    -4 1136  1136
15. Kuruppuarachchi, Thisun NZL   18687  1281 2.0/5 1.15     9 1491  1419
16. Nguyen, Michael         NZL   20405  1248 0.5/9 1.98   -15 1473  1029
17. Loretan, Alf            NZL   16817  1226 1.5/2 0.76     7 1317  1510
18. Peng, Kerry (Haiyan)    NZL   21168  1172 3.0/4 1.20    18 1323  1516
19. Nguyen, Toan            NZL   22170  990  0.0/3 0.33    -3 1340   341
by Swiss Perfect (TM)  www.swissperfect.com