OT Cleland Trophy 2026 - Round 4

Results

No Name                 Result   Name               

 1 Ezekiel Stewart        0:1    Romero Suggate     
 2 Benedict Suazo         1:0    Jonno Christie     
 3 Robert D Clarkson      0:1    Terence Duffield   
 4 Aidan Dixon            0:1    Quentin J F Johnson
 5 Brent Southgate        0:1    Oscar Lobb         
 6 Jacob Christie         0:1    Alf Loretan        
 7 John F Armstrong       0:1    Rhys Dresser       
 8 Jack LaRooy            0:1    David M Reid       
 9 Iain Lamont           .5:.5   BYE                
10 Hamish R Gold         .5:.5   BYE                
11 Tyne Grant            .5:.5   BYE                
12 Kerry (Haiyan) Peng   .5:.5   Rogan-Joe Sloan    
13 Hildon Nisa            0:0    BYE                
14 Adrian Seconi         .5:.5   BYE                
15 Oliver Lee             0:0    BYE                
16 Ra Galbraith           0:0    BYE                

Cross Table

No Name                 Loc  Club Total  1    2    3    4  

1  Suggate, Romero      1934 OT   3.5    0:D 17:W 15:W  6:W
2  Lamont, Iain         1965 OT   3     21:W  9:W  5:D  0:D
3  Suazo, Benedict      1948 OT   3      0:D 24:W  7:D  5:W
4  Duffield, Terence    1539 OT   3     19:W  5:L 23:W 14:W
5  Christie, Jonno      1682 OT   2.5   18:W  4:W  2:D  3:L
6  Stewart, Ezekiel     1700 OT   2.5   13:W 16:W  0:D  1:L
7  Johnson, Quentin J F 1930 OT   2.5    0:D  0:D  3:D 15:W
8  Grant, Tyne          1556 OT   2.5    0:D  0:D 22:W  0:D
9  Lobb, Oscar          1622 OT   2.5   20:W  2:L 10:D 17:W
10 Peng, Kerry (Haiyan) 1505 OT   2      0:D  0:D  9:D 18:D
11 Nisa, Hildon         1409 OT   2      0:D  0:D 16:W  0:L
12 Dresser, Rhys        800  OT   2      0:D  0:D  0:L 20:W
13 Loretan, Alf         1371 OT   2      6:L 19:D 25:D 22:W
14 Clarkson, Robert D   1452 OT   2     15:L 20:W 24:W  4:L
15 Dixon, Aidan         1288 OT   1.5   14:W  0:D  1:L  7:L
16 Gold, Hamish R       1597 OT   1.5   25:W  6:L 11:L  0:D
17 Southgate, Brent     1272 OT   1.5   24:D  1:L 19:W  9:L
18 Sloan, Rogan-Joe     1364 OT   1.5    5:L  0:D  0:D 10:D
19 Reid, David M        1300 OT   1.5    4:L 13:D 17:L 23:W
20 Armstrong, John F    1348 OT   1      9:L 14:L  0:W 12:L
21 Lee, Oliver          1399 OT   1      2:L  0:D  0:D  0:L
22 Christie, Jacob      1225 OT   1      0:D  0:D  8:L 13:L
23 LaRooy, Jack         1000 OT   1      0:D  0:D  4:L 19:L
24 Seconi, Adrian       1400 OT   1     17:D  3:L 14:L  0:D
25 Galbraith, Ra        1300 OT   1     16:L  0:D 13:D  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain         NZL   11045  1965 2.5/3 2.76    -3 1568  1841
2.  Suazo, Benedict      NZL   17094  1948 2.5/3 2.49     0 1671  1944
3.  Suggate, Romero      NZL   17516  1934 3.0/3 2.88     1 1420  2419
4.  Johnson, Quentin J F NZL   10632  1930 1.5/2 1.72    -2 1618  1811
5.  Stewart, Ezekiel     NZL   18295  1700 2.0/3 1.77     2 1634  1759
6.  Christie, Jonno      NZL   20155  1682 2.5/4 1.88     6 1704  1799
7.  Lobb, Oscar          NZL   18434  1622 2.5/4 2.56    -1 1523  1618
8.  Gold, Hamish R       NZL   10798  1597 1.0/3 2.01   -10 1470  1345
9.  Grant, Tyne          NZL   18551  1556 1.0/1 0.88     1 1225  2224
10. Duffield, Terence    NZL   11173  1539 3.0/4 2.96     0 1359  1552
11. Peng, Kerry (Haiyan) NZL   21168  1505 1.0/2 1.04     0 1493  1493
12. Clarkson, Robert D   NZL   10796  1452 2.0/4 2.32    -3 1394  1394
13. Nisa, Hildon         NZL   16062  1409 1.0/1 0.26     7 1597  2596
14. Seconi, Adrian                    1400 0.5/3 0.87    -4 1557  1284
15. Lee, Oliver          NZL   19014  1399 0.0/1 0.02     0 1965   966
16. Loretan, Alf         NZL   16817  1371 2.0/4 1.96     0 1381  1381
17. Sloan, Rogan-Joe     NZL   18862  1364 0.5/2 0.42     1 1594  1401
18. Armstrong, John F    NZL   12204  1348 0.0/3 1.74   -17 1291   292
19. Reid, David M        NZL   11182  1300 1.5/4 2.04    -5 1296  1209
20. Galbraith, Ra                     1300 0.5/2 0.52     0 1484  1291
21. Dixon, Aidan         NZL   19998  1288 1.0/3 0.15     9 1772  1647
22. Southgate, Brent     NZL   10929  1272 1.5/4 0.60     9 1564  1477
23. Christie, Jacob      NZL   18689  1225 0.0/2 0.40    -4 1464   465
24. LaRooy, Jack         NZL          1000 0.0/2 0.14    -1 1420   421
25. Dresser, Rhys                     800  1.0/1 0.03    10 1348  2347
by Swiss Perfect (TM)  www.swissperfect.com