OT Graham Haase 2026 - Round 5

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5  

1  Suggate, Romero      1907 OT   4.5   14:W 15:W  3:W  0:D  6:W
2  Suazo, Benedict      1955 OT   4     17:W  3:L 21:W 12:W  9:W
3  High, Ryan           1592 OT   3.5   20:W  2:W  1:L 13:W  4:D
4  Christie, Jonno      1707 OT   3.5    0:D  0:D  5:W 10:W  3:D
5  Johnson, Quentin J F 1989 OT   3.5    0:D  7:W  4:L 19:W 12:W
6  Lamont, Iain         1971 OT   3     13:D  0:D 17:W  9:W  1:L
7  Gold, Hamish R       1634 OT   3      8:D  5:L 24:W 11:W 10:D
8  Southgate, Brent     1306 OT   3      7:D  0:D 10:L 14:W 17:W
9  Lobb, Oscar          1636 OT   3     21:W 19:W 12:W  6:L  2:L
10 Lee, Oliver          1427 OT   2.5    0:D  0:D  8:W  4:L  7:D
11 Loretan, Alf         1399 OT   2.5    0:D  0:D 19:D  7:L 21:W
12 Clarkson, Robert D   1483 OT   2     25:W 18:W  9:L  2:L  5:L
13 Sloan, Rogan-Joe     1385 OT   2      6:D 16:W  0:D  3:L  0:L
14 Dixon, Aidan         1340 OT   2      1:L  0:D  0:D  8:L 19:W
15 Duffield, Terence    1567 OT   2     22:W  1:L  0:D  0:D  0:L
16 Familton, Gregory    1646 OT   2      0:D 13:L 23:W  0:D  0:L
17 Armstrong, John F    1378 OT   2      2:L 24:W  6:L 21:W  8:L
18 Grant, Tyne          1604 OT   2     23:W 12:L  0:D  0:D  0:L
19 Peng, Kerry (Haiyan) 1493 OT   1.5   24:W  9:L 11:D  5:L 14:L
20 Hudson, Isaac        1000 OT   1      3:L  0:D  0:D  0:L  0:L
21 Reid, David M        1331 OT   1      9:L 25:W  2:L 17:L 11:L
22 LaRooy, Jack         1000 OT   1     15:L  0:D  0:D  0:L  0:L
23 Christie, Jacob      1266 OT   1     18:L  0:D 16:L  0:D  0:L
24 Xiao, Boyang         1000 OT   1     19:L 17:L  7:L  0:W  0:L
25 Scott, Bryan         917  OT   1     12:L 21:L  0:D  0:D  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632  1989 3.0/4 3.68    -7 1579  1772
2.  Lamont, Iain         NZL   11045  1971 2.5/4 3.68   -12 1577  1672
3.  Suazo, Benedict      NZL   17094  1955 4.0/5 4.75    -8 1484  1724
4.  Suggate, Romero      NZL   17516  1907 4.0/4 3.36     6 1618  2617
5.  Christie, Jonno      NZL   20155  1707 2.5/3 1.65     9 1669  1942
6.  Familton, Gregory    NZL   17645  1646 1.0/2 1.74    -7 1326  1326
7.  Lobb, Oscar          NZL   18434  1636 3.0/5 2.40     6 1647  1719
8.  Gold, Hamish R       NZL   10798  1634 3.0/5 3.85    -9 1424  1496
9.  Grant, Tyne          NZL   18551  1604 1.0/2 1.58    -6 1375  1375
10. High, Ryan           NZL   16721  1592 3.5/5 2.50    10 1591  1740
11. Duffield, Terence    NZL   11173  1567 1.0/2 1.30    -3 1454  1454
12. Peng, Kerry (Haiyan) NZL   21168  1493 1.5/5 2.65   -12 1473  1324
13. Clarkson, Robert D   NZL   10796  1483 2.0/5 1.60     4 1620  1548
14. Lee, Oliver          NZL   19014  1427 1.5/3 0.99     5 1549  1549
15. Loretan, Alf         NZL   16817  1399 1.5/3 1.14     4 1486  1486
16. Sloan, Rogan-Joe     NZL   18862  1385 1.5/3 0.33    12 1736  1736
17. Armstrong, John F    NZL   12204  1378 2.0/5 1.60     4 1513  1441
18. Dixon, Aidan         NZL   19998  1340 1.0/3 0.63     4 1569  1444
19. Reid, David M        NZL   11182  1331 1.0/5 1.65    -7 1457  1217
20. Southgate, Brent     NZL   10929  1306 2.5/4 1.24    13 1445  1540
21. Christie, Jacob      NZL   18689  1266 0.0/2 0.20    -2 1625   626
22. Hudson, Isaac                     1000 0.0/1 0.02     0 1592   593
23. Xiao, Boyang         NZL          1000 0.0/3 0.12    -1 1502   503
24. LaRooy, Jack         NZL          1000 0.0/1 0.02     0 1567   568
25. Scott, Bryan         NZL   22900  917  0.0/2 0.08    -1 1407   408
by Swiss Perfect (TM)  www.swissperfect.com