OT B Grade Club Champs L2 2026 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Gold, Hamish R       1545 OT   5      9:1  0:1  2:0 10:1  5:1  4:1
2  Stewart, Ezekiel     1702 OT   4.5    6:1  4:1  1:1  3:1  0:½  0:0
3  Morrison, Connor     1508 OT   4.5   17:1  5:1  8:1  2:0  7:½  9:1
4  Southgate, Brent     1472 OT   4     11:1  2:0  7:1 16:1 12:0  1:0
5  Loretan, Alf         1406 OT   4     19:+  3:0 18:1 11:1  1:0  8:1
6  Peng, Kerry (Haiyan) 1409 OT   3      2:0  7:0  9:1  0:½  0:½ 11:1
7  Armstrong, John F    1358 OT   2.5    8:0  6:1  4:0  0:1  3:½ 13:0
8  Lee, Oliver          1497 OT   2.5    7:1  0:½  3:0  0:½ 11:½  5:0
9  Clarkson, Robert D   1396 OT   2.5    1:0 11:1  6:0 18:1  0:½  3:0
10 Christie, Jacob      1226 OT   2      0:½  0:½ 16:1  1:0  0:0  0:0
11 Reid, David M        1259 OT   1.5    4:0  9:0 14:0  5:0  8:½  6:0
12 Lamont, Iain         1861 OT   1      0:   0:   0:   0:   4:1  0: 
13 High, Ryan           1564 OT   1      0:   0:   0:   0:   0:   7:1
14 Christie, Jonno      1745 OT   1      0:   0:  11:1  0:   0:   0: 
15 Johnson, Quentin J F 1865 OT   1      0:   0:   0:   0:  20:1  0: 
16 Dixon, Aidan         1450 OT   1      0:½  0:½ 10:0  4:0  0:0  0:0
17 Samuel, Scott        1370 OT   1      3:0  0:½  0:½  0:0  0:0  0:0
18 LaRooy, Jack         944  OT   1      0:½  0:½  5:0  9:0  0:0  0:0
19 Duffield, Terence    1552 OT   .5     5:-  0:½  0:0  0:0  0:0  0: 
20 Lobb, Oscar          1768 OT   0      0:   0:   0:   0:  15:0  0: 

Ratings (Local)

No  Name                 Loc Id Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F 10632  1865 OT   1.0/1 0.63     4 1768  2767
2.  Lamont, Iain         11045  1861 OT   1.0/1 0.91     1 1472  2471
3.  Lobb, Oscar          18434  1768 OT   0.0/1 0.37    -4 1865   866
4.  Christie, Jonno      20155  1745 OT   1.0/1 0.96     0 1259  2258
5.  Stewart, Ezekiel     18295  1702 OT   4.0/4 3.12     9 1484  2483
6.  High, Ryan           16721  1564 OT   1.0/1 0.76     2 1358  2357
7.  Duffield, Terence    11173  1552 OT                       0     0
8.  Gold, Hamish R       10798  1545 OT   4.0/5 3.20     8 1440  1680
9.  Morrison, Connor     20117  1508 OT   4.5/6 3.42    11 1455  1648
10. Lee, Oliver          19014  1497 OT   1.5/4 2.64   -11 1383  1296
11. Southgate, Brent     10929  1472 OT   3.0/6 2.52     5 1529  1529
12. Dixon, Aidan         19998  1450 OT   0.0/2 1.28   -13 1349   350
13. Peng, Kerry (Haiyan) 21168  1409 OT   2.0/4 1.88     1 1429  1429
14. Loretan, Alf         16817  1406 OT   3.0/5 2.90     1 1351  1423
15. Clarkson, Robert D   10796  1396 OT   2.0/5 2.95   -10 1333  1261
16. Samuel, Scott        18869  1370 OT   0.0/1 0.31    -3 1508   509
17. Armstrong, John F    12204  1358 OT   1.5/5 1.60    -1 1490  1341
18. Reid, David M        11182  1259 OT   0.5/6 1.26    -8 1488  1087
19. Christie, Jacob      18689  1226 OT   1.0/2 0.34     7 1498  1498
20. LaRooy, Jack         24178  944  OT   0.0/2 0.10    -1 1401   402
by Swiss Perfect (TM)  www.swissperfect.com