OT Rapid Championship L1 2026 - Round 8

Results

No Name                 Result   Name          

 1 Romero Suggate         1:0    Jonno Christie
 2 Oscar Lobb             1:0    Ryan High     
 3 Jacob Christie         -:+    Iain Lamont   
 4 Quentin J F Johnson     :     Benedict Suazo

Cross Table

No Name                 Feder Loc  Club Total  1    2    3    4    5    6    7    8  

1  Suggate, Romero      A     1850 OT   9.5    5:1  5:0  4:1  4:0  0:   0:   7:1  7:1
2  Lobb, Oscar          B     1613 OT   9     14:1 14:1  3:1  3:0  4:½  4:0  8:1  8:1
3  Lamont, Iain         B     1858 OT   9      8:   8:   2:0  2:1  8:1  8:1 14:+ 14:+
4  Johnson, Quentin J F A     1869 OT   8      7:½  7:1  1:0  1:1  2:½  2:1  5:   5: 
5  Suazo, Benedict      A     1826 OT   8      1:0  1:1  0:   0:   7:1  7:½  4:   4: 
6  Gold, Hamish R       C     1476 OT   7.5   11:1 11:1 10:1 10:½ 21:1 21:1  0:   0: 
7  Christie, Jonno      A     1666 OT   6.5    4:½  4:0 19:0 19:0  5:0  5:½  1:0  1:0
8  High, Ryan           B     1561 OT   6      3:   3:  14:1 14:1  3:0  3:0  2:0  2:0
9  Peng, Kerry (Haiyan) D     1365 OT   5.5   24:1 16:½ 23:1 12:1 15:1 17:1  0:   0: 
10 Lee, Oliver          C     1441 OT   5.5   21:1 21:1  6:0  6:½ 11:1 11:0  0:   0: 
11 Duffield, Terence    C     1390 OT   5      6:0  6:0 21:+ 21:+ 10:0 10:1  0:   0: 
12 Dixon, Aidan         D     1288 OT   4     25:1 13:1 15:0  9:0 18:1 24:1  0:   0: 
13 Clarkson, Robert D   D     1364 OT   4     18:1 12:0 17:0 20:1 24:1 25:1  0:   0: 
14 Christie, Jacob      B     1487 OT   4      2:0  2:0  8:0  8:0  0:   0:   3:-  3:-
15 Southgate, Brent     D     1303 OT   3.5   17:1 22:1 12:1 16:½  9:0 18:0  0:   0: 
16 Seconi, Adrian       D     1300 OT   3.5   23:1  9:½ 18:1 15:½  0:½  0:0  0:   0: 
17 Nguyen, Toan         D     1037 OT   3     15:0 24:0 13:1 23:1 25:1  9:0  0:   0: 
18 Nguyen, Michael      D     1155 OT   3     13:0 25:1 16:0 24:1 12:0 15:1  0:   0: 
19 Familton, Gregory    NZL   1514 OT   2      0:   0:   7:1  7:1  0:   0:   0:   0: 
20 Galbraith, Ra        D     1300 OT   2      0:½  0:½ 24:1 13:0  0:0  0:0  0:   0: 
21 Gibb, John L         C     1419 OT   2     10:0 10:0 11:- 11:-  6:0  6:0  0:   0: 
22 Scott, Bryan         D     1000 OT   2      0:1 15:0  0:½  0:½  0:0  0:0  0:   0: 
23 LaRooy, Jack         D     1000 OT   1.5   16:0  0:1  9:0 17:0  0:½  0:0  0:   0: 
24 Loretan, Alf         D     1285 OT   1      9:0 17:1 20:0 18:0 13:0 12:0  0:   0: 
25 Armstrong, John F    D     1388 OT   1     12:0 18:0  0:½  0:½ 17:0 13:0  0:   0: 

Ratings (Local)

No  Name                 Loc Id Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F 10632  1869 OT   4.0/6 4.26    -3 1710  1835
2.  Suggate, Romero      17516  1850 OT   4.0/6 3.54     5 1787  1912
3.  Suazo, Benedict      17094  1826 OT   2.5/4 2.36     1 1758  1853
4.  Christie, Jonno      20155  1666 OT   1.0/8 2.88   -19 1765  1443
5.  Lamont, Iain         11045  1858 OT   3.0/4 3.32    -3 1587  1780
6.  Lobb, Oscar          18434  1613 OT   5.5/8 3.12    24 1694  1835
7.  High, Ryan           16721  1561 OT   2.0/6 2.22    -2 1653  1528
8.  Christie, Jacob      18689  1487 OT   0.0/4 1.44   -14 1587   588
9.  Gold, Hamish R       10798  1476 OT   5.5/6 3.48    20 1417  1818
10. Lee, Oliver          19014  1441 OT   3.5/6 3.12     4 1428  1485
11. Gibb, John L         10551  1419 OT   0.0/4 1.76   -18 1459   460
12. Duffield, Terence    11173  1390 OT   1.0/4 1.60    -6 1459  1266
13. Armstrong, John F    12204  1388 OT   0.0/4 2.92   -29 1211   212
14. Peng, Kerry (Haiyan) 21168  1365 OT   5.5/6 4.32    12 1202  1603
15. Clarkson, Robert D   10796  1364 OT   4.0/6 4.02     0 1242  1367
16. Southgate, Brent     10929  1303 OT   3.5/6 3.90    -4 1191  1248
17. Galbraith, Ra               1300 OT   1.0/2 0.94     1 1325  1325
18. Seconi, Adrian              1300 OT   3.0/4 2.52     5 1206  1399
19. Dixon, Aidan         19998  1288 OT   4.0/6 2.82    12 1310  1435
20. Loretan, Alf         16817  1285 OT   1.0/6 3.30   -23 1252   979
21. Nguyen, Michael      20405  1155 OT   3.0/6 1.68    13 1321  1321
22. Nguyen, Toan         22170  1037 OT   3.0/6 1.14    19 1284  1284
23. LaRooy, Jack                1000 OT   0.0/3 0.63    -6 1234   235
24. Scott, Bryan         22900  1000 OT   0.0/1 0.14    -1 1303   304
25. Familton, Gregory    17645  1514 OT   2.0/2 0.60    14 1666  2665
by Swiss Perfect (TM)  www.swissperfect.com