OT Rapid Championship L1 2026 - Round 8
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7 8
1 Lamont, Iain A 1861 OT 9 4:0 4:½ 3:½ 3:1 5:1 5:1 0: 0:
2 Stewart, Ezekiel B 1549 OT 8.5 12:1 12:1 6:1 6:1 8:1 8:½ 0: 0:
3 Johnson, Quentin J F A 1865 OT 8.5 5:0 5:1 1:½ 1:0 4:1 4:1 0: 0:
4 Suazo, Benedict A 1811 OT 7.5 1:1 1:½ 5:0 5:1 3:0 3:0 0: 0:
5 Lobb, Oscar A 1768 OT 7 3:1 3:0 4:1 4:0 1:0 1:0 0: 0:
6 Grant, Tyne B 1575 OT 6 8:1 8:½ 2:0 2:0 12:1 12:½ 0: 0:
7 Lee, Oliver C 1468 OT 5.5 15:½ 15:1 11:½ 11:1 9:1 9:0 0: 0:
8 Christie, Jonno B 1604 OT 5.5 6:0 6:½ 12:½ 12:1 2:0 2:½ 0: 0:
9 Duffield, Terence C 1385 OT 5.5 11:1 11:0 17:0 17:0 7:0 7:1 0: 0:
10 Morrison, Connor D 1478 OT 5 0:½ 0:½ 19:1 18:1 21:1 14:1 0: 0:
11 Peng, Kerry (Haiyan) C 1495 OT 4 9:0 9:1 7:½ 7:0 22:½ 20:1 15:0 15:1
12 Gold, Hamish R B 1665 OT 4 2:0 2:0 8:½ 8:0 6:0 6:½ 0: 0:
13 Southgate, Brent D 1308 OT 3.5 23:1 18:0 16:0 14:½ 20:1 21:1 0: 0:
14 Clarkson, Robert D D 1353 OT 3 20:1 19:½ 21:0 13:½ 18:1 10:0 0: 0:
15 Christie, Jacob C 1456 OT 3 7:½ 7:0 0: 0: 0: 0: 11:1 11:0
16 Samuel, Scott D 1286 OT 3 0:½ 0:½ 13:1 21:1 0:0 0:0 0: 0:
17 Weegenaar, David P NZL 1949 CA 2 0: 0: 9:1 9:1 0: 0: 0: 0:
18 Armstrong, John F D 1307 OT 2 19:0 13:1 20:1 10:0 14:0 22:0 0: 0:
19 Seconi, Adrian D 1398 OT 2 18:1 14:½ 10:0 20:0 0:½ 0:0 0: 0:
20 Loretan, Alf D 1240 OT 2 14:0 23:1 18:0 19:1 13:0 11:0 0: 0:
21 Dixon, Aidan D 1404 OT 2 0:½ 0:½ 14:1 16:0 10:0 13:0 0: 0:
22 Sloan, Rogan-Joe NZL 1467 OT 1.5 0: 0: 0: 0: 11:½ 18:1 0: 0:
23 LaRooy, Jack D 944 OT 1 13:0 20:0 0:½ 0:½ 0:0 0:0 0: 0:
Ratings (Local)
No Name Loc Id Loc Club Score Exp. Chg*K Rav Rprfm
1. Johnson, Quentin J F 10632 1865 OT 3.5/6 3.42 1 1813 1870
2. Lamont, Iain 11045 1861 OT 4.0/6 3.36 6 1815 1940
3. Suazo, Benedict 17094 1811 OT 2.5/6 2.82 -3 1831 1774
4. Lobb, Oscar 18434 1768 OT 2.0/6 2.34 -3 1846 1721
5. Gold, Hamish R 10798 1665 OT 1.0/6 3.72 -27 1576 1303
6. Christie, Jonno 20155 1604 OT 2.5/6 3.06 -6 1596 1539
7. Grant, Tyne 18551 1575 OT 3.0/6 2.76 2 1606 1606
8. Stewart, Ezekiel 18295 1549 OT 5.5/6 2.46 30 1615 2016
9. Peng, Kerry (Haiyan) 21168 1495 OT 4.0/8 4.88 -9 1416 1416
10. Lee, Oliver 19014 1468 OT 4.0/6 3.18 8 1445 1570
11. Christie, Jacob 18689 1456 OT 1.5/4 1.84 -3 1482 1395
12. Duffield, Terence 11173 1385 OT 2.0/6 1.14 9 1637 1512
13. Morrison, Connor 20117 1478 OT 4.0/4 2.60 14 1366 2365
14. Dixon, Aidan 19998 1404 OT 1.0/4 2.28 -13 1356 1163
15. Seconi, Adrian 24196 1398 OT 1.5/4 2.28 -8 1345 1258
16. Clarkson, Robert D 10796 1353 OT 3.0/6 3.00 0 1356 1356
17. Southgate, Brent 10929 1308 OT 3.5/6 3.42 1 1256 1313
18. Armstrong, John F 12204 1307 OT 2.0/6 2.46 -5 1374 1249
19. Samuel, Scott 18869 1286 OT 2.0/2 0.80 12 1356 2355
20. Loretan, Alf 16817 1240 OT 2.0/6 2.52 -5 1301 1176
21. LaRooy, Jack 24178 944 OT 0.0/2 0.24 -2 1274 275
22. Weegenaar, David P 10272 1949 CA 2.0/2 1.96 0 1385 2384
23. Sloan, Rogan-Joe 18862 1467 OT 1.5/2 1.18 3 1401 1594