OT Swiss Rapid 2026 - Round 4

Cross Table

No Name                 Loc  Club Total  1    2    3    4  

1  Johnson, Quentin J F 1865 OT   3.5    6:W 16:W  2:D  4:W
2  Lamont, Iain         1861 OT   3.5   14:W  3:W  1:D  7:W
3  Christie, Jonno      1604 OT   3     12:W  2:L  8:W 10:W
4  Suggate, Romero      1862 OT   3     13:W  9:W  7:W  1:L
5  Grant, Tyne          1575 OT   3      0:D  0:D 14:W  8:W
6  Christie, Jacob      1456 OT   3      1:L 19:W  9:W 13:W
7  Lobb, Oscar          1768 OT   2     18:W 10:W  4:L  2:L
8  Peng, Kerry (Haiyan) 1495 OT   2     20:W 15:W  3:L  5:L
9  Gold, Hamish R       1665 OT   2     11:W  4:L  6:L 14:W
10 Lee, Oliver          1468 OT   2     21:W  7:L 13:W  3:L
11 Armstrong, John F    1307 OT   2      9:L 13:L 21:W 19:W
12 Loretan, Alf         1240 OT   1.5    3:L 14:L 19:D 21:W
13 Dixon, Aidan         1404 OT   1      4:L 11:W 10:L  6:L
14 Seconi, Adrian       1398 OT   1      2:L 12:W  5:L  9:L
15 Suazo, Benedict      1811 OT   1     17:W  8:L  0:L  0:L
16 Chiwuzoh, Tony       1706 OT   1     19:W  1:L  0:L  0:L
17 Duffield, Terence    1385 OT   1     15:L 20:W  0:L  0:L
18 Clarkson, Robert D   1353 OT   1      7:L 21:W  0:L  0:L
19 Southgate, Brent     1308 OT   .5    16:L  6:L 12:D 11:L
20 Hook, Seb            1000 OT   0      8:L 17:L  0:L  0:L
21 LaRooy, Jack         944  OT   0     10:L 18:L 11:L 12:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632  1865 3.5/4 2.76     7 1721  2057
2.  Suggate, Romero      NZL   17516  1862 3.0/4 2.96     0 1676  1869
3.  Lamont, Iain         NZL   11045  1861 3.5/4 3.04     5 1659  1995
4.  Suazo, Benedict      NZL   17094  1811 1.0/2 1.80    -8 1440  1440
5.  Lobb, Oscar          NZL   18434  1768 2.0/4 2.72    -7 1636  1636
6.  Chiwuzoh, Tony       NGR   20090  1706 1.0/2 1.32    -3 1587  1587
7.  Gold, Hamish R       NZL   10798  1665 2.0/4 2.84    -8 1506  1506
8.  Christie, Jonno      NZL   20155  1604 3.0/4 2.48     5 1516  1709
9.  Grant, Tyne          NZL   18551  1575 2.0/2 1.34     7 1447  2446
10. Peng, Kerry (Haiyan) NZL   21168  1495 2.0/4 2.00     0 1498  1498
11. Lee, Oliver          NZL   19014  1468 2.0/4 2.20    -2 1430  1430
12. Christie, Jacob      NZL   18689  1456 3.0/4 1.44    16 1561  1754
13. Dixon, Aidan               19998  1404 1.0/4 1.36    -4 1523  1330
14. Seconi, Adrian             24196  1398 1.0/4 1.04     0 1585  1392
15. Duffield, Terence    NZL   11173  1385 1.0/2 0.94     1 1406  1406
16. Clarkson, Robert D   NZL   10796  1353 1.0/2 1.00     0 1356  1356
17. Southgate, Brent     NZL   10929  1308 0.5/4 1.36    -9 1427  1105
18. Armstrong, John F    NZL   12204  1307 2.0/4 1.88     1 1330  1330
19. Loretan, Alf         NZL   16817  1240 1.5/4 1.60    -1 1314  1227
20. Hook, Seb                         1000 0.0/2 0.12    -1 1440   441
21. LaRooy, Jack               24178  944  0.0/4 0.32    -3 1342   343
by Swiss Perfect (TM)  www.swissperfect.com