2010 News Archive

Otago Chess Club 2010 Championship Winners – 14 December

Standard
Rapid
Senior
1st= John Sutherland
1st= Iain Lamont
3rd Bob Wansink
Senior
1st John Sutherland
2nd Iain Lamont
3rd Bob Wansink
Intermediate
1st Brent Southgate
2nd= Patrick Dawson
2nd= David Reid
2nd= Terry Duffield
Intermediate
1st Geoff Aimers
2nd Charlie Ruffman
3rd Patrick Dawson
Junior
1st Charlie Ruffman
2nd= Leighton Nicholls
2nd= Elliot Munro
Junior
1st Remi Ritchie
2nd John Armstrong
3rd= Elliot Munro & Joel Smith
Perpetual Handicap
1st Iain Lamont
2nd Charlie Ruffman
3rd Patrick Dawson
Perpetual Handicap
1st Charlie Ruffman
2nd Joel Smith
3rd John Sutherland
Blitz
1st Robert Wansink


Perpetual Handicap championship – 14 December

At the end of the 2011 year the highest improvers on club ratings were:
Standard
1st Iain Lamont +75
2nd Charlie Ruffman +50
3rd Patrick Dawson +47

Rapid
1st Charlie Ruffman +55
2nd Joel Smith +51
3rd John Sutherland +49

Closing night – 14 December

The last club night of the year saw a 6-player hourglass roundrobin with one minute each on the clock. For those that don't know this time limit it will be used in the first event of 2011 - with 10 minutes each, so here was some useful practice. The result was a triumph from youth over experience: 1 Leighton Nicholls 4½/5, 2 Charlie Ruffman 4, 3 Quentin Johnson 3½, 4-6 Tom Mottershead, Brent Southgate & John Armstrong 1.

Otago Summer Rapid – 11 December

The repeat of the Summer Rapid event of last year saw a very healthy turnout of 22 players. Along with the usual suspects there was a strong turnout of juniors both from the club and the Dunedin Junior Chess Academy, looking to gain experience by mixing it with the adults. In addition top of that was interest from outside Dunedin in Moss Wylie, Ross Black, as well as the Rains brothers coming down from Christchurch to compete. An finally a sprinkling of overseas players in the form of either students or tourists. It was one of these, Daniel Fox, who plays in Germany, who won the event with a picket fence. Seeded number one, he beat the next three seeds in the last three rounds to see off all competition. Second was shared by John Sutherland, Quentin Johnson and Edward Rains (who won the U1700 grade). The Junior/2nd U1700 grade prize was split by Tim Rains, Amanda Hipshon (ENG) and Charlie Ruffman, with Amanda taking the best girls prize ahead of Sarah Atkins. The U1000 prize was shared by David Moratti and Leighton Nicholls.
Cross Table
 
No Name               Feder Rtg Total  1    2    3    4    5
 
1  Fox, DANIEL                  5     20:W  7:W  6:W  2:W  4:W
2  Sutherland, JOHN L           4     12:W  3:W  5:W  1:L  9:W
3  Rains, EDWARD                4     18:W  2:L  8:W  7:W  5:W
4  Johnson, QUENTIN             4     10:W  9:W 16:W  6:W  1:L
5  Rains, TIMOTHY               3     14:W  8:W  2:L 16:W  3:L
6  Gold, HAMISH R               3     13:W 11:W  1:L  4:L 16:W
7  Hipshon, AMANDA              3     15:W  1:L 12:W  3:L 10:W
8  Ruffman, CHARLIE             3     17:W  5:L  3:L 18:W 15:W
9  Sadik, Ahmed                 2.5   19:W  4:L 13:D 11:W  2:L
10 Munro, ELLIOT                2.5    4:L 19:D 17:W 13:W  7:L
11 Wylie, MOSS                  2.5   22:W  6:L 15:W  9:L 14:D
12 Koentges, Thomas             2.5    2:L 18:W  7:L 19:D 20:W
13 Moratti, DAVID               2.5    6:L 22:W  9:D 10:L 19:W
14 Nicholls, LEIGHTON           2.5    5:L 17:L 22:W 21:W 11:D
15 Atkins, SARAH                2      7:L 21:W 11:L 17:W  8:L
16 Mottershead, TOM             2     21:W 20:W  4:L  5:L  6:L
17 Clayton, BEN                 2      8:L 14:W 10:L 15:L 21:W
18 Kim, KAN                     2      3:L 12:L 20:W  8:L 22:W
19 Lau, Sean                    1.5    9:L 10:D  0:D 12:D 13:L
20 Black, ROSS                  1      1:L 16:L 18:L 22:W 12:L
21 Reynolds, Fraser             1     16:L 15:L  0:W 14:L 17:L
22 Star, MIRO                   0     11:L 13:L 14:L 20:L 18:L
 

Summer 60-60 – 8 December

With many players still completing championship games, the way was left clear for Quentin Johnson to win the Summer 60-60 tournament with 5/5. Second went to Hamish Gold on 3 points ahead of John Sutherland and Tom Mottershead on 2½ having played just 2 and 3 games respectively. Former president Tony Dowden made a guest appearance in round one to beat Charlie Ruffman while visiting Dunedin.
Cross Table
 
No Name               Feder Rtg Total  1    2    3    4    5
 
1  Johnson, QUENTIN             5     13:W  8:W  4:W  2:W  6:W
2  Gold, HAMISH R               3     16:W  3:L  8:W  1:L  5:W
3  Sutherland, JOHN L           2.5    0:   2:W  0:L  0:L  7:W
4  Mottershead, TOM             2.5    0:   5:W  1:L  0:L 10:W
5  Ruffman, CHARLIE             2     15:L  4:L 20:W  6:W  2:L
6  Nicholls, LEIGHTON           2      8:L 13:W 10:W  5:L  1:L
7  Lamont, IAIN                 1.5   17:W  0:D  0:L  0:L  3:L
8  Reid, DAVID M                1      6:W  1:L  2:L  0:L  0:L
9  Duffield, TERENCE            1      0:D  0:D  0:L  0:L  0:L
10 Moratti, DAVID               1      0:  12:D  6:L  0:L  4:L
11 Fukushima, SHOJI             1      0:   0:  17:W  0:L  0:L
12 Armstrong, JOHN F            1      0:D 10:D  0:L  0:L  0:L
13 Southgate, BRENT             1      1:L  6:L  0:L  0:L 14:W
14 Munro, ELLIOT                1      0:   0:   0:  20:W 13:L
15 Dowden, R ANTHONY            1      5:W  0:   0:   0:   0:
16 Kim, KAN                     .5     2:L  0:D  0:L  0:L  0:L
17 Xu, LOGAN                    .5     7:L  0:D 11:L  0:L  0:L
18 BROWN, JOSEPH                .5     0:   0:   0:   0:  19:D
19 SMITH, JOEL                  .5     0:   0:   0:   0:  18:D
20 Lai, KENG YIN                0      0:   0:   5:L 14:L  0:L
 

Otago Club Championship leg 2 – 1 December

Iain Lamont won his last two games to tie with John Sutherland for overall first and take out his first Senior Championship title.
No more games were played in the B and C Grades, so Brent Southgate is the Intermediate champion with an aggregate score of 7½ and Charlie Ruffman is the Junior champion for 2010.

Otago Club Championship leg 2 – 27 October

John Sutherland is assured of retaining the Otago Club Championship in 2010 with a game in hand, as his closest rival Iain Lamont with two games to play can at best only tie for overall first. Bob Wansink made a welcome return to club play and scored and impressive 4/5 in the second leg, but cannot win on aggregate as he missed the first leg.
Patrick Dawson looks most likely to take the Intermediate title in 2010 as his aggregate score of 5 is only matched by David Reid, and he has three games in hand, though Bob Clarkson is only a half point behind with the same number of games to play.
Charlie Ruffman is the Junior champion for 2010, with an aggregate of 9 points - an unbeatable three-point lead over Elliot Munro and fast improving new junior member Leighton Nicholls.
A Grade
No
Name
Loc
Total
#1
#2
#3
#4
#5
#6
1
WANSINK, ROBERT
2178
4
*
1
½
½
1
1
2
LAMONT, IAIN
1861
4
0
*
1
1
1
1
3
SUTHERLAND, JOHN L
2236
3.5
½
0
*
1
1
1
4
GOLD, HAMISH R
1815
2
½
0
0
*
1
½
5
AIMERS, GEOFFREY
1872
1
0
0
0
0
*
1
6
JOHNSON, QUENTIN
2121
.5
0
0
0
½
0
*
B Grade
No
Name
Loc
Total
#1
#2
#3
#4
#5
#6
1
SOUTHGATE, BRENT
1635
4
*
1
1
1
-
1
2
DUFFIELD, TERENCE
1712
3
0
*
1
1
-
1
3
REID, DAVID M
1589
3
0
0
*
1
1
1
4
CLARKSON, ROBERT D
1523
1
0
0
0
*
-
1
5
DAWSON, PATRICK
1680
1
-
-
0
-
*
1
6
ARMSTRONG, JOHN F
1426
0
0
0
0
0
0
*
C Grade
Cross Table
 
No Name               Loc  Total 1   2   3   4   5   6
 
1  RUFFMAN, CHARLIE   1318 5     3:0 2:1 7:1 6:1 9:1 4:1
2  MOTTERSHEAD, TOM        3.5   4:1 1:0 3:½ 7:1 5:1 6:0
3  NICHOLLS, LEIGHTON      3.5   1:1 4:0 2:½ 5:0 6:1 9:1
4  MUNRO, ELLIOT      1443 3     2:0 3:1 6:1 0:  7:1 1:0
5  SMITH, JOEL        1284 2     8:½ 7:½ 0:  3:1 2:0 0:
6  MORATTI, DAVID     1224 1     0:  0:  4:0 1:0 3:0 2:1
7  LAI, KENG YIN      1197 .5    0:  5:½ 1:0 2:0 4:0 0:
8  BROWN, JOSEPH      1482 .5    5:½ 0:  0:  0:  0:  0:
9  XU, LOGAN          1235 0     0:  0:  0:  0:  1:0 3:0
 

Blitz Championship – 15 September

Robert Wansink beat all comers to wink the Blitz championhip on 13/13* (* indicates that points were awarded when opponents had already gone home - to preserve equity between the front-runners), ahead of Quentin Johnson in second on 12/13*, Hamish Gold on 10/13* and Terry Duffield on 9/13*. Of those that could not stay to the end of the marathon round-robin, notable scores were Leighton Nicholls and Charlie Ruffman both on 5/8, new member Tom Mottershead on 4½/8 and Elliot Munro on 4/7.

Otago Rapid Championship leg 2 – 8 September

Robert Wansink made a successful return to club play in the A grade of the Rapid Championship - winning all six games. John Sutherland and Iain Lamont finished tied on 3 points each after Adrien Barral defaulted his two games to Lamont. That makes Sutherland the 2010 Otago Rapid Champion with a combined score of 8/12, ahead of Lamont on 6½ and Wansink (having only payed one leg) on 6.
With the withdrawal of Patrick Dawson from the B Grade 2nd leg, Geoff Aimers looks likely to win on 6/8 so far. I hesitate to comment on the rest at this stage, as too many games remain to be played which could affect the final standings.
Update 27 Oct: Assuming no more games are played the final results for the Rapid Championsip 2010 are
Senior: 1st John Sutherland 8; 2nd Iain Lamont 6½; 3rd Bob Wansink 6
Intermediate: 1st Geoff Aimers 6¾; 2nd Charlie Ruffman 3¾; 3rd Patrick Dawson 3½
Junior: 1st Remi Ritchie 5; 2nd John Armstrong 4; 3rd= Elliot Munro & Joel Smith 3.
OT Rapid Chp 2010 A grade leg 2
Cross Table
 
No Name               Feder Rtg Total 1   2   3   4   5   6
 
1  WANSINK, ROBERT              6     2:W 3:W 4:W 2:W 3:W 4:W
2  LAMONT, IAIN                 3     1:L 4:+ 3:W 1:L 4:+ 3:L
3  SUTHERLAND, JOHN L           3     4:W 1:L 2:L 4:W 1:L 2:W
4  BARRAL, ADRIEN     FRAN      0     3:L 2:- 1:L 3:L 2:- 1:L
 
OT Rapid Chp 2010 B grade leg 2
Cross Table
 
No Name              Feder Rtg Total 1   2   3   4   5   6
 
1  RUFFMAN, CHARLIE            1.5   0:- 2:L 3:L 0:- 2:D 3:W
2  AIMERS, GEOFFREY            1.5   3:- 1:W 0:- 3:- 1:D 0:-
3  DUFFIELD, TERENCE           1     2:- 0:- 1:W 2:- 0:- 1:L
 
OT Rapid Chp 2010 C grade leg 2
Cross Table
 
No Name              Feder Rtg Total 1   2   3   4   5   6
 
1  ARMSTRONG, JOHN F           3.5   2:L 4:W 3:D 2:D 4:D 3:W
2  RITCHIE, REMI               2.5   1:W 3:D 4:- 1:D 3:D 4:-
3  SOUTHGATE, BRENT            1.5   4:- 2:D 1:D 4:- 2:D 1:L
4  BROWN, JOSEPH               .5    3:- 1:L 2:- 3:- 1:D 2:-
 
OT Rapid Chp 2010 D grade leg 2
Cross Table
 
No Name               Feder Rtg Total 1   2   3   4   5   6
 
1  SMITH, JOEL                  3.5   4:D 4:W 5:W 5:W 0:  0:
2  MORATTI, DAVID               3     0:- 0:- 3:L 3:W 5:W 5:W
3  MUNRO, ELLIOT                3     5:W 5:W 2:W 2:L 0:  0:
4  KIM, KAN                     .5    1:D 1:L 0:- 0:- 0:  0:
5  NICHOLLS, LEIGHTON           0     3:L 3:L 1:L 1:L 2:L 2:L
 
 

Otago Club Championship leg 1 – 11 August

John Sutherland took out the first leg of the 2010 Club championship A grade, finishing with 4½/5 only dropping a draw to Quentin Johnson. Iain Lamont finished close on his heels at 4 points, with Johnson back in third on 3.
With a couple of games still to be completed in the B Grade, Patrick Dawson and Bob Clarkson are confirmed at finishing 1st and second on 4/5 and 3½ points respectively.
In the more chaotic C Grade, Charlie Ruffman on 4/6 and Elliot Munro on 3/4 are the leaders on points.
A Grade
No
Name
Loc
Total
#1
#2
#3
#4
#5
#6
1
SUTHERLAND, JOHN L
2236
4.5
*
1
½
1
1
1
2
LAMONT, IAIN
1861
4
0
*
1
1
1
1
3
JOHNSON, QUENTIN
2121
3
½
0
*
½
1
1
4
AIMERS, GEOFFREY
1872
1.5
0
0
½
*
0
1
5
GOLD, HAMISH R
1815
1
0
0
0
1
*
0
6
SOUTHGATE, BRENT
1635
1
0
0
0
0
1
*
B Grade
No
Name
Loc
Total
#1
#2
#3
#4
#5
#6
1
DAWSON, PATRICK
1680
4
*
0
1
1
1
1
2
CLARKSON, ROBERT D
1523
3.5
1
*
½
0
1
1
3
BROWN, JOSEPH
1482
2
0
½
*
1
½
-
4
REID, DAVID M
1589
2
0
1
0
*
½
½
5
DUFFIELD, TERENCE
1712
2
0
0
½
½
*
1
6
ARMSTRONG, JOHN F
1426
.5
0
0
-
½
0
*
C Grade
Cross Table
 
No Name               Loc  Total 1   2   3   4   5   6
 
1  RUFFMAN, CHARLIE   1318 4     5:1 2:0 6:½ 4:1 7:1 3:½
2  MUNRO, ELLIOT      1443 3     4:1 1:1 3:0 8:- 5:1 0:
3  NICHOLLS, LEIGHTON      2.5   0:0 0:0 2:1 0:0 4:1 1:½
4  RITCHIE, REMI      1394 1.5   2:0 6:1 7:0 1:0 3:0 5:½
5  LAI, KENG YIN      1197 1.5   1:0 7:1 0:0 0:0 2:0 4:½
6  SMITH, JOEL        1284 1.5   7:1 4:0 1:½ 0:0 0:0 0:
7  MORATTI, DAVID     1224 1     6:0 5:0 4:1 0:0 1:0 0:
8  SMITH, WILLIAM     1701 0     0:0 0:0 0:0 2:- 0:0 0:
 

Otago/Southland Junior Championship – 14 August

The huge increase in players this year from previous years meant that late entries had to be turned away from the 2010 Otago/Southland Junior championships. The final tally of 64 players split into two separate tournaments filled every avalaible tablke space inthe Otago Chess Club and some competitors had to share seats. Apologies are due to the players who were turned away, but there was no way to organise a bigger venue at the last minute. With players coming from Invercargill, Queenstown and Christchurch it was and enormous task to co-ordinate the players, and thanks are due to Clinton Rains for agreeing to be an assistant DOP.
In the event it was his son Timothy Rains (CBHS) who won all his games in the Over 13 event to take first prize, ahead of 5 players tied for 2nd on 4 point from 5 games: Patrick Dawson, Adam Scott, Charlie Ruffman (All Logan Park HS), Elliot Munro and Remi Ritchie (OBHS). Because Timothy is from outside the region he was ineligible and the others all sher the title of Otago/Southland Junior Champion 2010. Three of these players also shared the U16 prize: Charlie Ruffman (LPHS), Elliot Munro and Remi Ritchie (OBHS). The team prize went to the LPHS team of Patrick Dawson, Adam Scott and Cameron Vercoe-Groenen.
The Under 13 tournament managed to get through 6 rounds and had a clearcut leader and champion in Kan Kim (Balmacewen), who won all six games. He was foillowed in equal second place by John Paul Janerol (Verdon College) and Carlssen van Rooyen (Balmacewen) both on 5 points.
The 10-and-under forst placve went to Hamish Edwards (Otatara) on 4½ points ahead on Miro Star (home-schooled) on 4 in second place and a three-way tie for third on 3½ point between Max Louch, Jack Buchanan (both Maori Hill) and Sean Burrows (Otatara). The best girl prize went to Hebe Hilhorst (Wakatipu) on 4 points and the best team was Balmacewen (Kan Kim, Carlssen van Rooyen and Taine Box).
View Otago Daily Times coverage and photo
U20 and U16 crosstable, placings and teams scores
Otago/Southland Junior Championship 2010
Cross Table
 
No Name                    Sch   Age Rtg  Team           Total  1    2    3    4    5
 
1  RAINS, TIMOTHY          CBHS  13  1358 CA             5     13:W  9:W 22:W  4:W  3:W
2  DAWSON, PATRICK         LPHS  17  1551 LPHS           4     17:W  6:W  5:W  3:L  8:W
3  RUFFMAN, CHARLIE        LPHS  14  1449 LPHS 2         4     12:W 19:W 11:W  2:W  1:L
4  SCOTT, ADAM             LPHS  18  1454 LPHS           4     10:W 16:W 15:W  1:L  7:W
5  RITCHIE, REMI           OBHS  13  1175 OBHS2          4     24:W 26:W  2:L  9:W 10:W
6  MUNRO, ELLIOT           OBHS  14  1109 OBHS           4     29:W  2:L 14:W 15:W 16:W
7  VERCOE-GROENEN, CAMERON LPHS  18  1095 LPHS           3     18:W 22:L 13:W 11:W  4:L
8  RAINS, EDWARD           CBHS  15  1383 CA             3     14:W 15:L 12:W 16:W  2:L
9  MORATTI, LUKE           OBHS  16  962  OBHS           3     21:W  1:L 23:W  5:L 17:W
10 NICHOLLS, LEIGHTON            12  524  OT             3      4:L 25:W 18:W 19:W  5:L
11 BARNETT, PETER          LPHS  14       LPHS 2         3     23:W 17:W  3:L  7:L 20:W
12 SMITH, TROY             SBHS  16                      3      3:L 29:W  8:L 18:W 19:W
13 ALVES, SERGIO           Waka  14       Wakatipu HS 3  3      1:L 28:W  7:L 23:W 15:W
14 AMAN, JAMWAL            Waka  15       Wakatipu HS 2  3      8:L 27:W  6:L 25:W 24:W
15 MORATTI, DAVID          OBHS  14  774  OBHS           2     27:W  8:W  4:L  6:L 13:L
16 MCALEVEY-SCURR, BLAKE   LPHS  14  1045 LPHS 2         2     25:W  4:L 26:W  8:L  6:L
17 ATKINS, SARAH           St H  14  620                 2      2:L 11:L 21:W 27:W  9:L
18 SPEIGHT, REECE          Waka  14       Wakatipu HS 2  2      7:L 20:W 10:L 12:L 27:W
19 SMITH, JOEL             OBHS  13  1054 OBHS2          2     28:W  3:L 24:W 10:L 12:L
20 CRIGHTON, JAMES         Fair  13  722                 2     22:L 18:L 28:W 26:W 11:L
21 YADAV, AMAN             Waka  14       Wakatipu HS 2  2      9:L 24:L 17:L 28:W 26:W
22 BARRAL, ADRIEN          FRAN  16  1650                2     20:W  7:W  1:L  0:   0:
23 KEY, AJ                 Waka  13       Wakatipu HS 1  1.5   11:L  0:W  9:L 13:L 25:D
24 COSTELLO, RORY          JMC   14       John McGlashan 1.5    5:L 21:W 19:L 29:D 14:L
25 WAI, JEREMY             JMC   14       John McGlashan 1.5   16:L 10:L 29:W 14:L 23:D
26 HEFFERNAN, ZACHARY      Verd  14                      1      0:W  5:L 16:L 20:L 21:L
27 CORDELLE, LIAM          Waka  13       Wakatipu HS 3  1     15:L 14:L  0:W 17:L 18:L
28 SPEIGHT, THOMAS         Waka  14       Wakatipu HS 3  1     19:L 13:L 20:L 21:L 29:W
29 SHARMA, SAMRAT          JMC   14       John McGlashan .5     6:L 12:L 25:L 24:D 28:L
 
Standings
 
Place Name                    Sch   Age Rtg  Score M-Buch. Buch. Progr.
 
  1   RAINS, TIMOTHY          CBHS  13  1358 5        10.0  17.0   15.0
 2-6  DAWSON, PATRICK         LPHS  17  1551 4        11.0  17.0   13.0
      RUFFMAN, CHARLIE        LPHS  14  1449 4        10.0  17.0   14.0
      SCOTT, ADAM             LPHS  18  1454 4         8.0  15.0   13.0
      RITCHIE, REMI           OBHS  13  1175 4         7.5  12.0   12.0
      MUNRO, ELLIOT           OBHS  14  1109 4         7.0  11.5   11.0
7-14  VERCOE-GROENEN, CAMERON LPHS  18  1095 3         9.0  15.0   10.0
      RAINS, EDWARD           CBHS  15  1383 3         8.0  14.0   10.0
      MORATTI, LUKE           OBHS  16  962  3         8.0  14.0    9.0
      NICHOLLS, LEIGHTON            12  524  3         8.0  13.5    9.0
      BARNETT, PETER          LPHS  14       3         7.0  12.0   10.0
      SMITH, TROY             SBHS  16       3         7.0  11.5    7.0
      ALVES, SERGIO           Waka  14       3         6.0  12.0    7.0
      AMAN, JAMWAL            Waka  15       3         6.0  10.5    7.0
15-22 MORATTI, DAVID          OBHS  14  774  2        10.0  14.5    9.0
      MCALEVEY-SCURR, BLAKE   LPHS  14  1045 2         8.5  13.0    8.0
      ATKINS, SARAH           St H  14  620  2         8.0  12.5    5.0
      SPEIGHT, REECE          Waka  14       2         8.0  11.5    5.0
      SMITH, JOEL             OBHS  13  1054 2         7.5  12.5    8.0
      CRIGHTON, JAMES         Fair  13  722  2         6.0   9.5    5.0
      YADAV, AMAN             Waka  14       2         4.5   8.0    3.0
      BARRAL, ADRIEN          FRAN  16  1650 2         3.0  10.0    5.0
23-25 KEY, AJ                 Waka  13       1.5       8.5  13.0    4.5
      COSTELLO, RORY          JMC   14       1.5       7.0  11.5    5.0
      WAI, JEREMY             JMC   14       1.5       6.0   9.5    3.5
26-28 HEFFERNAN, ZACHARY      Verd  14       1         6.5  12.5    5.0
      CORDELLE, LIAM          Waka  13       1         6.5  11.5    3.0
      SPEIGHT, THOMAS         Waka  14       1         6.0   9.5    1.0
 29   SHARMA, SAMRAT          JMC   14       0.5       6.0  11.0    1.0
 
Team Standings
 
Place Team           Score
 
  1   LPHS           11
 2-3  LPHS 2         9
      OBHS           9
  4   CA             8
  5   WAKATIPU HS 2  7
  6   OBHS2          6
  7   WAKATIPU HS 3  5
  8   JOHN MCGLASHAN 3.5
  9   OT             3
 10   WAKATIPU HS 1  1.5
 
U13 and U10 crosstable, placings and teams scores
Otago/Southland Junior u13 Championship 2010
Cross Table
 
No Name                  Sch   Age Rtg Team         Total  1    2    3    4    5    6
 
1  KIM, KAN              Balm  12  608 Balmacewen    6     29:W 15:W 20:W  2:W  5:W  6:W
2  JANEROL, JOHN PAUL    Verd  11                    5      3:W 27:W 10:W  1:L 15:W 12:W
3  VAN ROOYEN, CARLSSEN  Balm  11  911               5      2:L 31:W 25:W  4:W  7:W  5:W
4  EDWARDS, HAMISH       Otat  9       Otatara       4.5   17:W 21:W  9:D  3:L 16:W 13:W
5  WISEMAN, PALIN              11  402 Home School   4      8:W  6:W 16:W  7:W  1:L  3:L
6  KIRKPATRICK, LIAM     Waka  11      Wakatipu HS 1 4     11:W  5:L 17:W 22:W 10:W  1:L
7  LEAPER, SAMUEL        MH    8       Maori Hill 1  4     23:W 13:W 26:W  5:L  3:L 17:W
8  HILHORST, HEBE        Waka  11      Wakatipu HS 1 4      5:L 33:W 11:W 10:L 26:W 22:W
9  CLAYTON, BEN          StCl  11  349               4     16:L 29:W  4:D 14:W 12:D 18:W
10 STAR, MIRO                  10  421 Home School   4     34:W 25:W  2:L  8:W  6:L 16:W
11 BOX, TAINE            Balm  11  754 Balmacewen    4      6:L 14:W  8:L 25:W 28:W 15:W
12 LOUGH, MAX            MH    8       Maori Hill 1  3.5   15:L  0:W 21:W 20:W  9:D  2:L
13 BUCHANAN, JACK        MH    8       Maori Hill 1  3.5   14:D  7:L 35:W 18:W 27:W  4:L
14 BURROWS, SEAN         Otat  11      Otatara       3.5   13:D 11:L 23:W  9:L 33:W 26:W
15 HASTIE, JEREMY        GB    11      GRANTS BRAES  3     12:W  1:L 19:W 27:W  2:L 11:L
16 RAINS, JESSICA              10      CA            3      9:W 30:W  5:L 26:W  4:L 10:L
17 KILGOUR-HAND, WILLIAM DNI   12  253               3      4:L 28:W  6:L 24:W 19:W  7:L
18 BIGGS, HARRISON       GB    8       GRANTS BRAES  3     21:L 23:W 30:W 13:L 20:W  9:L
19 MASON, BEN            MH    8       Maori Hill 2  3      0:W 20:L 15:L 31:W 17:L 30:W
20 HARTONO, PETER        GB    10  242               3     33:W 19:W  1:L 12:L 18:L 28:W
21 TAMIMI, NASER         Balm  12      Balmacewen    3     18:W  4:L 12:L 28:L 25:W 27:W
22 BLACK, OSCAR          Kaik  10  376 Kaikorai 2    3     25:L 34:W 32:W  6:L 30:W  8:L
23 EDWARDS, ALEX         Otat  11      Otatara       2.5    7:L 18:L 14:L 29:W 24:D 33:W
24 CLANCY, KEVIN         MH    9       Maori Hill 2  2.5   26:L 35:W 27:L 17:L 23:D 34:W
25 GOMEZ, MAX            GB    10      GRANTS BRAES  2     22:W 10:L  3:L 11:L 21:L  0:W
26 PADIYAR, VRAJESH      Kaik  10  348 Kaikorai 1    2     24:W 32:W  7:L 16:L  8:L 14:L
27 VAN ROOYEN, CHISTOPH  E Ta  9   725               2     31:W  2:L 24:W 15:L 13:L 21:L
28 ROWLAND, FINN         Salf  9                     2     30:L 17:L  0:W 21:W 11:L 20:L
29 REYNOLDS, FRASER      Kair  11      Kaikorai      2      1:L  9:L 33:D 23:L 31:W 32:D
30 HARMONIE, ASTER             8   142 Home School   2     28:W 16:L 18:L 32:W 22:L 19:L
31 OGLE, MATTHEW         Balm  11                    2     27:L  3:L 34:W 19:L 29:L 35:W
32 TAGGART, NICHOLAS     MH    9       Maori Hill 2  2     35:W 26:L 22:L 30:L 34:D 29:D
33 REEVES, BENJAMIN      Kaik  9       Kaikorai 2    1.5   20:L  8:L 29:D 35:W 14:L 23:L
34 SOO, DAMIAN           Kaik  11      Kaikorai 1    1.5   10:L 22:L 31:L  0:W 32:D 24:L
35 HARTONO, THOMAS       StBp  8   108               1     32:L 24:L 13:L 33:L  0:W 31:L
 
Standings
 
Place Name                  Sch   Age Rtg Score M-Buch. Buch. Progr.
 
  1   KIM, KAN              Balm  12  608 6        14.0  21.0   21.0
 2-3  JANEROL, JOHN PAUL    Verd  11      5        15.0  23.0   18.0
      VAN ROOYEN, CARLSSEN  Balm  11  911 5        14.5  21.0   15.0
  4   EDWARDS, HAMISH       Otat  9       4.5      13.5  21.5   16.0
5-11  WISEMAN, PALIN              11  402 4        17.0  26.0   18.0
      KIRKPATRICK, LIAM     Waka  11      4        15.0  24.0   15.0
      LEAPER, SAMUEL        MH    8       4        13.0  20.0   16.0
      HILHORST, HEBE        Waka  11      4        13.0  18.5   12.0
      CLAYTON, BEN          StCl  11  349 4        12.5  19.0   12.0
      STAR, MIRO                  10  421 4        12.5  18.5   15.0
      BOX, TAINE            Balm  11  754 4        12.0  17.5   11.0
12-14 LOUGH, MAX            MH    8       3.5      13.0  21.0   13.0
      BUCHANAN, JACK        MH    8       3.5      12.5  17.5   12.0
      BURROWS, SEAN         Otat  11      3.5      12.0  17.5   10.0
15-22 HASTIE, JEREMY        GB    11      3        14.5  22.5   13.0
      RAINS, JESSICA              10      3        14.0  20.5   14.0
      KILGOUR-HAND, WILLIAM DNI   12  253 3        13.0  19.0   10.0
      BIGGS, HARRISON       GB    8       3        12.0  18.0   11.0
      MASON, BEN            MH    8       3        11.0  16.0   10.0
      HARTONO, PETER        GB    10  242 3        10.0  17.5   12.0
      TAMIMI, NASER         Balm  12      3         9.5  15.5    9.0
      BLACK, OSCAR          Kaik  10  376 3         9.5  14.5   11.0
23-24 EDWARDS, ALEX         Otat  11      2.5      11.0  16.5    5.0
      CLANCY, KEVIN         MH    9       2.5       7.5  11.0    7.0
25-32 GOMEZ, MAX            GB    10      2        14.0  22.0    7.0
      PADIYAR, VRAJESH      Kaik  10  348 2        13.0  19.0   11.0
      VAN ROOYEN, CHISTOPH  E Ta  9   725 2        12.0  19.0   10.0
      ROWLAND, FINN         Salf  9       2        12.0  18.0    7.0
      REYNOLDS, FRASER      Kair  11      2        10.5  18.0    4.5
      HARMONIE, ASTER             8   142 2        10.5  15.0    9.0
      OGLE, MATTHEW         Balm  11      2         7.5  13.0    5.0
      TAGGART, NICHOLAS     MH    9       2         7.0  10.5    7.5
33-34 REEVES, BENJAMIN      Kaik  9       1.5      11.0  15.5    5.0
      SOO, DAMIAN           Kaik  11      1.5      10.5  16.5    4.0
 35   HARTONO, THOMAS       StBp  8   108 1         9.5  14.5    2.0
 
Team Standings
 
Place Team          Score
 
  1   BALMACEWEN    13
  2   MAORI HILL 1  11
  3   OTATARA       10.5
  4   HOME SCHOOL   10
 5-6  GRANTS BRAES  8
      WAKATIPU HS 1 8
  7   MAORI HILL 2  7.5
  8   KAIKORAI 2    4.5
  9   KAIKORAI 1    3.5
 10   CA            3
 11   KAIKORAI      2
 

Otago Rapid Championship leg 1 – 23 June

