Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 7 | | Kong-Lim, Qi Le | 1726 | 2076 | NZL | AC | 5.5 | 18.5 | 20.5 |
| 2 | 4 | | Kerr, Atlas | 1853 | 1935 | NZL | IN | 5.0 | 21.0 | 23.0 |
| 3 | 8 | | Paulsen, Jens | 1711 | 1718 | NZL | OT | 5.0 | 18.0 | 21.0 |
| 4 | 5 | | Malcolm, Leo | 1801 | 1817 | NZL | OT | 4.5 | 17.0 | 19.0 |
| 5 | 6 | | Anikonov, Artem | 1775 | 1733 | FID | CA | 4.0 | 23.5 | 24.5 |
| 6 | 3 | | Christie, Richie | 1900 | 1576 | NZL | IN | 4.0 | 18.5 | 21.0 |
| 7 | 1 | | Suazo, Benedict | 1952 | 1686 | NZL | OT | 4.0 | 18.5 | 20.5 |
| 8 | 13 | | Santiago, Emmanuel | 1502 | 1457 | NZL | OT | 4.0 | 17.0 | 18.0 |
| 9 | 15 | | Kerr, Conor | 1403 | 1301 | NZL | | 4.0 | 14.5 | 15.5 |
| 10 | 11 | | Gold, Hamish R | 1537 | 1459 | NZL | OT | 4.0 | 13.5 | 15.5 |
| 11 | 2 | | Johnson, Quentin J F | 1921 | 1718 | NZL | OT | 3.5 | 22.0 | 25.0 |
| 12 | 10 | | Williams, Matt | 1541 | 1553 | NZL | IN | 3.0 | 21.5 | 24.5 |
| 13 | 14 | | Gottswinter, Tobias | 1500 | 1375 | NZL | | 3.0 | 19.5 | 20.5 |
| 14 | 18 | | Sloan, Rogan-Joe | 1300 | 1509 | NZL | OT | 3.0 | 18.0 | 20.0 |
| 15 | 9 | | Sarfas, Edward | 1664 | 1539 | NZL | OT | 3.0 | 17.0 | 19.0 |
| 16 | 17 | | McLean, Gary | 1383 | 1385 | NZL | IN | 3.0 | 16.0 | 17.0 |
| 17 | 27 | | Viray, Yurri | 1000 | 1315 | NZL | | 3.0 | 15.0 | 17.0 |
| 18 | 23 | | Devlin, Leo | 1000 | 1217 | NZL | | 3.0 | 15.0 | 16.0 |
| 19 | 25 | | Kuroe, Haru | 1000 | 1286 | NZL | | 3.0 | 12.0 | 13.0 |
| 20 | 20 | | Yang, Raymond | 1251 | 1510 | NZL | | 2.5 | 17.5 | 19.5 |
| 21 | 22 | | Choie, Alexa | 1000 | 995 | NZL | | 2.0 | 17.5 | 18.5 |
| 22 | 19 | | Loretan, Alf | 1262 | 1211 | NZL | OT | 2.0 | 17.0 | 19.0 |
| 23 | 16 | | Kuruppuarachchi, Thisun | 1400 | 1165 | NZL | | 2.0 | 16.5 | 18.5 |
| 24 | 12 | | Bell, Daniel | 1515 | 934 | NZL | IN | 2.0 | 14.0 | 15.0 |
| 25 | 24 | | Guan, Haley | 1000 | 1072 | NZL | | 2.0 | 14.0 | 15.0 |
| 26 | 26 | | Samuel, Scott | 1000 | 1040 | NZL | | 2.0 | 12.0 | 13.0 |
| 27 | 28 | | Eade, Lynkon | 699 | 960 | NZL | | 1.0 | 15.0 | 16.0 |
| 28 | 30 | | Noye, Kaydence | 491 | 728 | NZL | | 1.0 | 12.0 | 13.0 |
| 29 | 21 | | Childs, Oscar | 1000 | 655 | NZL | | 1.0 | 10.0 | 11.0 |
| 30 | 29 | | Schiele, Carlo | 600 | 811 | NZL | | 1.0 | 10.0 | 11.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |