Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgOriginPts Buc1 BucT
12 Nedyhalov, Olefsandr 19802156OT 5.5 20.5 23.5
25 Suazo, Benedict 19151881OT 5.0 18.0 19.0
31FM Steadman, Michael V R 22861886AC 4.5 20.5 23.5
46 Christie, Richie 18601773IN 4.0 20.5 23.5
513 Santiago, Emmanuel 15021790OT 4.0 19.5 21.5
67 Koentges, Thomas 18031728OT 4.0 18.5 20.5
73 Kerr, Atlas 19271511IN 4.0 17.0 19.0
818 Bell, Daniel 14571569IN 4.0 16.5 18.5
923 Lobb, Oscar 13321616 4.0 15.5 17.5
1017 Grant, Tyne 14581351 4.0 12.5 14.5
1112 Gold, Hamish R 15451713OT 3.5 20.5 22.5
1215 Whelan, John 14931659 3.5 18.0 21.0
134 Johnson, Quentin J F 19251535OT 3.5 18.0 20.0
149 Anikonov, Artem 16981631CA 3.5 14.5 15.5
1520 Stephenson, Geordie 14171730 3.0 20.5 23.5
1610 Alcock, Liam 16201670IN 3.0 19.0 22.0
1711 Familton, Gregory 15771460OT 3.0 18.0 20.0
1821 Kerr, Conor 14051697 3.0 17.0 19.0
1919 McLean, Gary 14451434IN 3.0 16.5 18.5
208 Loos, Rick 17871397 3.0 16.5 17.5
2116 Jadhav, Pratik 14711280OT 3.0 15.0 17.0
2232 Gudoy, Paul 10001365 3.0 13.5 14.5
2327 Roberts, Benjamin 12001320 3.0 11.5 11.5
2434 Repia-King, Ian 7861381 2.0 18.0 20.0
2514 Sloan, Rogan-Joe 14991366OT 2.0 18.0 18.0
2630 Brook, Heidi 10591240 2.0 17.0 18.0
2726 Fu, Zihan 12251163 2.0 15.5 15.5
2829 Bradford, Mitchell 10871205 2.0 14.5 14.5
2924 Loretan, Alf 12791070OT 2.0 14.0 16.0
3033 Blair, Rowan 9141198 2.0 14.0 15.0
3128 Samuel, Scott 11311137 2.0 10.0 10.0
3222 Yang, Raymond 13971037 1.0 15.5 15.5
3325 Wilson, Noah 1237942 1.0 12.0 14.0
3431 Frith, Hunter 1002457 0.0 11.0 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total