Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT |
| 1 | 2 | | Nedyhalov, Olefsandr | 1980 | 2156 | OT | 5.5 | 20.5 | 23.5 |
| 2 | 5 | | Suazo, Benedict | 1915 | 1881 | OT | 5.0 | 18.0 | 19.0 |
| 3 | 1 | FM | Steadman, Michael V R | 2286 | 1886 | AC | 4.5 | 20.5 | 23.5 |
| 4 | 6 | | Christie, Richie | 1860 | 1773 | IN | 4.0 | 20.5 | 23.5 |
| 5 | 13 | | Santiago, Emmanuel | 1502 | 1790 | OT | 4.0 | 19.5 | 21.5 |
| 6 | 7 | | Koentges, Thomas | 1803 | 1728 | OT | 4.0 | 18.5 | 20.5 |
| 7 | 3 | | Kerr, Atlas | 1927 | 1511 | IN | 4.0 | 17.0 | 19.0 |
| 8 | 18 | | Bell, Daniel | 1457 | 1569 | IN | 4.0 | 16.5 | 18.5 |
| 9 | 23 | | Lobb, Oscar | 1332 | 1616 | | 4.0 | 15.5 | 17.5 |
| 10 | 17 | | Grant, Tyne | 1458 | 1351 | | 4.0 | 12.5 | 14.5 |
| 11 | 12 | | Gold, Hamish R | 1545 | 1713 | OT | 3.5 | 20.5 | 22.5 |
| 12 | 15 | | Whelan, John | 1493 | 1659 | | 3.5 | 18.0 | 21.0 |
| 13 | 4 | | Johnson, Quentin J F | 1925 | 1535 | OT | 3.5 | 18.0 | 20.0 |
| 14 | 9 | | Anikonov, Artem | 1698 | 1631 | CA | 3.5 | 14.5 | 15.5 |
| 15 | 20 | | Stephenson, Geordie | 1417 | 1730 | | 3.0 | 20.5 | 23.5 |
| 16 | 10 | | Alcock, Liam | 1620 | 1670 | IN | 3.0 | 19.0 | 22.0 |
| 17 | 11 | | Familton, Gregory | 1577 | 1460 | OT | 3.0 | 18.0 | 20.0 |
| 18 | 21 | | Kerr, Conor | 1405 | 1697 | | 3.0 | 17.0 | 19.0 |
| 19 | 19 | | McLean, Gary | 1445 | 1434 | IN | 3.0 | 16.5 | 18.5 |
| 20 | 8 | | Loos, Rick | 1787 | 1397 | | 3.0 | 16.5 | 17.5 |
| 21 | 16 | | Jadhav, Pratik | 1471 | 1280 | OT | 3.0 | 15.0 | 17.0 |
| 22 | 32 | | Gudoy, Paul | 1000 | 1365 | | 3.0 | 13.5 | 14.5 |
| 23 | 27 | | Roberts, Benjamin | 1200 | 1320 | | 3.0 | 11.5 | 11.5 |
| 24 | 34 | | Repia-King, Ian | 786 | 1381 | | 2.0 | 18.0 | 20.0 |
| 25 | 14 | | Sloan, Rogan-Joe | 1499 | 1366 | OT | 2.0 | 18.0 | 18.0 |
| 26 | 30 | | Brook, Heidi | 1059 | 1240 | | 2.0 | 17.0 | 18.0 |
| 27 | 26 | | Fu, Zihan | 1225 | 1163 | | 2.0 | 15.5 | 15.5 |
| 28 | 29 | | Bradford, Mitchell | 1087 | 1205 | | 2.0 | 14.5 | 14.5 |
| 29 | 24 | | Loretan, Alf | 1279 | 1070 | OT | 2.0 | 14.0 | 16.0 |
| 30 | 33 | | Blair, Rowan | 914 | 1198 | | 2.0 | 14.0 | 15.0 |
| 31 | 28 | | Samuel, Scott | 1131 | 1137 | | 2.0 | 10.0 | 10.0 |
| 32 | 22 | | Yang, Raymond | 1397 | 1037 | | 1.0 | 15.5 | 15.5 |
| 33 | 25 | | Wilson, Noah | 1237 | 942 | | 1.0 | 12.0 | 14.0 |
| 34 | 31 | | Frith, Hunter | 1002 | 457 | | 0.0 | 11.0 | 12.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |