Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 2 | | Lamont, Iain | 2062 | 2660 | NZL | OT | 5.5 | 19.5 | 21.5 |
| 2 | 1 | | Johnson, Quentin J F | 2115 | 1908 | NZL | OT | 4.0 | 20.0 | 22.5 |
| 3 | 4 | | Sun, Alexander (W) | 1901 | 2606 | NZL | OT | 4.0 | 18.5 | 21.0 |
| 4 | 7 | | Lobb, Oscar | 1803 | 1841 | NZL | OT | 4.0 | 15.5 | 15.5 |
| 5 | 3 | | Suazo, Benedict (W) | 2048 | 1811 | NZL | OT | 3.5 | 19.5 | 20.5 |
| 6 | 20 | | Lee, Oliver | 1485 | 1817 | NZL | OT | 3.0 | 18.5 | 21.5 |
| 7 | 9 | | Gold, Hamish R | 1763 | 1834 | NZL | OT | 3.0 | 18.5 | 20.0 |
| 8 | 10 | | Duffield, Terence (W) | 1749 | 1632 | NZL | OT | 3.0 | 15.5 | 16.5 |
| 9 | 12 | | High, Ryan | 1668 | 1537 | NZL | OT | 3.0 | 14.0 | 15.5 |
| 10 | 16 | | Southgate, Brent | 1555 | 1670 | NZL | OT | 2.5 | 17.5 | 20.0 |
| 11 | 14 | | Loretan, Alf | 1571 | 1603 | NZL | OT | 2.0 | 18.0 | 18.0 |
| 12 | 8 | | Familton, Gregory (W) | 1772 | 2371 | NZL | OT | 2.0 | 16.0 | 18.0 |
| 13 | 19 | | Armstrong, John F | 1490 | 927 | NZL | OT | 2.0 | 15.5 | 17.5 |
| 14 | 22 | | Gorman, Janic | 1367 | 1643 | NZL | OT | 2.0 | 15.5 | 15.5 |
| 15 | 13 | | Mitchell, Samuel | 1615 | 1748 | NZL | OT | 2.0 | 14.5 | 15.5 |
| 16 | 6 | | Gilmore, Blake | 1803 | 2333 | NZL | CA | 2.0 | 12.0 | 12.0 |
| 17 | 5 | | Malcolm, Leo (W) | 1894 | 2311 | NZL | OT | 1.5 | 16.5 | 19.0 |
| 18 | 15 | | Clarkson, Robert D | 1557 | 1481 | NZL | OT | 1.0 | 18.5 | 18.5 |
| 19 | 17 | | Chapman, Henry (W) | 1511 | 1094 | NZL | OT | 1.0 | 14.0 | 16.0 |
| 20 | 23 | | Butson, Joseph (W) | 1345 | 755 | NZL | OT | 1.0 | 13.5 | 15.5 |
| 21 | 11 | | Yee, Zhe Min (W) | 1709 | 2308 | NZL | OT | 1.0 | 13.5 | 13.5 |
| 22 | 21 | | Sloan, Rogan-Joe (W) | 1392 | 868 | NZL | OT | 0.5 | 13.5 | 15.0 |
| 23 | 18 | | Reid, David M | 1508 | 835 | NZL | OT | 0.0 | 16.0 | 17.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |