Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
12 Lamont, Iain 20622660NZLOT 5.5 19.5 21.5
21 Johnson, Quentin J F 21151908NZLOT 4.0 20.0 22.5
34 Sun, Alexander (W) 19012606NZLOT 4.0 18.5 21.0
47 Lobb, Oscar 18031841NZLOT 4.0 15.5 15.5
53 Suazo, Benedict (W) 20481811NZLOT 3.5 19.5 20.5
620 Lee, Oliver 14851817NZLOT 3.0 18.5 21.5
79 Gold, Hamish R 17631834NZLOT 3.0 18.5 20.0
810 Duffield, Terence (W) 17491632NZLOT 3.0 15.5 16.5
912 High, Ryan 16681537NZLOT 3.0 14.0 15.5
1016 Southgate, Brent 15551670NZLOT 2.5 17.5 20.0
1114 Loretan, Alf 15711603NZLOT 2.0 18.0 18.0
128 Familton, Gregory (W) 17722371NZLOT 2.0 16.0 18.0
1319 Armstrong, John F 1490927NZLOT 2.0 15.5 17.5
1422 Gorman, Janic 13671643NZLOT 2.0 15.5 15.5
1513 Mitchell, Samuel 16151748NZLOT 2.0 14.5 15.5
166 Gilmore, Blake 18032333NZLCA 2.0 12.0 12.0
175 Malcolm, Leo (W) 18942311NZLOT 1.5 16.5 19.0
1815 Clarkson, Robert D 15571481NZLOT 1.0 18.5 18.5
1917 Chapman, Henry (W) 15111094NZLOT 1.0 14.0 16.0
2023 Butson, Joseph (W) 1345755NZLOT 1.0 13.5 15.5
2111 Yee, Zhe Min (W) 17092308NZLOT 1.0 13.5 13.5
2221 Sloan, Rogan-Joe (W) 1392868NZLOT 0.5 13.5 15.0
2318 Reid, David M 1508835NZLOT 0.0 16.0 17.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total