Standing at round 2

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
12 Lamont, Iain 20772393NZLOT 2.0 1.0 2.0
26 Christie, Jonno 17162557NZLOT 2.0 1.0 1.0
33 Suazo, Benedict 20141751NZLOT 1.5 1.5 2.0
48 High, Ryan 16861742NZLOT 1.5 1.5 1.5
59 Grant, Tyne 16812480NZLOT 1.5 1.0 2.0
61 Johnson, Quentin J F 20901625NZLOT 1.0 2.0 3.0
77 Gold, Hamish R 17091712NZLOT 1.0 2.0 2.5
812 Armstrong, John F 14771581NZLOT 1.0 2.0 2.0
910 Duffield, Terence 16801341NZLOT 1.0 1.5 2.0
104 King, Mathew J 19920NZLOT 1.0 1.0 2.0
115 Gibb, John L 17190NZLOT 1.0 1.0 2.0
1213 Peng, Kerry (Haiyan) 14771000NZLOT 1.0 1.0 2.0
1318 Baxter-Kilgour, Hayden 10001477NZLOT 1.0 1.0 2.0
1411 Loretan, Alf 15341757NZLOT 1.0 1.0 1.0
1514 Southgate, Brent 14301214NZLOT 0.5 1.5 2.0
1616 Christie, Jacob 1346909NZLOT 0.5 1.0 1.5
1719 Scott, Bryan 1000880NZLOT 0.5 1.0 1.5
1815 Reid, David M 1424825NZLOT 0.0 2.0 3.0
1917 Buckland, Ross 1084782NZLOT 0.0 1.5 2.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total