Standing at round 5
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 3 | | Suazo, Benedict | 2014 | 2018 | NZL | OT | 4.0 | 11.5 | 13.5 |
| 2 | 1 | | Johnson, Quentin J F | 2090 | 1979 | NZL | OT | 4.0 | 11.0 | 13.0 |
| 3 | 12 | | Peng, Kerry (Haiyan) | 1477 | 1675 | NZL | OT | 3.5 | 10.0 | 12.0 |
| 4 | 5 | | Gold, Hamish R | 1709 | 1772 | NZL | OT | 3.5 | 9.5 | 11.0 |
| 5 | 2 | | Lamont, Iain | 2077 | 1873 | NZL | OT | 3.0 | 14.5 | 16.5 |
| 6 | 4 | | Christie, Jonno | 1716 | 1862 | NZL | OT | 3.0 | 13.5 | 16.0 |
| 7 | 6 | | High, Ryan | 1686 | 1665 | NZL | OT | 2.5 | 13.5 | 15.0 |
| 8 | 9 | | Loretan, Alf | 1534 | 1718 | NZL | OT | 2.5 | 13.0 | 14.5 |
| 9 | 8 | | Duffield, Terence | 1680 | 1327 | NZL | OT | 2.5 | 10.0 | 11.0 |
| 10 | 14 | | Reid, David M | 1424 | 1420 | NZL | OT | 2.5 | 8.5 | 10.0 |
| 11 | 7 | | Grant, Tyne | 1681 | 1885 | NZL | OT | 2.0 | 12.5 | 15.0 |
| 12 | 10 | | Lee, Oliver | 1530 | 1400 | NZL | OT | 2.0 | 12.0 | 14.5 |
| 13 | 11 | | Armstrong, John F | 1477 | 1551 | NZL | OT | 2.0 | 11.5 | 13.0 |
| 14 | 13 | | Southgate, Brent | 1430 | 1442 | NZL | OT | 2.0 | 10.5 | 11.5 |
| 15 | 17 | | Baxter-Kilgour, Hayden | 1000 | 1386 | NZL | OT | 1.5 | 11.0 | 13.5 |
| 16 | 15 | | Christie, Jacob | 1346 | 767 | NZL | OT | 1.5 | 10.0 | 12.0 |
| 17 | 16 | | Buckland, Ross | 1084 | 1204 | NZL | OT | 1.5 | 8.0 | 9.0 |
| 18 | 18 | | Scott, Bryan | 1000 | 598 | NZL | OT | 1.0 | 8.0 | 9.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |