Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
13 Suazo, Benedict 20142003NZLOT 4.5 19.0 21.0
21 Johnson, Quentin J F 20901978NZLOT 4.5 18.0 20.0
35 Gold, Hamish R 17091792NZLOT 4.5 15.5 17.5
42 Lamont, Iain 20771863NZLOT 4.0 19.5 22.0
512 Peng, Kerry (Haiyan) 14771599NZLOT 3.5 17.0 19.5
68 Duffield, Terence 16801419NZLOT 3.5 13.5 15.0
74 Christie, Jonno (W) 17161862NZLOT 3.0 19.5 22.0
813 Southgate, Brent 14301446NZLOT 3.0 14.0 15.5
96 High, Ryan (W) 16861665NZLOT 2.5 20.0 21.5
109 Loretan, Alf 15341609NZLOT 2.5 18.0 20.0
1111 Armstrong, John F 14771544NZLOT 2.5 17.5 19.0
1210 Lee, Oliver 15301429NZLOT 2.5 17.0 19.5
1314 Reid, David M 14241479NZLOT 2.5 14.0 15.5
147 Grant, Tyne (W) 16811885NZLOT 2.0 18.0 21.0
1517 Baxter-Kilgour, Hayden (W) 10001386NZLOT 1.5 16.0 18.5
1615 Christie, Jacob (W) 1346767NZLOT 1.5 14.5 17.0
1716 Buckland, Ross 10841163NZLOT 1.5 12.5 14.0
1818 Scott, Bryan (W) 1000598NZLOT 1.0 13.0 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total