Standing at round 5

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
13 Suazo, Benedict 20142018NZLOT 4.0 11.5 13.5
21 Johnson, Quentin J F 20901979NZLOT 4.0 11.0 13.0
312 Peng, Kerry (Haiyan) 14771675NZLOT 3.5 10.0 12.0
45 Gold, Hamish R 17091772NZLOT 3.5 9.5 11.0
52 Lamont, Iain 20771873NZLOT 3.0 14.5 16.5
64 Christie, Jonno 17161862NZLOT 3.0 13.5 16.0
76 High, Ryan 16861665NZLOT 2.5 13.5 15.0
89 Loretan, Alf 15341718NZLOT 2.5 13.0 14.5
98 Duffield, Terence 16801327NZLOT 2.5 10.0 11.0
1014 Reid, David M 14241420NZLOT 2.5 8.5 10.0
117 Grant, Tyne 16811885NZLOT 2.0 12.5 15.0
1210 Lee, Oliver 15301400NZLOT 2.0 12.0 14.5
1311 Armstrong, John F 14771551NZLOT 2.0 11.5 13.0
1413 Southgate, Brent 14301442NZLOT 2.0 10.5 11.5
1517 Baxter-Kilgour, Hayden 10001386NZLOT 1.5 11.0 13.5
1615 Christie, Jacob 1346767NZLOT 1.5 10.0 12.0
1716 Buckland, Ross 10841204NZLOT 1.5 8.0 9.0
1818 Scott, Bryan 1000598NZLOT 1.0 8.0 9.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total