Standing at round 2
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 2 | | Lamont, Iain | 2077 | 2393 | NZL | OT | 2.0 | 1.0 | 2.0 |
| 2 | 6 | | Christie, Jonno | 1716 | 2557 | NZL | OT | 2.0 | 1.0 | 1.0 |
| 3 | 3 | | Suazo, Benedict | 2014 | 1751 | NZL | OT | 1.5 | 1.5 | 2.0 |
| 4 | 8 | | High, Ryan | 1686 | 1742 | NZL | OT | 1.5 | 1.5 | 1.5 |
| 5 | 9 | | Grant, Tyne | 1681 | 2480 | NZL | OT | 1.5 | 1.0 | 2.0 |
| 6 | 1 | | Johnson, Quentin J F | 2090 | 1625 | NZL | OT | 1.0 | 2.0 | 3.0 |
| 7 | 7 | | Gold, Hamish R | 1709 | 1712 | NZL | OT | 1.0 | 2.0 | 2.5 |
| 8 | 12 | | Armstrong, John F | 1477 | 1581 | NZL | OT | 1.0 | 2.0 | 2.0 |
| 9 | 10 | | Duffield, Terence | 1680 | 1341 | NZL | OT | 1.0 | 1.5 | 2.0 |
| 10 | 4 | | King, Mathew J | 1992 | 0 | NZL | OT | 1.0 | 1.0 | 2.0 |
| 11 | 5 | | Gibb, John L | 1719 | 0 | NZL | OT | 1.0 | 1.0 | 2.0 |
| 12 | 13 | | Peng, Kerry (Haiyan) | 1477 | 1000 | NZL | OT | 1.0 | 1.0 | 2.0 |
| 13 | 18 | | Baxter-Kilgour, Hayden | 1000 | 1477 | NZL | OT | 1.0 | 1.0 | 2.0 |
| 14 | 11 | | Loretan, Alf | 1534 | 1757 | NZL | OT | 1.0 | 1.0 | 1.0 |
| 15 | 14 | | Southgate, Brent | 1430 | 1214 | NZL | OT | 0.5 | 1.5 | 2.0 |
| 16 | 16 | | Christie, Jacob | 1346 | 909 | NZL | OT | 0.5 | 1.0 | 1.5 |
| 17 | 19 | | Scott, Bryan | 1000 | 880 | NZL | OT | 0.5 | 1.0 | 1.5 |
| 18 | 15 | | Reid, David M | 1424 | 825 | NZL | OT | 0.0 | 2.0 | 3.0 |
| 19 | 17 | | Buckland, Ross | 1084 | 782 | NZL | OT | 0.0 | 1.5 | 2.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |