| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Duffield, Terence | (3) | 5 | 0 - 1 | 1 | (5) | Johnson, Quentin J F | NZL |
| 2 | NZL | Gold, Hamish R | (3.5) | 7 | 1 - 0 | 2 | (4) | Lamont, Iain | NZL |
| 3 | NZL | Sarfas, Edward | (3) | 4 | 1 - 0 | 14 | (2.5) | Brook, Martin | NZL |
| 4 | NZL | Fukushima, Shoji | (2.5) | 8 | 1 - 0 | 6 | (2) | Southgate, Brent | NZL |
| 5 | NZL | Nisa, Hildon | (1.5) | 13 | 1 - 0 | 9 | (1.5) | Clarkson, Robert D | NZL |
| 6 | NZL | Reid, David M | (1.5) | 12 | 1 - 0 | 11 | (1.5) | Box, Taine | NZL |
| 7 | NZL | Brooks, Lorne | (1) | 17 | 0 - 1 | 3 | (0) | Jellyman, Riley | NZL |
The following players are absent:
10 Armstrong, John F