Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Johnson, Quentin J F | 2143 | 2601 | NZL | 6.0 | 19.0 | 21.5 |
| 2 | 7 | | Gold, Hamish R | 1756 | 2000 | NZL | 4.5 | 17.5 | 19.0 |
| 3 | 2 | | Lamont, Iain | 2109 | 1893 | NZL | 4.0 | 20.5 | 22.0 |
| 4 | 4 | | Sarfas, Edward | 1843 | 1571 | NZL | 4.0 | 17.5 | 18.0 |
| 5 | 8 | | Fukushima, Shoji | 1674 | 1588 | NZL | 3.5 | 17.5 | 18.0 |
| 6 | 5 | | Duffield, Terence | 1820 | 1319 | NZL | 3.0 | 17.0 | 17.5 |
| 7 | 10 | | Armstrong, John F(W) | 1606 | 1701 | NZL | 2.5 | 18.0 | 19.5 |
| 8 | 12 | | Reid, David M | 1560 | 1667 | NZL | 2.5 | 15.5 | 17.5 |
| 9 | 14 | | Brook, Martin | 1495 | 1321 | NZL | 2.5 | 14.0 | 14.5 |
| 10 | 13 | | Nisa, Hildon | 1559 | 1526 | NZL | 2.5 | 12.5 | 13.5 |
| 11 | 16 | | Lau, Ethan(W) | 1370 | 1698 | NZL | 2.0 | 18.0 | 20.5 |
| 12 | 15 | | Lau, Ryan(W) | 1382 | 2567 | NZL | 2.0 | 17.5 | 19.5 |
| 13 | 6 | | Southgate, Brent | 1767 | 1440 | NZL | 2.0 | 17.0 | 19.0 |
| 14 | 9 | | Clarkson, Robert D | 1631 | 1465 | NZL | 1.5 | 17.0 | 19.0 |
| 15 | 19 | | Gonen, Zohar(W) | 0 | 800 | NZL | 1.5 | 14.5 | 17.0 |
| 16 | 11 | | Box, Taine | 1574 | 1504 | NZL | 1.5 | 13.0 | 15.0 |
| 17 | 17 | | Brooks, Lorne | 0 | 942 | NZL | 1.0 | 16.0 | 18.0 |
| 18 | 3 | | Jellyman, Riley | 1876 | 800 | NZL | 1.0 | 12.5 | 13.0 |
| 19 | 18 | | Gonen, Liam(W) | 0 | 0 | NZL | 0.5 | 13.5 | 15.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |