Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Johnson, Quentin J F 21432601NZL 6.0 19.0 21.5
27 Gold, Hamish R 17562000NZL 4.5 17.5 19.0
32 Lamont, Iain 21091893NZL 4.0 20.5 22.0
44 Sarfas, Edward 18431571NZL 4.0 17.5 18.0
58 Fukushima, Shoji 16741588NZL 3.5 17.5 18.0
65 Duffield, Terence 18201319NZL 3.0 17.0 17.5
710 Armstrong, John F(W) 16061701NZL 2.5 18.0 19.5
812 Reid, David M 15601667NZL 2.5 15.5 17.5
914 Brook, Martin 14951321NZL 2.5 14.0 14.5
1013 Nisa, Hildon 15591526NZL 2.5 12.5 13.5
1116 Lau, Ethan(W) 13701698NZL 2.0 18.0 20.5
1215 Lau, Ryan(W) 13822567NZL 2.0 17.5 19.5
136 Southgate, Brent 17671440NZL 2.0 17.0 19.0
149 Clarkson, Robert D 16311465NZL 1.5 17.0 19.0
1519 Gonen, Zohar(W) 0800NZL 1.5 14.5 17.0
1611 Box, Taine 15741504NZL 1.5 13.0 15.0
1717 Brooks, Lorne 0942NZL 1.0 16.0 18.0
183 Jellyman, Riley 1876800NZL 1.0 12.5 13.0
1918 Gonen, Liam(W) 00NZL 0.5 13.5 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total