Name: Gold, Hamish R , Startingrank-Number = 1
Fide ID: 4301579, Rating: 1700, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 4 | B | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 93 | 0.63 | 1 | 1 |
| 5 | W | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 67 | 0.41 | 1 | 2 |
| 6 | W | 2 | Fukushima, Shoji | 4307933 | NZL | 1803 | | 103 | 0.36 | 1 | 3 |
| Games = 3, Score = 3 ,
ARO = 1726 , PRtg = 2526, We = 1.40, W-We= 1.60 , var=32 |
Name: Fukushima, Shoji , Startingrank-Number = 2
Fide ID: 4307933, Rating: 1803, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Armstrong, John F | 4306430 | NZL | 1710 | | 93 | 0.63 | 1 | 1 |
| 3 | B | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 36 | 0.55 | 0 | 1 |
| 4 | W | 5 | Southgate, Brent | 4301862 | NZL | 1599 | | 204 | 0.76 | 1 | 2 |
| 5 | W | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 249 | 0.81 | 1 | 3 |
| 6 | B | 1 | Gold, Hamish R | 4301579 | NZL | 1700 | | 103 | 0.64 | 0 | 3 |
| Games = 5, Score = 3 ,
ARO = 1666 , PRtg = 1738, We = 3.39, W-We= -0.39 , var=-16 |
Name: Duffield, Terence , Startingrank-Number = 3
Fide ID: 4300378, Rating: 1695, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 141 | 0.69 | 0.5 | 0.5 |
| 2 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 88 | 0.62 | 0.5 | 1 |
| 6 | W | 5 | Southgate, Brent | 4301862 | NZL | 1599 | | 96 | 0.63 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1587 , PRtg = 1462, We = 1.94, W-We= -0.94 , var=-19 |
Name: Sarfas, Edward , Startingrank-Number = 4
Fide ID: 4307968, Rating: 1767, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 2 | Fukushima, Shoji | 4307933 | NZL | 1803 | | 36 | 0.45 | 1 | 1 |
| 4 | B | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 213 | 0.77 | 1 | 2 |
| 5 | B | 1 | Gold, Hamish R | 4301579 | NZL | 1700 | | 67 | 0.59 | 0 | 2 |
| 6 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 160 | 0.71 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1666 , PRtg = 1859, We = 2.52, W-We= 0.48 , var=19 |
Name: Southgate, Brent , Startingrank-Number = 5
Fide ID: 4301862, Rating: 1599, Title: , Fed: NZL, Sex: f
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 8 | 0.49 | 0 | 0 |
| 3 | W | 8 | Armstrong, John F | 4306430 | NZL | 1710 | | 111 | 0.35 | 1 | 1 |
| 4 | B | 2 | Fukushima, Shoji | 4307933 | NZL | 1803 | | 204 | 0.24 | 0 | 1 |
| 6 | B | 3 | Duffield, Terence | 4300378 | NZL | 1695 | | 96 | 0.37 | 1 | 2 |
| Games = 4, Score = 2 ,
ARO = 1704 , PRtg = 1704, We = 1.45, W-We= 0.55 , var=22 |
Name: Williams, Brian , Startingrank-Number = 6
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 8 | Armstrong, John F | 4306430 | NZL | 1710 | | 400 | 0.08 | 0.5 | 0.5 |
| 5 | B | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 400 | 0.08 | 0 | 0.5 |
| 6 | W | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 400 | 0.08 | 1 | 1.5 |
| Games = 3, Score = 1.5 ,
ARO = 1624 , PRtg = 1624, Rp = 1624 |
Name: McKee, Joe , Startingrank-Number = 7
Fide ID: 4305302, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Gold, Hamish R | 4301579 | NZL | 1700 | | 400 | 0.08 | 1 | 1 |
| Games = 1, Score = 1 ,
ARO = 1700 , PRtg = 2500, Rp = 1720 |
Name: Armstrong, John F , Startingrank-Number = 8
Fide ID: 4306430, Rating: 1710, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Fukushima, Shoji | 4307933 | NZL | 1803 | | 93 | 0.37 | 0 | 0 |
| 3 | B | 5 | Southgate, Brent | 4301862 | NZL | 1599 | | 111 | 0.65 | 0 | 0 |
| Games = 2, Score = 0 ,
ARO = 1701 , PRtg = 901, We = 1.02, W-We= -1.02 , var=-41 |
Name: Clarkson, Robert D , Startingrank-Number = 9
Fide ID: 4302893, Rating: 1554, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Duffield, Terence | 4300378 | NZL | 1695 | | 141 | 0.31 | 0.5 | 0.5 |
| 3 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1607 | | 53 | 0.43 | 1 | 1.5 |
| 4 | W | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 213 | 0.23 | 0 | 1.5 |
| 5 | B | 2 | Fukushima, Shoji | 4307933 | NZL | 1803 | | 249 | 0.19 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1718 , PRtg = 1631, We = 1.16, W-We= 0.34 , var=7 |
Name: Reid, David M , Startingrank-Number = 10
Fide ID: 4306481, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 400 | 0.08 | 0 | 0 |
| 4 | W | 8 | Armstrong, John F | 4306430 | NZL | 1710 | | 400 | 0.08 | 1 | 1 |
| 5 | B | 5 | Southgate, Brent | 4301862 | NZL | 1599 | | 400 | 0.08 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1658 , PRtg = 1465, Rp = 1465 |
Name: Nisa, Hildon , Startingrank-Number = 11
Fide ID: 4307950, Rating: 1607, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Southgate, Brent | 4301862 | NZL | 1599 | | 8 | 0.51 | 1 | 1 |
| 2 | B | 3 | Duffield, Terence | 4300378 | NZL | 1695 | | 88 | 0.38 | 0.5 | 1.5 |
| 3 | B | 9 | Clarkson, Robert D | 4302893 | NZL | 1554 | | 53 | 0.57 | 0 | 1.5 |
| 4 | W | 1 | Gold, Hamish R | 4301579 | NZL | 1700 | | 93 | 0.37 | 0 | 1.5 |
| 6 | B | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 160 | 0.29 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1663 , PRtg = 1514, We = 2.12, W-We= -0.62 , var=-25 |
Name: Loretan, Alf , Startingrank-Number = 12
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2018, Place: Dunedin (NZL), Start:31/10/2018, Finish: 05/12/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 4 | Sarfas, Edward | 4307968 | NZL | 1767 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 1 | Gold, Hamish R | 4301579 | NZL | 1700 | | 400 | 0.08 | 0 | 0 |
| 4 | W | 3 | Duffield, Terence | 4300378 | NZL | 1695 | | 400 | 0.08 | 0.5 | 0.5 |
| 5 | B | 8 | Armstrong, John F | 4306430 | NZL | 1710 | | 400 | 0.08 | 1 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1718 , PRtg = 1631, Rp = 1631 |