Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 4 | | Sarfas, Edward | 1747 | 1663 | NZL | 5.0 | 16.0 | 18.5 |
| 2 | 1 | | Gold, Hamish R | 1929 | 1566 | NZL | 4.5 | 17.5 | 20.0 |
| 3 | 2 | | Fukushima, Shoji | 1752 | 1780 | NZL | 3.5 | 19.0 | 20.0 |
| 4 | 5 | | Southgate, Brent | 1675 | 1711 | NZL | 3.5 | 13.5 | 14.5 |
| 5 | 11 | | Nisa, Hildon | 1514 | 1659 | NZL | 2.5 | 18.0 | 20.0 |
| 6 | 12 | | Loretan, Alf (W) | 0 | 1731 | NZL | 2.5 | 17.5 | 18.5 |
| 7 | 9 | | Clarkson, Robert D | 1577 | 1602 | NZL | 2.5 | 16.0 | 18.0 |
| 8 | 3 | | Duffield, Terence | 1749 | 1105 | NZL | 2.5 | 15.0 | 17.5 |
| 9 | 10 | | Reid, David M (W) | 1568 | 1574 | NZL | 2.0 | 16.0 | 17.0 |
| 10 | 6 | | Williams, Brian | 1621 | 1105 | NZL | 2.0 | 12.5 | 13.5 |
| 11 | 7 | | McKee, Joe (W) | 1618 | 2729 | NZL | 1.0 | 17.5 | 19.5 |
| 12 | 8 | | Armstrong, John F | 1610 | 957 | NZL | 1.0 | 14.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |