Name: Johnson, Quentin J F , Startingrank-Number = 1
Fide ID: 4301480, Rating: 1978, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 191 | 0.75 | 1 | 2 |
| 6 | W | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 181 | 0.74 | 1 | 3 |
| Games = 3, Score = 3 ,
ARO = 1711 , PRtg = 2511, We = 2.41, W-We= 0.59 , var=12 |
Name: Suazo, Benedict , Startingrank-Number = 2
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Reid, David M | 4306481 | NZL | 1548 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 400 | 0.08 | 1 | 2 |
| 4 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1978 | | 400 | 0.08 | 0 | 2 |
| 5 | B | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 400 | 0.08 | 1 | 3 |
| 6 | W | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 400 | 0.08 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1757 , PRtg = 1906, Rp = 1797 |
Name: Sarfas, Edward , Startingrank-Number = 3
Fide ID: 4307968, Rating: 1797, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Armstrong, John F | 4306430 | NZL | 1669 | | 128 | 0.67 | 1 | 1 |
| 4 | B | 9 | Reid, David M | 4306481 | NZL | 1548 | | 249 | 0.81 | 1 | 2 |
| 6 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1978 | | 181 | 0.26 | 0 | 2 |
| Games = 3, Score = 2 ,
ARO = 1732 , PRtg = 1857, We = 1.74, W-We= 0.26 , var=10 |
Name: Gold, Hamish R , Startingrank-Number = 4
Fide ID: 4301579, Rating: 1691, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 96 | 0.37 | 1 | 1 |
| Games = 1, Score = 1 ,
ARO = 1787 , PRtg = 2587, We = 0.37, W-We= 0.63 , var=13 |
Name: Fukushima, Shoji , Startingrank-Number = 5
Fide ID: 4307933, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Nisa, Hildon | 4307950 | NZL | 1582 | | 205 | 0.76 | 1 | 1 |
| 2 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1978 | | 191 | 0.25 | 0 | 1 |
| 3 | B | 4 | Gold, Hamish R | 4301579 | NZL | 1691 | | 96 | 0.63 | 0 | 1 |
| 4 | W | 8 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 238 | 0.8 | 1 | 2 |
| 5 | W | 9 | Reid, David M | 4306481 | NZL | 1548 | | 239 | 0.8 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1670 , PRtg = 1742, We = 3.24, W-We= -0.24 , var=-10 |
Name: Duffield, Terence , Startingrank-Number = 6
Fide ID: 4300378, Rating: 1676, Title: , Fed: NZL, Sex: f
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 10 | Armstrong, John F | 4306430 | NZL | 1669 | | 7 | 0.51 | 0.5 | 0.5 |
| 3 | W | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 55 | 0.58 | 1 | 1.5 |
| 4 | B | 11 | Nisa, Hildon | 4307950 | NZL | 1582 | | 94 | 0.63 | 1 | 2.5 |
| Games = 3, Score = 2.5 ,
ARO = 1624 , PRtg = 1897, We = 1.72, W-We= 0.78 , var=16 |
Name: Southgate, Brent , Startingrank-Number = 7
Fide ID: 4301862, Rating: 1621, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 9 | Reid, David M | 4306481 | NZL | 1548 | | 73 | 0.6 | 0 | 0 |
| 3 | B | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 55 | 0.42 | 0 | 0 |
| 4 | B | 10 | Armstrong, John F | 4306430 | NZL | 1669 | | 48 | 0.43 | 1 | 1 |
| 5 | W | 8 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 72 | 0.6 | 0 | 1 |
| 6 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1582 | | 39 | 0.55 | 1 | 2 |
| Games = 5, Score = 2 ,
ARO = 1605 , PRtg = 1533, We = 2.60, W-We= -0.60 , var=-24 |
Name: Clarkson, Robert D , Startingrank-Number = 8
Fide ID: 4302893, Rating: 1549, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1978 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1582 | | 33 | 0.45 | 0 | 0 |
| 4 | B | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 238 | 0.2 | 0 | 0 |
| 5 | B | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 72 | 0.4 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1742 , PRtg = 1549, We = 1.13, W-We= -0.13 , var=-3 |
Name: Reid, David M , Startingrank-Number = 9
Fide ID: 4306481, Rating: 1548, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 73 | 0.4 | 1 | 1 |
| 4 | W | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 249 | 0.19 | 0 | 1 |
| 5 | B | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 239 | 0.2 | 0 | 1 |
| 6 | B | 10 | Armstrong, John F | 4306430 | NZL | 1669 | | 121 | 0.34 | 0.5 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1719 , PRtg = 1632, We = 1.13, W-We= 0.37 , var=15 |
Name: Armstrong, John F , Startingrank-Number = 10
Fide ID: 4306430, Rating: 1669, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 128 | 0.33 | 0 | 0 |
| 2 | W | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 7 | 0.49 | 0.5 | 0.5 |
| 4 | W | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 48 | 0.57 | 0 | 0.5 |
| 6 | W | 9 | Reid, David M | 4306481 | NZL | 1548 | | 121 | 0.66 | 0.5 | 1 |
| Games = 4, Score = 1 ,
ARO = 1661 , PRtg = 1468, We = 2.05, W-We= -1.05 , var=-42 |
Name: Nisa, Hildon , Startingrank-Number = 11
Fide ID: 4307950, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Fukushima, Shoji | 4307933 | NZL | 1787 | | 205 | 0.24 | 0 | 0 |
| 2 | B | 8 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 33 | 0.55 | 1 | 1 |
| 4 | W | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 94 | 0.37 | 0 | 1 |
| 6 | B | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 39 | 0.45 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1658 , PRtg = 1465, We = 1.61, W-We= -0.61 , var=-24 |
Name: Loretan, Alf , Startingrank-Number = 12
Fide ID: 4310942, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 400 | 0.08 | 1 | 1 |
| 2 | W | 4 | Gold, Hamish R | 4301579 | NZL | 1691 | | 400 | 0.08 | 0.5 | 1.5 |
| 3 | B | 9 | Reid, David M | 4306481 | NZL | 1548 | | 400 | 0.08 | 0 | 1.5 |
| 5 | B | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 400 | 0.08 | 0 | 1.5 |
| 6 | B | 8 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 400 | 0.08 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1652 , PRtg = 1503, Rp = 1503 |
Name: Crack, Malcolm , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Southgate, Brent | 4301862 | NZL | 1621 | | 400 | 0.08 | 1 | 1 |
| 3 | W | 10 | Armstrong, John F | 4306430 | NZL | 1669 | | 400 | 0.08 | 1 | 2 |
| 4 | B | 4 | Gold, Hamish R | 4301579 | NZL | 1691 | | 400 | 0.08 | 1 | 3 |
| 5 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1978 | | 400 | 0.08 | 0 | 3 |
| 6 | W | 6 | Duffield, Terence | 4300378 | NZL | 1676 | | 400 | 0.08 | 1 | 4 |
| Games = 5, Score = 4 ,
ARO = 1727 , PRtg = 1967, Rp = 1787 |
Name: Gray, Connor , Startingrank-Number = 14
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2019, Place: Dunedin (NZL), Start:30/10/2019, Finish: 04/12/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Sarfas, Edward | 4307968 | NZL | 1797 | | 400 | 0.08 | 0 | 0 |
| 5 | W | 11 | Nisa, Hildon | 4307950 | NZL | 1582 | | 400 | 0.08 | 1 | 1 |
| 6 | W | 4 | Gold, Hamish R | 4301579 | NZL | 1691 | | 400 | 0.08 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1690 , PRtg = 1565, Rp = 1565 |