Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Johnson, Quentin J F 20892269NZL 5.5 20.0 22.5
22 Suazo, Benedict 20511692NZL 4.5 19.5 22.0
313 Crack, Malcolm 01942NZL 4.0 18.0 19.5
43 Sarfas, Edward 19561576NZL 4.0 17.0 18.5
55 Fukushima, Shoji 17161848NZL 3.5 18.5 20.0
64 Gold, Hamish R 1909895NZL 3.5 16.0 18.0
78 Clarkson, Robert D 16241619NZL 3.0 15.0 16.5
89 Reid, David M 15581674NZL 2.5 16.5 18.0
914 Gray, Connor 01523NZL 2.5 15.5 17.0
1012 Loretan, Alf 14831397NZL 2.5 15.0 17.0
116 Duffield, Terence 16751314NZL 2.5 14.5 16.0
1210 Armstrong, John F 15221129NZL 2.0 15.0 16.0
137 Southgate, Brent 16551191NZL 2.0 13.0 14.5
1411 Nisa, Hildon 15141094NZL 1.5 13.5 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total