Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Johnson, Quentin J F | 2089 | 2269 | NZL | 5.5 | 20.0 | 22.5 |
| 2 | 2 | | Suazo, Benedict | 2051 | 1692 | NZL | 4.5 | 19.5 | 22.0 |
| 3 | 13 | | Crack, Malcolm | 0 | 1942 | NZL | 4.0 | 18.0 | 19.5 |
| 4 | 3 | | Sarfas, Edward | 1956 | 1576 | NZL | 4.0 | 17.0 | 18.5 |
| 5 | 5 | | Fukushima, Shoji | 1716 | 1848 | NZL | 3.5 | 18.5 | 20.0 |
| 6 | 4 | | Gold, Hamish R | 1909 | 895 | NZL | 3.5 | 16.0 | 18.0 |
| 7 | 8 | | Clarkson, Robert D | 1624 | 1619 | NZL | 3.0 | 15.0 | 16.5 |
| 8 | 9 | | Reid, David M | 1558 | 1674 | NZL | 2.5 | 16.5 | 18.0 |
| 9 | 14 | | Gray, Connor | 0 | 1523 | NZL | 2.5 | 15.5 | 17.0 |
| 10 | 12 | | Loretan, Alf | 1483 | 1397 | NZL | 2.5 | 15.0 | 17.0 |
| 11 | 6 | | Duffield, Terence | 1675 | 1314 | NZL | 2.5 | 14.5 | 16.0 |
| 12 | 10 | | Armstrong, John F | 1522 | 1129 | NZL | 2.0 | 15.0 | 16.0 |
| 13 | 7 | | Southgate, Brent | 1655 | 1191 | NZL | 2.0 | 13.0 | 14.5 |
| 14 | 11 | | Nisa, Hildon | 1514 | 1094 | NZL | 1.5 | 13.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |